Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
US465410BZ07 REP OF ITALY 4,00% 17/10/49 USD USD 72.37
US465410BG26 REP OF ITALY 5,375% 15/06/33 USD USD 104.926
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 104.144
AT0000A33SH3 REP. AUSTRIA GREEN 2,9% 23/05/29 EUR 102.162
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 EUR 30.82
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 96.093
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR 95.43
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR 101.72
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR 103.956
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR 105.537
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR 104.719
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR 104.74
XS2262211076 ROMANIA 1,375% 02/12/2029 EUR 89.124
XS2364199757 ROMANIA 1,75% 13/07/2030 EUR 87.984
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 78.566
XS1599193403 ROMANIA 2,375% 19/04/2027 EUR 99.599
XS1768067297 ROMANIA 2,50% 08/02/2030 EUR 92.597
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 64.8
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 65.18
XS1420357318 ROMANIA 2,875% 26/05/2028 EUR 98.854
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 76.609
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 63.63
XS1970549561 ROMANIA 3,50% 03/04/2034 EUR 86.155 85.77 85.77 85.77 1 50,000 42,885
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 96.338
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 85.201
XS2201851685 ROMANIA 4,00% 14/02/2051 USD USD 65
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 82.243
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 77.68
XS2908644615 ROMANIA 5,125% 24/09/2031 EUR 100.617
XS2999533271 ROMANIA 5,25% 10/03/2030 EUR 103.414
XS2829209720 ROMANIA 5,25% 30/05/2032 EUR 101.204
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 102.467
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 105.076
XS2829810923 ROMANIA 5,625% 30/05/2037 EUR 96.628
XS3021378032 ROMANIA 5,875% 11/07/2032 EUR 103.186
XS2908645265 ROMANIA 6,00% 24/09/2044 EUR 95.12
XS2999552909 ROMANIA 6,25% 10/09/2034 EUR 103.884
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 106.044
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 108.883
XS3021378388 ROMANIA 6,75% 11/07/2039 EUR 102.993
XS2571924070 ROMANIA 7,625% 17/01/53 USD USD 104.62
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 98.25
US912810SN90 T BOND 1,25% 15/05/2050 USD USD 47.63
US912810SP49 T BOND 1,375% 15/08/2050 USD USD 48.87
US912810SS87 T BOND 1,625% 15/11/2050 USD USD 52.18
US912810TA60 T BOND 1,75% 15/08/2041 USD USD 66.07
US912810TB44 T BOND 1,875% 15/11/2051 USD USD 55.03
US912810SL35 T BOND 2,00% 15/02/2050 USD USD 58.18
US912810SZ21 T BOND 2,00% 15/08/2051 USD USD 56.7
US912810TC27 T BOND 2,00% 15/11/2041 USD USD 68.43