Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
US465410BY32 REP OF ITALY 2,875% 17/10/29 USD USD 93.605
US465410BZ07 REP OF ITALY 4,00% 17/10/49 USD USD 70.71
US465410BG26 REP OF ITALY 5,375% 15/06/33 USD USD 103.926
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 104.165
AT0000A33SH3 REP. AUSTRIA GREEN 2,9% 23/05/29 EUR 102.441
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 EUR 34.01
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 96.449
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR 96.83
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR 102.189
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR 104.078 103.998 103.998 103.998 1 352 366.07296
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR 105.875
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR 105.578
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR 105.12
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 76.815
XS1768067297 ROMANIA 2,50% 08/02/2030 EUR 90.996
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 63.16
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 63.25
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 74.253
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 61.38
XS1970549561 ROMANIA 3,50% 03/04/2034 EUR 83.578
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 94.921
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 83.763
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 78.741
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 75.21
XS2908644615 ROMANIA 5,125% 24/09/2031 EUR 98.421
XS2829209720 ROMANIA 5,25% 30/05/2032 EUR 98.598
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 100.489 100.69 100.69 100.69 1 15,000 15,103.5
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 104.119
XS2829810923 ROMANIA 5,625% 30/05/2037 EUR 94.643
XS3021378032 ROMANIA 5,875% 11/07/2032 EUR 100.937
XS2908645265 ROMANIA 6,00% 24/09/2044 EUR 92.73
XS2999552909 ROMANIA 6,25% 10/09/2034 EUR 101.523
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 102.683
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 107.455
XS3021378388 ROMANIA 6,75% 11/07/2039 EUR 100.682
XS2571924070 ROMANIA 7,625% 17/01/53 USD USD 100.32
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 95.769
US912810SN90 T BOND 1,25% 15/05/2050 USD USD 46.91
US912810SP49 T BOND 1,375% 15/08/2050 USD USD 48.22
US912810SS87 T BOND 1,625% 15/11/2050 USD USD 51.45
US912810TA60 T BOND 1,75% 15/08/2041 USD USD 65.14
US912810TB44 T BOND 1,875% 15/11/2051 USD USD 54.38
US912810SL35 T BOND 2,00% 15/02/2050 USD USD 57.43
US912810SZ21 T BOND 2,00% 15/08/2051 USD USD 56.4
US912810TC27 T BOND 2,00% 15/11/2041 USD USD 67.56
US912810TD00 T BOND 2,25% 15/02/2052 USD USD 59.76
US912810SY55 T BOND 2,25% 15/05/2041 USD USD 71.48
US912810SJ88 T BOND 2,25% 15/08/2049 USD USD 61.33
US912810SX72 T BOND 2,375% 15/05/2051 USD USD 62.06
US912810SK51 T BOND 2,375% 15/11/2049 USD USD 62.9