Intraday Statistics
5,949
Trades
for a turnover in € equal to
59,398,246
Most traded as of 10/06/2026
Display turnover in €
View number of trades
| UNICREDIT | 7,134,304 € 416 |
| ENI | 6,237,555 € 379 |
| TECHNOPROBE | 5,525,708 € 644 |
| SAIPEM | 3,543,360 € 293 |
| FINCANTIERI | 3,167,511 € 386 |
| PRYSMIAN | 3,002,766 € 246 |
| INTESA SANPAOLO | 2,663,282 € 286 |
| POSTE ITALIANE | 2,502,847 € 280 |
| STMICROELECTRONICS | 2,225,334 € 231 |
| BANCA MONTE PASCHI SIENA | 1,948,394 € 178 |
| TECHNOPROBE | 5,525,708 € 644 |
| UNICREDIT | 7,134,304 € 416 |
| FINCANTIERI | 3,167,511 € 386 |
| ENI | 6,237,555 € 379 |
| SAIPEM | 3,543,360 € 293 |
| INTESA SANPAOLO | 2,663,282 € 286 |
| POSTE ITALIANE | 2,502,847 € 280 |
| LEONARDO | 1,810,176 € 272 |
| STELLANTIS | 1,802,007 € 251 |
| PRYSMIAN | 3,002,766 € 246 |
Immagine