Intraday Statistics
6,491
Trades
for a turnover in € equal to
79,608,901
Most traded as of 06/19/2026
Display turnover in €
View number of trades
| UNICREDIT | 8,724,377 € 467 |
| SAIPEM | 6,373,356 € 517 |
| BANCA MONTE PASCHI SIENA | 5,669,905 € 315 |
| BANCO BPM | 5,657,554 € 399 |
| POSTE ITALIANE | 5,255,861 € 402 |
| GENERALI | 4,889,487 € 200 |
| ENI | 4,766,867 € 401 |
| AVIO | 4,390,291 € 529 |
| PRYSMIAN | 3,797,531 € 307 |
| ENEL | 3,615,770 € 280 |
| AVIO | 4,390,291 € 529 |
| SAIPEM | 6,373,356 € 517 |
| UNICREDIT | 8,724,377 € 467 |
| POSTE ITALIANE | 5,255,861 € 402 |
| ENI | 4,766,867 € 401 |
| BANCO BPM | 5,657,554 € 399 |
| BANCA MONTE PASCHI SIENA | 5,669,905 € 315 |
| PRYSMIAN | 3,797,531 € 307 |
| ENEL | 3,615,770 € 280 |
| STELLANTIS | 2,032,628 € 276 |
Immagine