Intraday Statistics
7,133
Trades
for a turnover in € equal to
80,460,849
Most traded as of 03/18/2026
Display turnover in €
View number of trades
| ENI | 15,154,978 € 980 |
| UNICREDIT | 9,554,377 € 653 |
| ENEL | 8,442,877 € 743 |
| LEONARDO | 7,802,963 € 457 |
| BANCA MONTE PASCHI SIENA | 6,375,510 € 624 |
| TELECOM ITALIA | 5,849,037 € 407 |
| AMPLIFON | 3,227,887 € 521 |
| SAIPEM | 2,398,297 € 202 |
| BANCO BPM | 2,006,714 € 169 |
| BPER BANCA | 1,962,963 € 146 |
| ENI | 15,154,978 € 980 |
| ENEL | 8,442,877 € 743 |
| UNICREDIT | 9,554,377 € 653 |
| BANCA MONTE PASCHI SIENA | 6,375,510 € 624 |
| AMPLIFON | 3,227,887 € 521 |
| LEONARDO | 7,802,963 € 457 |
| TELECOM ITALIA | 5,849,037 € 407 |
| BRUNELLO CUCINELLI | 1,758,351 € 207 |
| A2A | 1,385,169 € 203 |
| SAIPEM | 2,398,297 € 202 |
Immagine