Intraday Statistics
10,379
Trades
for a turnover in € equal to
115,891,341
Most traded as of 08/03/2026
Display turnover in €
View number of trades
| UNICREDIT | 13,751,372 € 746 |
| ENI | 8,907,327 € 801 |
| INTESA SANPAOLO | 8,406,577 € 558 |
| ENEL | 8,213,190 € 455 |
| BANCA MONTE PASCHI SIENA | 7,815,241 € 504 |
| BANCO BPM | 5,510,837 € 517 |
| SAIPEM | 4,728,887 € 419 |
| LEONARDO | 3,968,589 € 292 |
| PRYSMIAN | 3,669,416 € 384 |
| STELLANTIS | 3,471,827 € 361 |
| ENI | 8,907,327 € 801 |
| UNICREDIT | 13,751,372 € 746 |
| INTESA SANPAOLO | 8,406,577 € 558 |
| BANCO BPM | 5,510,837 € 517 |
| BANCA MONTE PASCHI SIENA | 7,815,241 € 504 |
| ENEL | 8,213,190 € 455 |
| SAIPEM | 4,728,887 € 419 |
| PRYSMIAN | 3,669,416 € 384 |
| POSTE ITALIANE | 3,224,285 € 382 |
| FINCANTIERI | 3,010,859 € 368 |
Immagine