Intraday Statistics
5,317
Trades
for a turnover in € equal to
53,721,771
Most traded as of 11/03/2026
Display turnover in €
View number of trades
| INTESA SANPAOLO | 5,480,521 € 532 |
| ENI | 5,405,489 € 434 |
| UNICREDIT | 5,108,641 € 335 |
| FERRARI | 4,700,093 € 377 |
| SAIPEM | 2,347,242 € 226 |
| PRYSMIAN | 2,188,737 € 227 |
| STMICROELECTRONICS | 2,137,948 € 187 |
| LOTTOMATICA GROUP | 1,673,173 € 216 |
| TECHNOPROBE | 1,651,546 € 211 |
| ENEL | 1,602,749 € 132 |
| INTESA SANPAOLO | 5,480,521 € 532 |
| ENI | 5,405,489 € 434 |
| FERRARI | 4,700,093 € 377 |
| UNICREDIT | 5,108,641 € 335 |
| PRYSMIAN | 2,188,737 € 227 |
| SAIPEM | 2,347,242 € 226 |
| AMPLIFON | 1,578,879 € 220 |
| LOTTOMATICA GROUP | 1,673,173 € 216 |
| TECHNOPROBE | 1,651,546 € 211 |
| STELLANTIS | 1,405,772 € 191 |
Immagine