Intraday Statistics
No data available yet
Most traded as of 06/13/2025
Display turnover in €
View number of trades
SAIPEM | 2,574,599 € 281 |
ENI | 2,430,271 € 281 |
LEONARDO | 2,017,887 € 250 |
UNICREDIT | 1,964,253 € 223 |
ENEL | 1,714,694 € 169 |
BANCA MONTE PASCHI SIENA | 1,397,971 € 181 |
STELLANTIS | 1,296,739 € 244 |
GENERALI | 1,096,066 € 158 |
TELECOM ITALIA | 1,054,668 € 146 |
POSTE ITALIANE | 1,013,073 € 130 |
ENI | 2,430,271 € 281 |
SAIPEM | 2,574,599 € 281 |
LEONARDO | 2,017,887 € 250 |
STELLANTIS | 1,296,739 € 244 |
UNICREDIT | 1,964,253 € 223 |
BANCA MONTE PASCHI SIENA | 1,397,971 € 181 |
ENEL | 1,714,694 € 169 |
GENERALI | 1,096,066 € 158 |
TELECOM ITALIA | 1,054,668 € 146 |
NEXI | 850,977 € 133 |
Immagine
