Intraday Statistics
8,451
Trades
for a turnover in € equal to
104,114,418
Most traded as of 06/19/2026
Display turnover in €
View number of trades
| UNICREDIT | 10,104,952 € 571 |
| POSTE ITALIANE | 7,952,446 € 572 |
| BANCA MONTE PASCHI SIENA | 7,538,168 € 402 |
| BANCO BPM | 7,518,433 € 533 |
| SAIPEM | 6,928,816 € 580 |
| ENI | 5,739,430 € 476 |
| AVIO | 5,718,840 € 651 |
| ENEL | 5,714,402 € 389 |
| GENERALI | 5,421,541 € 248 |
| PRYSMIAN | 4,197,253 € 346 |
| AVIO | 5,718,840 € 651 |
| SAIPEM | 6,928,816 € 580 |
| POSTE ITALIANE | 7,952,446 € 572 |
| UNICREDIT | 10,104,952 € 571 |
| BANCO BPM | 7,518,433 € 533 |
| ENI | 5,739,430 € 476 |
| BANCA MONTE PASCHI SIENA | 7,538,168 € 402 |
| ENEL | 5,714,402 € 389 |
| PRYSMIAN | 4,197,253 € 346 |
| STELLANTIS | 2,519,905 € 341 |
Immagine