Intraday Statistics
1,984
Trades
for a turnover in € equal to
13,730,271
Most traded as of 07/31/2025
Display turnover in €
View number of trades
UNICREDIT | 1,487,875 € 125 |
AMPLIFON | 1,212,497 € 183 |
STELLANTIS | 1,020,509 € 196 |
ENEL | 875,193 € 91 |
IVECO GROUP | 803,979 € 168 |
BPER BANCA | 785,254 € 94 |
ENI | 768,906 € 68 |
BANCO BPM | 694,160 € 94 |
LEONARDO | 669,962 € 86 |
SAIPEM | 631,104 € 84 |
STELLANTIS | 1,020,509 € 196 |
AMPLIFON | 1,212,497 € 183 |
IVECO GROUP | 803,979 € 168 |
UNICREDIT | 1,487,875 € 125 |
BPER BANCA | 785,254 € 94 |
BANCO BPM | 694,160 € 94 |
ENEL | 875,193 € 91 |
PRYSMIAN | 522,959 € 88 |
LEONARDO | 669,962 € 86 |
SAIPEM | 631,104 € 84 |
Immagine
