Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000012411 BONOS 5,75% 30/07/2032 EUR 118.591
ES0000011868 BONOS 6,00% 31/01/2029 EUR 111.747
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.494
DE0001102580 BUND 0% 15/02/2032 EUR 86.511
DE0001102515 BUND 0% 15/05/2035 EUR 78.177
DE0001102549 BUND 0% 15/05/2036 EUR 75.503 75.367 75.367 75.367 1 27,000 20,349.09
DE0001102564 BUND 0% 15/08/2031 EUR 87.837
DE0001102481 BUND 0% 15/08/2050 EUR 46.27
DE0001102523 BUND 0% 15/11/2027 EUR 96.193
DE0001102572 BUND 0,00% 15/08/2052 EUR 43.36
DE0001102416 BUND 0,25% 15/02/2027 EUR 97.891
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.356 94.308 94.308 94.308 1 20,000 18,861.6
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.331
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.483
DE0001102598 BUND 1,00% 15/05/2038 EUR 80.776
DE0001102606 BUND 1,70% 15/08/2032 EUR 95.899 95.822 95.822 95.822 1 28,000 26,830.16
DE0001102614 BUND 1,80% 15/08/2053 EUR 74.9
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 97.777
DE0001102341 BUND 2,50% 15/08/2046 EUR 91.12
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 87.44
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 90.253
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.895
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 46.39
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 75.03
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 99.288
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.456
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 98.532
DE0001030567 BUNDES 0,1% 15/04/26 EUR 98.998
DE0001102390 BUNDES 0,5% 15/02/2026 EUR 99.629
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.772
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 69.63
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 92.17
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 103.19
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 112.27
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 115.538
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 107.152
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 117.413
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 121.75
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 115.793
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 116.267
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 87.72
IE00BV8C9418 IRISH 1% 15/05/2026 EUR 99.439
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 86.436
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 89.325
NO0010757925 NORVEGIA 1,50% 19/02/2026 NOK NOK 99.271
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.673
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 97.362
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.767
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 89.94
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.643