Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 100.185
DE0001102580 BUND 0% 15/02/2032 EUR 85.796
DE0001102515 BUND 0% 15/05/2035 EUR 77.15
DE0001102549 BUND 0% 15/05/2036 EUR 74.457
DE0001102564 BUND 0% 15/08/2031 EUR 87.138
DE0001102481 BUND 0% 15/08/2050 EUR 43.14
DE0001102523 BUND 0% 15/11/2027 EUR 96.517 96.509 96.52 96.509 2 105,000 101,345.45
DE0001102572 BUND 0,00% 15/08/2052 EUR 40.17
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.573
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.136
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.163
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.689 97.718 97.718 97.718 1 10,000 9,771.8
DE0001102598 BUND 1,00% 15/05/2038 EUR 79.287
DE0001102606 BUND 1,70% 15/08/2032 EUR 94.072
DE0001102614 BUND 1,80% 15/08/2053 EUR 70.01
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 95.388
DE0001102341 BUND 2,50% 15/08/2046 EUR 86.3
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 81.78
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.735
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 87.157
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 43.4 43.71 43.71 43.71 1 10,000 4,371
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 70.23
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 96.919
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.175
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.691
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.635
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 65.72
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 87.72 88.22 88.22 88.22 1 20,000 17,644
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 98.71
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 108.597
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 111.038
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 104.192
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 113.414 113.536 113.536 113.536 1 40,000 45,414.4
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 116.604
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 111.825
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 111.966 111.932 111.932 111.932 1 45,000 50,369.4
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 93.62
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 98.262
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 84.96
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 113.884
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.586
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.535 88.597 88.597 88.597 1 32,000 2,552.99775
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 91.852
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 98.253
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.482 95.46 95.46 95.46 1 50,000 4,298.06394
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.611
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 94.33
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 89.468
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD 67.98
NZGOVDT532C8 NUOVA ZELANDA 2,00% 15/5/32 NZD NZD 89.538