Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 102.179
DE0001102580 BUND 0% 15/02/2032 EUR 85.13
DE0001102515 BUND 0% 15/05/2035 EUR 76.307
DE0001102549 BUND 0% 15/05/2036 EUR 73.56
DE0001102564 BUND 0% 15/08/2031 EUR 86.42
DE0001102481 BUND 0% 15/08/2050 EUR 42.67
DE0001102523 BUND 0% 15/11/2027 EUR 96.141 96.12 96.12 96.12 1 4,000 3,844.8
DE0001102572 BUND 0,00% 15/08/2052 EUR 39.87
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.292
DE0001102465 BUND 0,25% 15/02/2029 EUR 93.549 93.638 93.638 93.638 1 10,000 9,363.8
DE0001102457 BUND 0,25% 15/08/2028 EUR 94.69
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.365 97.444 97.444 97.444 1 40,000 38,977.6
DE0001102598 BUND 1,00% 15/05/2038 EUR 77.879
DE0001102606 BUND 1,70% 15/08/2032 EUR 93.455
DE0001102614 BUND 1,80% 15/08/2053 EUR 69.6
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 94.784
DE0001102341 BUND 2,50% 15/08/2046 EUR 85.62
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 81.26
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.178
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 86.567
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 42.95
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 69.77
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 96.478 96.386 96.461 96.461 2 20,595 19,854.5742
DE0001102473 BUNDES 0% 15/08/2029 EUR 91.628
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.41
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.247
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 64.94
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 86.93
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 97.82
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 107.795
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 110.168
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 104.27
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 112.805
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 115.828
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 111.745
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 112.062
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 92.614
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 97.568
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 82.71
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 111.973
IE00BV8C9418 IRISH 1% 15/05/2026 EUR 99.969
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 84.853
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 87.923
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 91.327
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 98.007
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.205
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 87.883
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.552
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 88.132
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD 65.98