Foreign government bonds

Foreign Government bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
ES0000011868 BONOS 6,00% 31/01/2029 EUR 107.53
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 99.98
DE0001102580 BUND 0% 15/02/2032 EUR 85.433
DE0001102515 BUND 0% 15/05/2035 EUR 76.517 76.593 76.593 76.593 1 18,000 13,786.74
DE0001102549 BUND 0% 15/05/2036 EUR 73.802
DE0001102564 BUND 0% 15/08/2031 EUR 86.791
DE0001102481 BUND 0% 15/08/2050 EUR 42.27 42.28 42.28 42.28 1 4,000 1,691.2
DE0001102523 BUND 0% 15/11/2027 EUR 96.665 96.685 96.694 96.685 4 106,000 102,489.94
DE0001102572 BUND 0,00% 15/08/2052 EUR 39.32
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.82 98.838 98.838 98.838 1 50,000 49,419
DE0001102465 BUND 0,25% 15/02/2029 EUR 94.005
DE0001102457 BUND 0,25% 15/08/2028 EUR 95.184 95.248 95.248 95.248 1 50,000 47,624
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.83
DE0001102598 BUND 1,00% 15/05/2038 EUR 77.847
DE0001102606 BUND 1,70% 15/08/2032 EUR 93.426 93.497 93.497 93.497 1 6,000 5,609.82
DE0001102614 BUND 1,80% 15/08/2053 EUR 68.46
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 94.561
DE0001102341 BUND 2,50% 15/08/2046 EUR 84.83
DE000BU2D004 BUND 2,50% 15/08/2054 EUR 79.98
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 89.516
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 86.808
DE0001030724 BUND GREEN 0% 15/08/2050 EUR 42.39
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR 68.67 68.8 68.8 68.8 1 2,000 1,376
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 96.175
DE0001102473 BUNDES 0% 15/08/2029 EUR 92.129
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.928
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.716
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 64.44 64.49 64.49 64.49 1 30,000 19,347
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 86.43
DE0001135432 BUNDES 3,25% 04/07/2042 EUR 97.22
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 107.242
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 109.544
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 103.718
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 112.122
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 114.991 115.104 115.105 115.105 2 6,000 6,906.27
DE0001135176 BUNDES 5,50% 04/01/2031 EUR 110.905
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 111.09
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 93.036 93.074 93.083 93.074 2 100,000 57,719.52127
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 97.915 97.942 97.942 97.942 1 16,000 9,717.67332
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 81.81
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 111.303 111.368 111.368 111.368 1 10,000 6,906.11435
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.747
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 88.686 88.697 88.697 88.697 1 514,000 41,665.37927
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 91.97
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 98.533 98.567 98.567 98.567 1 27,000 2,432.19613
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 95.804 95.736 95.747 95.747 2 58,000 5,074.66551
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.615
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 94.241
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 88.434
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD 65.59