Banking bonds

Banking bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
DE000A1HG1K6 ALLIANZ FIN 3,00% 13/03/2028 EUR 100.389
XS2577518488 BANCA IFIS 6,125% 19/01/2027 EUR 101.936
IT0005561367 BANCA IFIS 6,875% 13/09/2028 EUR 106.963
XS1700435453 BANCA IFIS TM 17/10/27 SUB CALL EUR 105.024
XS2577572188 BANCO BPM GREEN 4,875% 18/01/27 EUR 101.436
XS2530053789 BANCO BPM GREEN 6,00% 13/09/26 EUR 101.194
XS2558591967 BANCO BPM GREEN TM 21/01/28 CALL EUR 102.113
XS2365097455 BANCO BPM SOCIAL 0,875% 15/07/26 EUR 99.781
IT0005586729 BANCO BPM TM 18/06/2034 SUB CALL EUR 102.87
XS2434421413 BANCO BPM TM 19/1/32 SUB CALL EUR 100.321
IT0005623837 BANCO BPM TM 26/11/36 SUB CALL EUR 101.7
XS2358835036 BANCO BPM TM 29/06/2031 SUB CALL EUR 99.985
IT0005549479 BANCO BPM TM GREEN 14/6/28 CALL EUR 103.02
XS2013745703 BCO BILBAO GREEN 1,00% 21/06/26 EUR 99.979
XS2625968693 BMW FIN 3,25% 22/11/2026 EUR 100.403
XS2280845145 BMW FIN. 0,20% 11/01/2033 EUR 81.025
XS2625968347 BMW FINANCE 3,25% 22/07/2030 EUR 100.403
XS2625968776 BMW FINANCE 3,625% 22/05/2035 EUR 97.92
IT0005523896 BPER BANCA TM 01/02/28 CALL EUR 102.441
IT0005561243 BPER BANCA TM 11/09/2029 CALL EUR 104.789
XS2363719050 BPER BANCA TM 13/07/27 CALL EUR 99.771
XS2534908889 BPER BANCA TM 20/01/33 SUB CALL EUR 107.459
XS2411537033 BPER BANCA TM 25/02/32 SUBCAL EUR 100.333
XS2433828071 BPER BANCA TM 25/07/32 SUB CALL EUR 100.518
IT0005583460 BPER BANCA TM GREEN 20/2/30 CALL EUR 102.186
XS2695047659 BPER BANCA TM GREEN 26/09/28 CAL EUR 102.976
IT0005603284 CASSA DDP 3,875% 12/07/2031 EUR 101.925
IT0005568719 CASSA DDPP TM 04/12/2029 EUR 101.941 101.4 101.402 101.402 4 78,000 79,092.98
IT0005374043 CASSA DDPP TM 28/06/2026 EUR 100.225 100.185 100.185 100.185 3 98,000 98,181.3
XS1457608286 CITIGROUP 1,50% 26/10/2028 CALL EUR 96.228
XS1107727007 CITIGROUP 2,125% 10/09/2026 EUR 99.979
DE000CZ40LW5 COMMERZBANK 4,00% 30/03/27 SUB EUR 101.15
XS1538284230 CR. AGRICOLE 1,875% 20/12/26 EUR 99.51
XS1204154410 CR. AGRICOLE 2,625% 17/03/27 SUB EUR 99.695
XS2606341787 CREDEM GREEN TM 30/05/2029 CALL EUR 104.271
DE000DL19WL7 DB TM GREEN 23/02/2028 CALL EUR 98.95
XS0076085603 DB ZC 27/05/2027 ZAR ZAR 90.839
XS2558395351 ENBW FIN GREN 3,625% 22/11/26CAL EUR 100.43
XS1750986744 ENEL FIN GREN 1,125% 16/9/26 CAL EUR 99.507
XS2066706909 ENEL FIN SUST 0,375% 17/6/27 CAL EUR 97.196
XS2066706735 ENEL FIN SUST 1,125% 17/10/34CAL EUR 80.32
XS2531420656 ENEL FIN SUST 3,875% 9/3/29 CALL EUR 101.681
XS2398807383 FINECOBANK TM 21/10/27 CALL EUR 98.992
XS2590759986 FINECOBANK TM 23/02/29 CALL EUR 102.263
IT0005665507 FIRST CAPITAL 5,75% 6/02/29 CALL EUR 100.25
XS1941841311 GENERALI 3,875% 29/01/2029 SUB EUR 101.468
XS2056491587 GENERALI GREEN 2,124% 1/10/30SUB EUR 94.607
XS2468223107 GENERALI GREN 5,8% 6/7/32 SUBCAL EUR 109.689
XS2201857534 GENERALI GRN 2,429%14/7/31SUBCAL EUR 94.026
XS2678749990 GENERALI SUS 5,27% 12/9/33SUBCAL EUR 106.73