Intraday Statistics
224
Trades
for a turnover in € equal to
226,876
Most traded as of 08/01/2025
Display turnover in €
View number of trades
FBK FIXLEV -7x SH NATGAS 28/08/2025 | 44,301 € 4 |
FBK FIXLEV -7x SH ESTOXX BANKS 11/11/2025 | 40,080 € 6 |
FBK FIXLEV -7x SH FTSEMIB 11/11/2025 | 26,480 € 10 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 16,168 € 35 |
FBK FIXLEV -7x SH NASDAQ 12/11/2025 | 11,325 € 6 |
FBK FIXLEV -7x SH FTSEMIB 12/11/2025 | 10,008 € 20 |
FBK FIXLEV 7x LG DAX 12/11/2025 | 8,314 € 12 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 6,916 € 13 |
FBK FIXLEV -7x SH DAX 12/11/2025 | 5,928 € 8 |
FBK BEAR SH NASDAQ B25200 23/09/2025 | 5,888 € 2 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 16,168 € 35 |
FBK FIXLEV -7x SH FTSEMIB 12/11/2025 | 10,008 € 20 |
FBK FIXLEV 7x LG ESTOXX 12/11/2025 | 787 € 14 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 6,916 € 13 |
FBK FIXLEV 7x LG DAX 12/11/2025 | 8,314 € 12 |
FBK BEAR SH FTSEMIB B42400 23/09/2025 | 4,745 € 12 |
FBK BEAR SH NASDAQ B24600 23/09/2025 | 2,446 € 11 |
FBK FIXLEV -7x SH FTSEMIB 11/11/2025 | 26,480 € 10 |
FBK FIXLEV -7x SH DAX 12/11/2025 | 5,928 € 8 |
FBK FIXLEV -7x SH NASDAQ 12/11/2025 | 11,325 € 6 |
Latest Vorvel Certificates news
ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
---|---|---|---|---|---|---|---|
IT0005648388 | FBK | Long | GBPUSD | 1.32 | Avviso numero 251_25.pdf | ||
IT0005652760 | FBK | Long | GBPUSD | 1.32 | Avviso numero 251_25.pdf | ||
IT0005651580 | FBK | Long | EURUSD | 1.15 | Avviso numero 249_25.pdf | ||
IT0005647984 | FBK | Short | FTSEMIB | 41600 | Avviso numero 248_25.pdf | ||
IT0005646051 | FBK | Short | SP500 | 6400 | Avviso numero 239_25.pdf |