Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005687683 FBK FIXLEV -5x SH MONCLER 29/10/2026 29/10/2026 EUR FIXLEV MONCLER Equity FinecoBank S.p.A. 1 15,000 2.27 2.295 15,000 1 -3.78 PDF
IT0005672172 FBK FIXLEV -5x SH NETFLIX 29/10/2026 29/10/2026 EUR FIXLEV NETFLIX Equity FinecoBank S.p.A. PDF
IT0005686651 FBK FIXLEV -5x SH NEXI 29/10/2026 29/10/2026 EUR FIXLEV NEXI Equity FinecoBank S.p.A. 1 62,004 2.66 2.685 15,000 1 +1.34 PDF
IT0005670309 FBK FIXLEV -5x SH NVIDIA 29/10/2026 29/10/2026 EUR FIXLEV NVIDIA Equity FinecoBank S.p.A. PDF
IT0005686719 FBK FIXLEV -5x SH POSTE ITALIANE 29/10/2026 29/10/2026 EUR FIXLEV POSTE ITALIANE Equity FinecoBank S.p.A. 1 15,000 6.98 7.05 15,000 1 -2.01 PDF
IT0005686776 FBK FIXLEV -5x SH PRYSMIAN 29/10/2026 29/10/2026 EUR FIXLEV PRYSMIAN Equity FinecoBank S.p.A. 1 117,405 0.886 0.895 15,000 1 -29.52 PDF
IT0005686842 FBK FIXLEV -5x SH RECORDATI 29/10/2026 29/10/2026 EUR FIXLEV RECORDATI Equity FinecoBank S.p.A. 1 15,000 6.07 6.13 15,000 1 PDF
IT0005686909 FBK FIXLEV -5x SH SAIPEM 29/10/2026 29/10/2026 EUR FIXLEV SAIPEM Equity FinecoBank S.p.A. 1 106,025 0.584 0.592 15,000 1 -2.34 PDF
IT0005686966 FBK FIXLEV -5x SH SNAM 29/10/2026 29/10/2026 EUR FIXLEV SNAM Equity FinecoBank S.p.A. 1 15,000 3.94 3.98 15,000 1 PDF
IT0005670168 FBK FIXLEV -5x SH STELLANTIS 29/10/2026 29/10/2026 EUR FIXLEV STELLANTIS Equity FinecoBank S.p.A. 1 15,000 8.68 8.77 15,000 1 +0.82 PDF
IT0005670127 FBK FIXLEV -5x SH STM 29/10/2026 29/10/2026 EUR FIXLEV STM Equity FinecoBank S.p.A. 3 35,985 0.021 0.025 4,680 2 +20 PDF
IT0005670267 FBK FIXLEV -5x SH TELECOM ITALIA 29/10/2026 29/10/2026 EUR FIXLEV TELECOM ITALIA Equity FinecoBank S.p.A. 1 27,512 1.12 1.135 15,000 1 -7.53 PDF
IT0005674384 FBK FIXLEV -5x SH TENARIS 29/10/2026 29/10/2026 EUR FIXLEV TENARIS Equity FinecoBank S.p.A. 1 36,284 0.602 0.61 15,000 1 -0.32 PDF
IT0005687022 FBK FIXLEV -5x SH TERNA 29/10/2026 29/10/2026 EUR FIXLEV TERNA Equity FinecoBank S.p.A. 1 15,000 4.49 4.54 15,000 1 -3.89 PDF
IT0005670226 FBK FIXLEV -5x SH TESLA 29/10/2026 29/10/2026 EUR FIXLEV TESLA Equity FinecoBank S.p.A. PDF
IT0005670143 FBK FIXLEV -5x SH UNICREDIT 29/10/2026 29/10/2026 EUR FIXLEV UNICREDIT Equity FinecoBank S.p.A. 1 47,468 1.995 2.015 15,000 1 -29.88 PDF
IT0005687600 FBK FIXLEV -5x SH UNIPOL 29/10/2026 29/10/2026 EUR FIXLEV UNIPOL Equity FinecoBank S.p.A. 1 15,000 3.01 3.04 15,000 1 -12.69 PDF
IT0005670085 FBK FIXLEV -7x SH DAX 29/10/2026 29/10/2026 EUR FIXLEV DAX Equity FinecoBank S.p.A. 1 34,508 6.19 6.22 15,000 1 -12.15 PDF
IT0005670044 FBK FIXLEV -7x SH DOW 29/10/2026 29/10/2026 EUR FIXLEV DOW Equity FinecoBank S.p.A. 1 15,000 5.93 5.96 15,000 1 -2.46 PDF
IT0005670101 FBK FIXLEV -7x SH ESTOXX 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX Equity FinecoBank S.p.A. 1 15,000 4.84 4.86 15,000 1 -13.9 PDF
IT0005670002 FBK FIXLEV -7x SH ESTOXX BANKS 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX BANKS Equity FinecoBank S.p.A. 1 56,772 1.87 1.88 15,000 1 -18.44 PDF
IT0005670325 FBK FIXLEV -7x SH FTSEMIB 29/10/2026 29/10/2026 EUR FIXLEV FTSEMIB Equity FinecoBank S.p.A. 1 702,315 2.91 2.92 15,000 1 -14.87 PDF
IT0005670028 FBK FIXLEV -7x SH NASDAQ 29/10/2026 29/10/2026 EUR FIXLEV NASDAQ Equity FinecoBank S.p.A. 1 253,397 3.31 3.33 15,000 1 -5.16 PDF
IT0005670069 FBK FIXLEV -7x SH SP500 29/10/2026 29/10/2026 EUR FIXLEV SP500 Equity FinecoBank S.p.A. 2 59,921 5.05 5.07 15,000 1 -2.67 PDF
IT0005676397 FBK FIXLEV 4x LG GOLD 01/06/2026 01/06/2026 EUR FIXLEV GOLD Commodity FinecoBank S.p.A. 1 38,138 9.75 9.82 6 1 +2.63 PDF
IT0005674897 FBK FIXLEV 4x LG NATGAS 27/05/2026 27/05/2026 EUR FIXLEV NATGAS Commodity FinecoBank S.p.A. 1 1 11.8 11.96 15,000 1 -3.61 PDF
IT0005675506 FBK FIXLEV 4x LG OIL 20/05/2026 20/05/2026 EUR FIXLEV OIL Commodity FinecoBank S.p.A. 1 15,000 21.89 22.22 15,000 1 -5.74 PDF
IT0005676454 FBK FIXLEV 4x LG SILVER 01/07/2026 01/07/2026 EUR FIXLEV SILVER Commodity FinecoBank S.p.A. 1 31,298 10.06 10.21 15,000 1 +5.58 PDF
IT0005686602 FBK FIXLEV 5x LG A2A 29/10/2026 29/10/2026 EUR FIXLEV A2A Equity FinecoBank S.p.A. 1 15,000 6.48 6.54 15,000 1 +2.64 PDF
IT0005672081 FBK FIXLEV 5x LG ALIBABA 29/10/2026 29/10/2026 EUR FIXLEV ALIBABA Equity FinecoBank S.p.A. PDF
IT0005672149 FBK FIXLEV 5x LG ALPHABET 29/10/2026 29/10/2026 EUR FIXLEV ALPHABET Equity FinecoBank S.p.A. PDF
IT0005672065 FBK FIXLEV 5x LG AMAZON 29/10/2026 29/10/2026 EUR FIXLEV AMAZON Equity FinecoBank S.p.A. PDF
IT0005686669 FBK FIXLEV 5x LG AMPLIFON 29/10/2026 29/10/2026 EUR FIXLEV AMPLIFON Equity FinecoBank S.p.A. 1 472,062 0.439 0.446 15,000 1 -0.45 PDF
IT0005670176 FBK FIXLEV 5x LG APPLE 29/10/2026 29/10/2026 EUR FIXLEV APPLE Equity FinecoBank S.p.A. PDF
IT0005686727 FBK FIXLEV 5x LG AZIMUT HOLDING 29/10/2026 29/10/2026 EUR FIXLEV AZIMUT HOLDING Equity FinecoBank S.p.A. 1 15,000 7.07 7.14 15,000 1 +11.56 PDF
IT0005687618 FBK FIXLEV 5x LG B CUCINELLI 29/10/2026 29/10/2026 EUR FIXLEV B CUCINELLI Equity FinecoBank S.p.A. 1 18,933 6.87 6.94 15,000 1 +0.87 PDF
IT0005686859 FBK FIXLEV 5x LG BANCA MPS 29/10/2026 29/10/2026 EUR FIXLEV BANCA MPS Equity FinecoBank S.p.A. 1 87,400 8.74 8.82 15,000 1 +15.1 PDF
IT0005686917 FBK FIXLEV 5x LG BANCO BPM 29/10/2026 29/10/2026 EUR FIXLEV BANCO BPM Equity FinecoBank S.p.A. 1 15,000 9.19 9.28 15,000 1 +14.42 PDF
IT0005687550 FBK FIXLEV 5x LG BPER BANCA 29/10/2026 29/10/2026 EUR FIXLEV BPER BANCA Equity FinecoBank S.p.A. 1 15,000 10.73 10.8 15 1 +19 PDF
IT0005687659 FBK FIXLEV 5x LG BUZZI 29/10/2026 29/10/2026 EUR FIXLEV BUZZI Equity FinecoBank S.p.A. 1 15,000 4.16 4.2 15,000 1 -0.25 PDF
IT0005686628 FBK FIXLEV 5x LG CAMPARI 29/10/2026 29/10/2026 EUR FIXLEV CAMPARI Equity FinecoBank S.p.A. 1 15,000 10.3 10.4 15,000 1 +9.84 PDF
IT0005686685 FBK FIXLEV 5x LG DIASORIN 29/10/2026 29/10/2026 EUR FIXLEV DIASORIN Equity FinecoBank S.p.A. 1 24,172 2.015 2.035 15,000 1 +15.63 PDF
IT0005670234 FBK FIXLEV 5x LG ENEL 29/10/2026 29/10/2026 EUR FIXLEV ENEL Equity FinecoBank S.p.A. 1 16,971 12.13 12.25 15,000 1 -2.07 PDF
IT0005670192 FBK FIXLEV 5x LG ENI 29/10/2026 29/10/2026 EUR FIXLEV ENI Equity FinecoBank S.p.A. 1 15,000 57.47 58.05 15,000 1 +2 PDF
IT0005672180 FBK FIXLEV 5x LG FERRARI 29/10/2026 29/10/2026 EUR FIXLEV FERRARI Equity FinecoBank S.p.A. 1 360,363 2.865 2.895 15,000 1 -5.56 PDF
IT0005686875 FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 29/10/2026 EUR FIXLEV FINCANTIERI Equity FinecoBank S.p.A. 1 5 0.811 0.812 15,000 1 +5.59 PDF
IT0005686743 FBK FIXLEV 5x LG GENERALI 29/10/2026 29/10/2026 EUR FIXLEV GENERALI Equity FinecoBank S.p.A. 1 15,000 16.43 16.59 15,000 1 +9.33 PDF
IT0005686800 FBK FIXLEV 5x LG HERA 29/10/2026 29/10/2026 EUR FIXLEV HERA Equity FinecoBank S.p.A. 1 15,000 7.25 7.33 15,000 1 +7.28 PDF
IT0005672040 FBK FIXLEV 5x LG INTEL 29/10/2026 29/10/2026 EUR FIXLEV INTEL Equity FinecoBank S.p.A. PDF
IT0005670275 FBK FIXLEV 5x LG INTESA SANPAOLO 29/10/2026 29/10/2026 EUR FIXLEV INTESA SANPAOLO Equity FinecoBank S.p.A. 1 494 9.6 9.65 15,000 1 +12.54 PDF