Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005642340 FBK BEAR SH CAC40 B7800 20/05/2025 20/05/2025 EUR BEAR CAC40 Equity FinecoBank S.p.A. 7,800 1 6,963 1.72 1.75 73,037 1 -32.47 PDF
IT0005642357 FBK BEAR SH CAC40 B8100 20/05/2025 20/05/2025 EUR BEAR CAC40 Equity FinecoBank S.p.A. 8,100 1 500 4.73 4.76 79,976 1 -12.79 PDF
IT0005642365 FBK BEAR SH CAC40 B8400 20/05/2025 20/05/2025 EUR BEAR CAC40 Equity FinecoBank S.p.A. 8,400 1 500 7.73 7.76 79,994 1 -9.39 PDF
IT0005642373 FBK BEAR SH CAC40 B8700 20/05/2025 20/05/2025 EUR BEAR CAC40 Equity FinecoBank S.p.A. 8,700 1 500 10.74 10.77 79,990 1 -7.13 PDF
IT0005643074 FBK BEAR SH CAC40 B9000 20/05/2025 20/05/2025 EUR BEAR CAC40 Equity FinecoBank S.p.A. 9,000 1 500 13.75 13.78 80,000 1 PDF
IT0005637480 FBK BEAR SH DAX B22800 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 22,800 PDF
IT0005642027 FBK BEAR SH DAX B23400 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 23,400 1 3,703 6.21 6.29 36,297 1 -29.49 PDF
IT0005636847 FBK BEAR SH DAX B24000 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 24,000 1 500 12.27 12.35 39,733 1 -15.38 PDF
IT0005636581 FBK BEAR SH DAX B24600 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 24,600 1 500 18.32 18.4 39,987 1 PDF
IT0005634362 FBK BEAR SH DAX B25200 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 25,200 1 500 24.36 24.44 39,998 1 PDF
IT0005634008 FBK BEAR SH DAX B25800 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 25,800 1 500 30.42 30.5 39,984 1 PDF
IT0005631392 FBK BEAR SH DAX B26400 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 26,400 1 500 36.48 36.56 39,894 1 -6.99 PDF
IT0005631400 FBK BEAR SH DAX B27000 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 27,000 1 500 42.53 42.61 39,998 1 PDF
IT0005631939 FBK BEAR SH DAX B27600 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 27,600 1 500 48.59 48.67 39,998 1 PDF
IT0005631947 FBK BEAR SH DAX B28200 24/06/2025 24/06/2025 EUR BEAR DAX Equity FinecoBank S.p.A. 28,200 1 500 54.65 54.73 39,998 1 PDF
IT0005641607 FBK BEAR SH DOW B41400 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 41,400 1 1,073 0.745 0.775 128,927 1 -16.58 PDF
IT0005641615 FBK BEAR SH DOW B42300 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 42,300 1 1,279 1.55 1.58 128,721 1 -9.43 PDF
IT0005636946 FBK BEAR SH DOW B43200 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 43,200 1 1,000 2.355 2.385 129,937 1 PDF
IT0005636284 FBK BEAR SH DOW B44100 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 44,100 1 1,000 3.16 3.19 129,985 1 PDF
IT0005632879 FBK BEAR SH DOW B45000 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 45,000 1 1,000 3.96 3.99 129,977 1 -6.71 PDF
IT0005632887 FBK BEAR SH DOW B45900 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 45,900 1 1,000 4.76 4.79 130,000 1 PDF
IT0005633521 FBK BEAR SH DOW B46800 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 46,800 1 1,000 5.57 5.6 129,988 1 PDF
IT0005633539 FBK BEAR SH DOW B47700 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 47,700 1 1,000 6.37 6.4 129,870 1 PDF
IT0005634339 FBK BEAR SH DOW B48600 23/06/2025 23/06/2025 EUR BEAR DOW Equity FinecoBank S.p.A. 48,600 1 500 7.18 7.21 130,000 1 PDF
IT0005639973 FBK BEAR SH ESTOXX B5250 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 5,250 1 500 1.115 1.145 99,970 1 -33.27 PDF
IT0005639981 FBK BEAR SH ESTOXX B5400 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 5,400 1 500 2.63 2.66 99,985 1 PDF
IT0005636862 FBK BEAR SH ESTOXX B5550 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 5,550 1 500 4.14 4.17 99,988 1 PDF
IT0005636607 FBK BEAR SH ESTOXX B5700 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 5,700 1 500 5.66 5.69 99,986 1 PDF
IT0005634388 FBK BEAR SH ESTOXX B5850 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 5,850 1 500 7.17 7.2 99,990 1 -7.39 PDF
IT0005631996 FBK BEAR SH ESTOXX B6000 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 6,000 1 500 8.69 8.72 99,994 1 PDF
IT0005632002 FBK BEAR SH ESTOXX B6150 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 6,150 1 500 10.2 10.23 100,000 1 PDF
IT0005632010 FBK BEAR SH ESTOXX B6300 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 6,300 1 500 11.71 11.74 99,993 1 PDF
IT0005632028 FBK BEAR SH ESTOXX B6450 24/06/2025 24/06/2025 EUR BEAR ESTOXX Equity FinecoBank S.p.A. 6,450 1 500 13.23 13.26 99,995 1 PDF
IT0005630683 FBK BEAR SH EURGBP B0.88 24/06/2025 24/06/2025 EUR BEAR EURGBP Currency FinecoBank S.p.A. 0.88 1 1,000 0.444 0.453 199,588 1 -8.16 PDF
IT0005636631 FBK BEAR SH EURGBP B0.9 24/06/2025 24/06/2025 EUR BEAR EURGBP Currency FinecoBank S.p.A. 0.9 1 1,000 0.682 0.691 200,000 1 PDF
IT0005642019 FBK BEAR SH EURGBP B0.92 24/06/2025 24/06/2025 EUR BEAR EURGBP Currency FinecoBank S.p.A. 0.92 1 1,000 0.919 0.928 200,000 1 PDF
IT0005637407 FBK BEAR SH EURJPY B164.5 24/06/2025 24/06/2025 EUR BEAR EURJPY Currency FinecoBank S.p.A. 164.5 -63.08 PDF
IT0005630717 FBK BEAR SH EURJPY B168 24/06/2025 24/06/2025 EUR BEAR EURJPY Currency FinecoBank S.p.A. 168 1 26,146 0.306 0.326 173,854 1 -29.44 PDF
IT0005630725 FBK BEAR SH EURJPY B171.5 24/06/2025 24/06/2025 EUR BEAR EURJPY Currency FinecoBank S.p.A. 171.5 1 1,621 0.521 0.541 198,379 1 -20.48 PDF
IT0005636573 FBK BEAR SH EURUSD B1.175 24/06/2025 24/06/2025 EUR BEAR EURUSD Currency FinecoBank S.p.A. 1.175 1 11,709 0.49 0.5 188,291 1 -3.67 PDF
IT0005642241 FBK BEAR SH EURUSD B1.2 24/06/2025 24/06/2025 EUR BEAR EURUSD Currency FinecoBank S.p.A. 1.2 1 1,371 0.713 0.723 198,629 1 PDF
IT0005642506 FBK BEAR SH EURUSD B1.225 24/06/2025 24/06/2025 EUR BEAR EURUSD Currency FinecoBank S.p.A. 1.225 1 2,359 0.937 0.947 197,641 1 -1.52 PDF
IT0005636979 FBK BEAR SH FTSEMIB B37600 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 37,600 1 500 0.035 -45.6 PDF
IT0005636987 FBK BEAR SH FTSEMIB B38400 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 38,400 2 116,000 0.124 0.127 1,894,000 1 -18.71 PDF
IT0005636615 FBK BEAR SH FTSEMIB B39200 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 39,200 1 33,240 0.205 0.208 1,966,760 1 -10.87 PDF
IT0005635476 FBK BEAR SH FTSEMIB B40000 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 40,000 1 21,087 0.286 0.289 1,978,913 1 PDF
IT0005634040 FBK BEAR SH FTSEMIB B40800 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 40,800 1 1,930 0.367 0.37 1,998,070 1 -6.44 PDF
IT0005633588 FBK BEAR SH FTSEMIB B41600 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 41,600 1 8,280 0.447 0.45 1,991,720 1 -6.56 PDF
IT0005633596 FBK BEAR SH FTSEMIB B42400 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 42,400 1 2,330 0.528 0.531 1,997,670 1 -4.62 PDF
IT0005633604 FBK BEAR SH FTSEMIB B43200 24/06/2025 24/06/2025 EUR BEAR FTSEMIB Equity FinecoBank S.p.A. 43,200 1 1,000 0.609 0.612 1,999,610 1 -4 PDF