Leveraged Certificates

Leveraged Certificates

Certificate Type/CW
Underlying
Type of underlying
Issuer
Strike
Nr. of proposals (bid)
Bid quantity
Bid price
Ask price
Ask quantity
Nr. of proposals (ask)
Var %
Notice
IT0005694390 FBK FIXLEV 5x LG INWIT 28/10/2026 28/10/2026 EUR FIXLEV INWIT Equity FinecoBank S.p.A. 1 15,000 16.19 16.35 15,000 1 -7.91 PDF
IT0005686990 FBK FIXLEV 5x LG ITALGAS 29/10/2026 29/10/2026 EUR FIXLEV ITALGAS Equity FinecoBank S.p.A. 1 15,000 9.43 9.53 15,000 1 +9.27 PDF
IT0005687576 FBK FIXLEV 5x LG IVECO 29/10/2026 29/10/2026 EUR FIXLEV IVECO Equity FinecoBank S.p.A. 1 15,000 12.62 12.75 15,000 1 +1.19 PDF
IT0005674350 FBK FIXLEV 5x LG LEONARDO 29/10/2026 29/10/2026 EUR FIXLEV LEONARDO Equity FinecoBank S.p.A. 1 100,756 8.83 8.92 15,000 1 +3.82 PDF
IT0005687634 FBK FIXLEV 5x LG LOTTOMATICA 29/10/2026 29/10/2026 EUR FIXLEV LOTTOMATICA Equity FinecoBank S.p.A. 1 15,000 16.8 16.97 15,000 1 +1.73 PDF
IT0005686784 FBK FIXLEV 5x LG MEDIOLANUM 29/10/2026 29/10/2026 EUR FIXLEV MEDIOLANUM Equity FinecoBank S.p.A. 1 17,266 6.84 6.91 15,000 1 +12.16 PDF
IT0005672123 FBK FIXLEV 5x LG META 29/10/2026 29/10/2026 EUR FIXLEV META Equity FinecoBank S.p.A. PDF
IT0005672107 FBK FIXLEV 5x LG MICROSOFT 29/10/2026 29/10/2026 EUR FIXLEV MICROSOFT Equity FinecoBank S.p.A. PDF
IT0005687675 FBK FIXLEV 5x LG MONCLER 29/10/2026 29/10/2026 EUR FIXLEV MONCLER Equity FinecoBank S.p.A. 1 15,000 7.61 7.69 15,000 1 +3.81 PDF
IT0005672164 FBK FIXLEV 5x LG NETFLIX 29/10/2026 29/10/2026 EUR FIXLEV NETFLIX Equity FinecoBank S.p.A. PDF
IT0005690752 FBK FIXLEV 5x LG NEXI 28/10/2026 28/10/2026 EUR FIXLEV NEXI Equity FinecoBank S.p.A. 1 15,000 59.07 59.67 15,000 1 -1.53 PDF
IT0005670291 FBK FIXLEV 5x LG NVIDIA 29/10/2026 29/10/2026 EUR FIXLEV NVIDIA Equity FinecoBank S.p.A. PDF
IT0005686701 FBK FIXLEV 5x LG POSTE ITALIANE 29/10/2026 29/10/2026 EUR FIXLEV POSTE ITALIANE Equity FinecoBank S.p.A. 1 1,400 9.27 9.3 15,000 1 +7.35 PDF
IT0005686768 FBK FIXLEV 5x LG PRYSMIAN 29/10/2026 29/10/2026 EUR FIXLEV PRYSMIAN Equity FinecoBank S.p.A. 1 15,000 31.29 31.61 15,000 1 +29.25 PDF
IT0005686834 FBK FIXLEV 5x LG RECORDATI 29/10/2026 29/10/2026 EUR FIXLEV RECORDATI Equity FinecoBank S.p.A. 1 15,000 11.7 11.81 15,000 1 -4.07 PDF
IT0005686891 FBK FIXLEV 5x LG SAIPEM 29/10/2026 29/10/2026 EUR FIXLEV SAIPEM Equity FinecoBank S.p.A. 1 15,000 68.68 69.37 15,000 1 +1.8 PDF
IT0005686958 FBK FIXLEV 5x LG SNAM 29/10/2026 29/10/2026 EUR FIXLEV SNAM Equity FinecoBank S.p.A. 1 15,000 18.14 18.32 15,000 1 +2.64 PDF
IT0005688541 FBK FIXLEV 5x LG STELLANTIS 28/10/2026 28/10/2026 EUR FIXLEV STELLANTIS Equity FinecoBank S.p.A. 1 150,627 5.56 5.62 15,000 1 -1.58 PDF
IT0005670119 FBK FIXLEV 5x LG STM 29/10/2026 29/10/2026 EUR FIXLEV STM Equity FinecoBank S.p.A. 1 15,000 311.84 312.59 15,000 1 +12.52 PDF
IT0005670259 FBK FIXLEV 5x LG TELECOM ITALIA 29/10/2026 29/10/2026 EUR FIXLEV TELECOM ITALIA Equity FinecoBank S.p.A. 1 15,000 28.27 28.55 15,000 1 +6.84 PDF
IT0005674376 FBK FIXLEV 5x LG TENARIS 29/10/2026 29/10/2026 EUR FIXLEV TENARIS Equity FinecoBank S.p.A. 1 15,000 58.87 59.46 15,000 1 PDF
IT0005687014 FBK FIXLEV 5x LG TERNA 29/10/2026 29/10/2026 EUR FIXLEV TERNA Equity FinecoBank S.p.A. 1 15,000 15.9 16.06 15,000 1 +2.37 PDF
IT0005670218 FBK FIXLEV 5x LG TESLA 29/10/2026 29/10/2026 EUR FIXLEV TESLA Equity FinecoBank S.p.A. PDF
IT0005670135 FBK FIXLEV 5x LG UNICREDIT 29/10/2026 29/10/2026 EUR FIXLEV UNICREDIT Equity FinecoBank S.p.A. 1 207,808 9.47 9.57 15,000 1 +28.94 PDF
IT0005687592 FBK FIXLEV 5x LG UNIPOL 29/10/2026 29/10/2026 EUR FIXLEV UNIPOL Equity FinecoBank S.p.A. 1 15,000 15.7 15.85 15,000 1 +11.87 PDF
IT0005670077 FBK FIXLEV 7x LG DAX 29/10/2026 29/10/2026 EUR FIXLEV DAX Equity FinecoBank S.p.A. 1 73,431 7.45 7.48 15,000 1 +13.08 PDF
IT0005670036 FBK FIXLEV 7x LG DOW 29/10/2026 29/10/2026 EUR FIXLEV DOW Equity FinecoBank S.p.A. 1 8 9.39 9.41 15,000 1 +1.96 PDF
IT0005670093 FBK FIXLEV 7x LG ESTOXX 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX Equity FinecoBank S.p.A. 1 31,056 9.19 9.22 15,000 1 +12.44 PDF
IT0005669996 FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 29/10/2026 EUR FIXLEV ESTOXX BANKS Equity FinecoBank S.p.A. 1 246,715 8.76 8.8 15,000 1 +17.35 PDF
IT0005670317 FBK FIXLEV 7x LG FTSEMIB 29/10/2026 29/10/2026 EUR FIXLEV FTSEMIB Equity FinecoBank S.p.A. 1 2 16.05 16.1 16,000 2 +15.4 PDF
IT0005670010 FBK FIXLEV 7x LG NASDAQ 29/10/2026 29/10/2026 EUR FIXLEV NASDAQ Equity FinecoBank S.p.A. 1 93,568 11.7 11.74 30 1 +4.48 PDF
IT0005670051 FBK FIXLEV 7x LG SP500 29/10/2026 29/10/2026 EUR FIXLEV SP500 Equity FinecoBank S.p.A. 1 30,077 11.24 11.29 15,000 1 +3.39 PDF