Supranational bonds

Supranational bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2387370526 AFRICAN DEV BANK ZC 16/9/51 ZAR ZAR 10.03
XS2840132802 ASIAN DEV BANK 27,5% 19/7/28 TRY TRY 84.616
XS2976490941 ASIAN DEV BANK 30% 29/7/26 TRY TRY 93.661
XS3074428841 ASIAN DEV BANK 40% 23/11/26 TRY TRY 93.525
XS2776676145 ASIAN DEV BANK ZC 08/03/27 TRY TRY 71.708
XS3029562439 ASIAN DEV BANK ZC 27/3/35 TRYCAL TRY 11.88
XS2539440722 ASIAN I.I. BANK 30% 29/09/27 TRY TRY 90.45
XS1566126345 BEI 0 COUPON 16/2/27 TRY TRY 80.98 85.5 85.5 85.5 1 50,000 839.33301
XS2168048564 BEI 0% 17/06/2027 EUR 97.07
XS1791485011 BEI 0,875% 14/01/2028 EUR 96.647
XS1490724975 BEI 1,00% 21/09/2026 GBP GBP 98.065
XS1751359016 BEI 1,375% 12/05/2028 SEK SEK 97.791
XS1753042743 BEI 1,50% 16/10/2048 EUR 66.03
XS1507486584 BEI 1,50% 21/11/2026 CALL USD USD 98.298
XS1347679448 BEI 1,75% 12/11/2026 SEK SEK 99.735
XS1807207581 BEI 11,00% 20/04/2026 TRY TRY 100.154
XS0878008225 BEI 2,625% 15/03/2035 EUR 95.667
XS0884635524 BEI 2,75% 15/03/2040 EUR 91.918
XS0975634204 BEI 3% 14/10/2033 EUR 100.045
EU000A4EM8H8 BEI 3,00% 14/01/2036 EUR 98.06
EU000A3LT492 BEI 3,00% 15/02/2039 EUR 96.74
XS0755873253 BEI 3,50% 15/04/2027 EUR 101.193
XS0768478868 BEI 3,75% 07/12/2027 GBP GBP 98.951
US298785KN51 BEI 3,75% 13/03/2031 USD USD 99.32
XS0740808802 BEI 3,875% 08/06/2037 GBP GBP 90.116
US298785KJ40 BEI 3,875% 15/06/2028 USD USD 100.7
XS0505157965 BEI 4% 15/04/2030 EUR 104.976 105.007 105.007 105.007 1 2,000 2,100.14
XS0219724878 BEI 4%15/10/37 EUR 106.249
EU000A3LUMF5 BEI 4,0% 15/02/2029 GBP GBP 99.43
XS0295479983 BEI 4,50% 07/03/2044 GBP GBP 89.99
XS2298601514 BEI 4,50% 16/02/2028 MXN MXN 94.212
XS0202407093 BEI 4,625% 12/10/2054 GBP GBP 87.47
US298785KC96 BEI 4,75% 15/06/2029 USD USD 102.879
US298785DV50 BEI 4,875 % 15/02/2036 USD USD 104.575
XS0096499057 BEI 5,00% 15/04/2039 GBP GBP 99.21
XS0114126294 BEI 5,625% 07/06/2032 GBP GBP 105.777
XS1588672144 BEI 6,50% 07/07/2027 MXN MXN 98.584 98.518 98.518 98.518 1 15,000 722.53405
XS2236340522 BEI 6,50% 28/09/2032 ZAR ZAR 92.827 93.17 93.523 93.182 5 2,170,000 105,914.85652
XS2105803527 BEI 7,25% 23/01/2030 ZAR ZAR 99.19 99.163 99.163 99.163 1 10,000 519.15898
XS1605368536 BEI 8,00% 05/05/2027 ZAR ZAR 100.987
XS1547492410 BEI 8,00% 11/01/2027 MXN MXN 100.401
XS1167524922 BEI 8,125% 21/12/26 ZAR ZAR 100.807 100.765 100.863 100.765 6 555,000 29,284.65449
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 73.49
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 98.904
XS1572222526 BEI GREEN 1,50% 02/03/2027 SEK SEK 99.369
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 67.03
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD USD 92.989
US298785HD17 BEI GREEN 2,125% 13/4/26 USD USD 99.775
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD USD 97.973
EU000A4EG781 BEI GREEN 2,50% 17/02/2031 EUR 98.66