Supranational bonds

Supranational bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
EU000A4EQY56 BEI GREEN 2,625% 15/03/2034 EUR 96.62
XS2574382797 BEI GREEN 9,25% 13/01/2033 MXN MXN 104.416
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 99.914
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 92.173
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 72.69
EU000A3LSRN2 BEI SUST 3,625% 12/01/2032 GBP GBP 95.4
DE0001345908 BEI ZC 05/11/2026 EUR 97.579
XS0070553820 BEI ZC 06/11/2026 USD USD 97.989
XS1697550512 BEI ZC 18/10/2032 ZAR ZAR 61.095
XS2592839810 COUNCIL OF EU 27,5% 06/3/28 TRY TRY 92.471
XS2408944242 EBRD 14,20% 23/11/2026 TRY TRY 89.236
XS2779805097 EBRD 25% 07/03/2031 TRY TRY 76.68
XS2765026468 EBRD 27,5% 13/02/2029 TRY TRY 83.032
XS2537091899 EBRD 28,00% 27/09/2027 TRY TRY 88.156
XS2485814680 EBRD 30% 26/05/2027 TRY TRY 92.123
XS2756383233 EBRD 30% 29/01/2027 TRY TRY 94.126
XS0084291201 EBRD O COUPON 31/12/29 ZAR ZAR 76.308
XS2795696108 EBRD ZC 05/04/2036 TRY CALL TRY 3.92
XS2468431049 EBRD ZC 12/04/2027 TRY TRY 72.44
XS2821727802 EBRD ZC 17/05/2034 TRY CALL TRY 11.63
XS0076593267 EBRD ZC 17/06/2027 ZAR ZAR 92.112 92.176 92.176 92.176 1 125,000 5,951.20036
XS0080713497 EBRD ZC 30/12/2027 ZAR ZAR 88.486
EU000A1G0DY0 EFSF 0,875% 26/07/2027 EUR 97.443
EU000A1G0D70 EFSF 0,95% 14/2/28 EUR 96.565
EU000A1G0BL1 EFSF 2,75% 03/12/2029 EUR 100.42
EU000A1G0AT6 EFSF 3,375% 03/04/2037 EUR 99.062
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 EUR 104.007
EU000A3L1DJ0 EU NEXT GEN 2,50% 04/12/31 EUR 97.44
EU000A4EG021 EU NEXT GEN 2,50% 14/10/2030 EUR 98.35
EU000A3LNF05 EU NEXT GEN 3,125% 04/12/30 EUR 101
EU000A4D8KD2 EU NEXT GEN 3,375% 12/12/35 EUR 99.88
EU000A4EG039 EU NEXT GEN 4,00% 12/10/2055 EUR 97.08
EU000A3K4DW8 EU NEXT GEN GREEN 2,75% 04/02/33 EUR 97.89
EU000A3KWCF4 EUROPE NEXT GEN 0% 04/10/28 EUR 93.705
EU000A3K7MW2 EUROPE NEXT GEN 1,625% 04/12/29 EUR 96.007
EU000A3K4DS6 EUROPE NEXT GEN 2,00% 04/10/27 EUR 99.107
EU000A3K4DT4 EUROPE NEXT GEN 2,50% 04/10/52 EUR 73.84
EU000A3K4D82 EUROPE NEXT GEN 2,75% 05/10/26 EUR 100.165
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN EUR 72.63
EU000A3KTGV8 EUROPEAN UNION 0,0% 06/07/26 EUR 99.595
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 EUR 99.9
EU000A3K4DY4 EUROPEAN UNION 3,00% 04/03/53 EUR 81.56
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 EUR 99.831
EU000A3K4DV0 EUROPEAN UNION 3,375% 04/11/42 EUR 93.57
EU000A287074 EUROPEAN UNION SOCIAL 0% 2/06/28 EUR 94.639
EU000A3KRJQ6 EUROPEAN UNION SOCIAL 0% 4/07/29 EUR 91.825
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 EUR 88.627
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 EUR 61.252
XS2439227047 IBRD GREEN 6,875% 09/02/2029 MXN MXN 97.448
XS2017796694 IBRD GREEN 7,07% 26/06/29 MXN MXN 97.523