Supranational bonds

Supranational bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS1791485011 BEI 0,875% 14/01/2028 EUR 96.694
XS1753042743 BEI 1,50% 16/10/2048 EUR 68.88
XS0878008225 BEI 2,625% 15/03/2035 EUR 97.548
XS0884635524 BEI 2,75% 15/03/2040 EUR 93.218
XS0975634204 BEI 3% 14/10/2033 EUR 101.924
EU000A3LT492 BEI 3,00% 15/02/2039 EUR 99.23
XS0755873253 BEI 3,50% 15/04/2027 EUR 102.635
XS0505157965 BEI 4% 15/04/2030 EUR 107.46
XS0219724878 BEI 4%15/10/37 EUR 109.662
XS0427291751 BEI 4,5% 15/10/2025 EUR 100.862
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 73.74
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 98.892
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 70.07
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 98.283
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 92.269
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 75.89
DE0001345908 BEI ZC 05/11/2026 EUR 96.878
EU000A1G0DY0 EFSF 0,875% 26/07/2027 EUR 97.219
EU000A1G0D70 EFSF 0,95% 14/2/28 EUR 96.629
EU000A1G0BL1 EFSF 2,75% 03/12/2029 EUR 101.75
EU000A1G0AT6 EFSF 3,375% 03/04/2037 EUR 102.003
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 EUR 107.281
EU000A3KWCF4 EUROPE NEXT GEN 0% 04/10/28 EUR 93.189
EU000A3K4DJ5 EUROPE NEXT GEN 0,80% 04/07/25 EUR 99.972
EU000A3K7MW2 EUROPE NEXT GEN 1,625% 04/12/29 EUR 96.952
EU000A3K4DS6 EUROPE NEXT GEN 2,00% 04/10/27 EUR 99.925
EU000A3K4DT4 EUROPE NEXT GEN 2,50% 04/10/52 EUR 79.06
EU000A3K4D82 EUROPE NEXT GEN 2,75% 05/10/26 EUR 101.029
EU000A3K4C42 EUROPE NEXTGEN 0,4% 4/2/37 GREEN EUR 73.75
EU000A3KTGV8 EUROPEAN UNION 0,0% 06/07/26 EUR 98.014
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 EUR 101.595
EU000A3K4DY4 EUROPEAN UNION 3,00% 04/03/53 EUR 87.35
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 EUR 100.902
EU000A3K4DV0 EUROPEAN UNION 3,375% 04/11/42 EUR 98.04
EU000A287074 EUROPEAN UNION SOCIAL 0% 2/06/28 EUR 94.408 94.636 94.636 94.636 1 25,000 23,659
EU000A3KNYF7 EUROPEAN UNION SOCIAL 0% 4/03/26 EUR 98.766
EU000A3KRJQ6 EUROPEAN UNION SOCIAL 0% 4/07/29 EUR 91.284
EU000A283859 EUROPEAN UNION SURE 0% 04/10/30 EUR 88.232
EU000A284451 EUROPEAN UNION SURE 0% 04/11/25 EUR 99.564
EU000A283867 EUROPEAN UNION SURE 0,1% 4/10/40 EUR 61.16