Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005701674 FBK BEAR SH CAC40 B8400 19/05/2026 EUR 4.13 4.88 4.49 5 11 49.4
IT0005701302 FBK BEAR SH CAC40 B8700 19/05/2026 EUR 6.19 8.35 8.07 16 886 7,153
IT0005701310 FBK BEAR SH CAC40 B9000 19/05/2026 EUR 9.86 11.15 10.42 7 332 3,458.47
IT0005701328 FBK BEAR SH CAC40 B9300 19/05/2026 EUR
IT0005701336 FBK BEAR SH CAC40 B9600 19/05/2026 EUR
IT0005694507 FBK BEAR SH DAX B25200 23/06/2026 EUR 9.2 14.47 11.62 39 4,358 50,655.38
IT0005691990 FBK BEAR SH DAX B25800 23/06/2026 EUR 15.62 19.88 17.48 16 219 3,827.66
IT0005692006 FBK BEAR SH DAX B26400 23/06/2026 EUR 21.78 26.11 23.93 5 48 1,148.76
IT0005692014 FBK BEAR SH DAX B27000 23/06/2026 EUR 28.49 29.53 29.01 2 20 580.2
IT0005692022 FBK BEAR SH DAX B27600 23/06/2026 EUR
IT0005698649 FBK BEAR SH DAX B28200 23/06/2026 EUR 40.49 42.36 41.43 2 10 414.25
IT0005699605 FBK BEAR SH DAX B28800 23/06/2026 EUR 46.48 46.48 46.48 1 100 4,648
IT0005701450 FBK BEAR SH DAX B29400 23/06/2026 EUR 54.47 56.62 55.55 2 2 111.09
IT0005692964 FBK BEAR SH DOW B50400 22/06/2026 EUR 1.09 1.58 1.405 16 9,150 12,857.6
IT0005692972 FBK BEAR SH DOW B51300 22/06/2026 EUR 1.9 2.355 2.075 12 4,331 8,995.39
IT0005692980 FBK BEAR SH DOW B52200 22/06/2026 EUR
IT0005699746 FBK BEAR SH DOW B53100 22/06/2026 EUR 3.66 3.66 3.66 1 5 18.3
IT0005699787 FBK BEAR SH DOW B54000 22/06/2026 EUR 4.23 4.63 4.47 5 336 1,502.2
IT0005701369 FBK BEAR SH DOW B54900 22/06/2026 EUR 5 5 5 1 1 5
IT0005692071 FBK BEAR SH ESTOXX B6150 23/06/2026 EUR 3.87 4.41 4.12 12 674 2,776.92
IT0005692089 FBK BEAR SH ESTOXX B6300 23/06/2026 EUR 5.5 5.69 5.56 2 6 33.38
IT0005692097 FBK BEAR SH ESTOXX B6450 23/06/2026 EUR 6.42 6.42 6.42 1 100 642
IT0005692105 FBK BEAR SH ESTOXX B6600 23/06/2026 EUR 8.46 8.84 8.75 3 19 166.34
IT0005694440 FBK BEAR SH ESTOXX B6750 23/06/2026 EUR 10.58 10.63 10.61 2 8 84.84
IT0005699639 FBK BEAR SH ESTOXX B6900 23/06/2026 EUR
IT0005700874 FBK BEAR SH ESTOXX B7050 23/06/2026 EUR
IT0005691859 FBK BEAR SH EURGBP B0.9 23/06/2026 EUR
IT0005691867 FBK BEAR SH EURGBP B0.92 23/06/2026 EUR
IT0005691891 FBK BEAR SH EURJPY B189 23/06/2026 EUR
IT0005691909 FBK BEAR SH EURJPY B192.5 23/06/2026 EUR
IT0005696775 FBK BEAR SH EURJPY B196 23/06/2026 EUR
IT0005691941 FBK BEAR SH EURUSD B1.2 23/06/2026 EUR 0.354 0.354 0.354 1 11 3.894
IT0005694424 FBK BEAR SH EURUSD B1.225 23/06/2026 EUR 0.574 0.574 0.574 2 340 195.16
IT0005700866 FBK BEAR SH EURUSD B1.25 23/06/2026 EUR 0.761 0.804 0.764 3 1,074 820.2
IT0005692220 FBK BEAR SH FTSEMIB B48800 23/06/2026 EUR 0.121 0.252 0.165 593 1,812,849 299,948.754
IT0005698672 FBK BEAR SH FTSEMIB B49600 23/06/2026 EUR 0.204 0.331 0.244 120 241,794 58,916.671
IT0005699480 FBK BEAR SH FTSEMIB B50400 23/06/2026 EUR 0.288 0.41 0.35 31 92,130 32,279.74
IT0005699662 FBK BEAR SH FTSEMIB B51200 23/06/2026 EUR 0.375 0.47 0.447 12 5,730 2,564
IT0005699670 FBK BEAR SH FTSEMIB B52000 23/06/2026 EUR 0.447 0.574 0.514 35 27,800 14,301.88
IT0005700924 FBK BEAR SH FTSEMIB B52800 23/06/2026 EUR 0.532 0.627 0.579 18 24,820 14,381.94
IT0005692139 FBK BEAR SH GBPUSD B1.38 23/06/2026 EUR
IT0005692147 FBK BEAR SH GBPUSD B1.41 23/06/2026 EUR 0.592 0.605 0.599 2 340 203.49
IT0005700882 FBK BEAR SH GBPUSD B1.44 23/06/2026 EUR
IT0005698052 FBK BEAR SH GOLD B5200 01/06/2026 EUR 5.28 6.08 5.67 125 27,147 153,877.69
IT0005698060 FBK BEAR SH GOLD B5300 01/06/2026 EUR 6.8 6.81 6.81 2 46 313.2
IT0005698078 FBK BEAR SH GOLD B5400 01/06/2026 EUR 7.26 7.81 7.54 2 100 753.5
IT0005698086 FBK BEAR SH GOLD B5500 01/06/2026 EUR 8.22 8.22 8.22 1 1 8.22
IT0005698094 FBK BEAR SH GOLD B5600 01/06/2026 EUR
IT0005698714 FBK BEAR SH GOLD B5700 01/06/2026 EUR 10.19 10.31 10.25 2 40 410
IT0005698722 FBK BEAR SH GOLD B5800 01/06/2026 EUR