Investment certificates

Investment Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS3120125532 BPA EquityPr SD3E Index 04/11/2030 EUR
XS2768948114 BPA EquityPr Solactive BTP 10 Autocall 28/10/2030 EUR
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 110.9 114.35 112.64 366 73,736 8,305,353.7
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 117.63 120.55 118.98 274 44,068 5,243,365.34
IT0005654618 BPM Digital EUROSTOXX50|S&P5 30/07/2030 EUR 97.6 100.1 98.83 11 1,820 179,870.5
IT0005642977 BPM Digital S&P500|EUROSTOXX 30/05/2031 EUR 102.7 106.6 104.97 36 8,325 873,887.25
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 116.44 120.18 118.21 152 23,205 2,743,043.1
IT0005403826 BPM Digital SD3E 20/03/2026 EUR 101.55 101.55 101.55 1 25 2,538.75
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 135.45 142.15 138.33 46 5,208 720,397.05
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 107.05 108.1 107.56 37 5,875 631,909.3
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 106.6 107.75 107.13 98 15,001 1,606,984.85
IT0005663783 BPM Digital SDGP Index 30/09/2030 EUR 98.5 100.6 99.56 24 3,943 392,555.45
IT0005456725 BPM Digital SMI 30/10/2026 EUR 98.15 98.52 98.35 32 3,937 387,185.5
IT0005565335 BPM Digital SMI 30/11/2028 EUR 113.4 120 115.96 170 36,566 4,240,219.35
IT0005524266 BPM Digital SMI 31/03/2027 EUR 105.05 105.6 105.37 275 42,041 4,429,872.05
IT0005677270 BPM Digital SMI Index|FTSEMI 27/12/2030 EUR 93.11 96.24 94.6593 9 880 83,300.2
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 101.5 101.55 101.52 19 3,002 304,765.5
IT0005460735 BPM Digital SPX|SX5E|NKY|HSC 23/12/2026 EUR 98.4 98.55 98.5 23 2,512 247,438.1
IT0005611261 BPM Digital SWISS MARKET IND 31/10/2029 EUR 98.57 101.34 100.46 27 4,850 487,220.45
IT0005545360 BPM Digital SX5E 05/07/2027 EUR 1,047.7 1,053.5 1,051.03 13 178 187,082.7
IT0005539447 BPM Digital SX5E 14/06/2028 EUR 106.6 107.8 107.3 149 22,626 2,427,665.7
IT0005555260 BPM Digital SX5E 15/09/2028 EUR 104.7 105.95 105.36 134 20,760 2,187,340.65
IT0005530958 BPM Digital SX6E|SX7E 31/03/2028 EUR 107.17 108.33 107.87 61 9,009 971,767.57
IT0005569998 BPM Digital SXDE|SX6E 29/12/2028 EUR 118.14 123.08 120.55 41 6,103 735,737.26
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 107.58 107.99 107.81 80 14,557 1,569,395.49
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 116.52 120.32 118.21 124 19,465 2,300,991.62
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 98.17 100.59 99.16 13 1,265 125,441.65
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 98.5 98.73 98.63 19 3,640 359,010.4
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 106.75 111.1 108.75 37 7,198 782,756.1
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,160.85 1,185.95 1,171.48 22 366 428,762.95
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 99.3 105.3 102.76 35 6,321 649,528.25
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR 96.1 96.1 96.1 1 200 19,220
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR 93.95 94.3 94.1 3 870 81,866
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR 89.87 90.63 89.95 2 280 25,186.4
IT0005694580 BSH Digital LG ENI |ISP |SRG 02/03/2029 EUR 95.5 97.8 96.15 14 1,050 100,958.3
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR 992.5 1,000.1 995.7 4 85 84,634.5
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR 988 988 988 1 10 9,880
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR 921.07 921.07 921.07 1 10 9,210.7
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 990.12 1,038.32 1,012.99 7 143 144,857.3
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,061.6 1,077.4 1,069.49 58 759 811,746.6
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 940.1 978.3 952.24 15 197 187,590.65
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.85 100.95 100.89 69 10,965 1,106,215.42
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,204.8 1,254 1,225.64 82 1,174 1,438,898.7
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,065.1 1,086.76 1,071.07 26 578 619,077.29
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,071.42 1,099.98 1,085.99 141 2,594 2,817,068.53
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,012.55 1,034.6 1,021.24 59 1,116 1,139,709.15
XS2208608096 IS Digital SXEE 19/08/2027 EUR 98.12 98.81 98.51 18 2,306 227,168.98
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR