Foreign government bonds

Foreign Government bonds - 2026-03 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
ES0000012411 BONOS 5,75% 30/07/2032 EUR
ES0000011868 BONOS 6,00% 31/01/2029 EUR
ES00000128S2 BONOS INFL 0,65% 30/11/2027 EUR 101.077 102.807 102.326 6 244,000 249,674.86
DE0001102580 BUND 0% 15/02/2032 EUR 84.95 84.95 84.95 1 6,000 5,097
DE0001102515 BUND 0% 15/05/2035 EUR 75.671 78.066 76.534 4 41,000 31,378.83
DE0001102549 BUND 0% 15/05/2036 EUR 72.867 73.911 73.368 5 117,000 85,840.73
DE0001102564 BUND 0% 15/08/2031 EUR
DE0001102481 BUND 0% 15/08/2050 EUR 43.45 44.12 43.72 2 5,000 2,185.9
DE0001102523 BUND 0% 15/11/2027 EUR 95.856 96.727 96.096 25 606,542 582,865.48998
DE0001102572 BUND 0,00% 15/08/2052 EUR
DE0001102416 BUND 0,25% 15/02/2027 EUR 98.232 98.263 98.234 4 258,000 253,444.22
DE0001102465 BUND 0,25% 15/02/2029 EUR 93.265 94.912 93.978 20 904,000 849,557.93
DE0001102457 BUND 0,25% 15/08/2028 EUR 94.502 94.502 94.502 1 5,290 4,999.1558
DE0001102424 BUND 0,50% 15/08/2027 EUR 97.082 97.701 97.288 8 350,500 340,993.355
DE0001102598 BUND 1,00% 15/05/2038 EUR 77.335 79.751 79.336 4 192,000 152,324.97
DE0001102606 BUND 1,70% 15/08/2032 EUR 93.299 95.548 93.486 5 178,000 166,405.87
DE0001102614 BUND 1,80% 15/08/2053 EUR 69.85 69.85 69.85 1 20,000 13,970
DE000BU2Z023 BUND 2,20% 15/02/2034 EUR 95.054 97.473 95.797 4 83,829 80,305.24933
DE0001102341 BUND 2,50% 15/08/2046 EUR 88.95 89.68 89.41 2 8,000 7,152.5
DE000BU2D004 BUND 2,50% 15/08/2054 EUR
DE0001030708 BUND GREEN 0% 15/08/2030 EUR 90.339 90.339 90.339 1 30,000 27,101.7
DE0001030732 BUND GREEN 0% 15/08/2031 EUR 86.497 86.748 86.688 2 46,000 39,876.47
DE0001030724 BUND GREEN 0% 15/08/2050 EUR
DE0001030757 BUND GREEN 1,80% 15/08/2053 EUR
DE000BU3Z005 BUND GREEN 2,30% 15/02/2033 EUR 95.948 99.209 97.737 17 241,653 236,185.24129
DE0001102473 BUNDES 0% 15/08/2029 EUR
DE0001102408 BUNDES 0,00% 15/08/2026 EUR 99.022 99.187 99.08 4 411,319 407,535.48176
DE0001030567 BUNDES 0,1% 15/04/26 EUR 99.75 100.08 99.945 10 875,500 875,014.4
DE0001102440 BUNDES 0,5% 15/02/2028 EUR 96.233 96.42 96.411 5 640,000 617,031.8
DE0001102432 BUNDES 1,25% 15/08/2048 EUR 65.75 65.75 65.75 1 5,000 3,287.5
DE0001135481 BUNDES 2,50% 04/07/2044 EUR 89.7 89.7 89.7 1 6,000 5,382
DE0001135432 BUNDES 3,25% 04/07/2042 EUR
DE0001135275 BUNDES 4,00% 04/01/2037 EUR 107.75 108.847 108.607 3 24,000 26,065.6
DE0001135325 BUNDES 4,25% 04/07/2039 EUR 110.459 113.5 110.557 3 301,000 332,777.5
DE0001135085 BUNDES 4,75% 04/07/2028 EUR 104.757 106.074 104.855 3 140,000 146,796.4
DE0001135226 BUNDES 4,75% 04/07/2034 EUR 112.972 115.694 113.053 3 155,001 175,232.91694
DE0001135366 BUNDES 4,75% 04/07/2040 EUR 116.907 120.456 119.94 4 7,000 8,395.81
DE0001135176 BUNDES 5,50% 04/01/2031 EUR
DE0001135143 BUNDES 6,25% 04/01/2030 EUR 112.429 114.303 113.363 6 155,500 176,280.065
CA135087K379 CANADA 1,25% 01/06/2030 CAD CAD 92.48 93.476 93.382 3 110,000 64,937.87108
CA135087J397 CANADA 2,25% 01/06/2029 CAD CAD 97.478 98.338 98.158 6 171,000 106,211.63428
CA135087D358 CANADA 2,75% 01/12/2048 CAD CAD 82.43 84.45 83.45 12 120,000 63,249.57000
CA135087XW98 CANADA 5,00% 01/06/2037 CAD CAD 112.396 112.825 112.573 2 170,000 120,139.09212
IE00BV8C9418 IRISH 1% 15/05/2026 EUR
NO0010930522 NORVEGIA 1,25% 17/09/31 NOK NOK 85.471 85.804 85.66 4 265,000 20,303.24937
NO0010875230 NORVEGIA 1,375% 19/08/2030 NOK NOK 87.872 88.938 88.597 7 290,000 23,057.86964
NO0010844079 NORVEGIA 1,75% 06/09/2029 NOK NOK 92.239 92.239 92.239 1 50,000 4,132.94202
NO0010786288 NORVEGIA 1,75% 17/02/2027 NOK NOK 97.711 97.985 97.926 5 271,000 23,638.26146
NO0010821598 NORVEGIA 2,00% 26/04/2028 NOK NOK 94.911 96.083 95.454 17 1,989,000 171,052.36240
NO0012440397 NORVEGIA 2,125% 18/05/32 NOK NOK 88.088 88.894 88.498 7 750,000 59,543.29279