Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005539504 MEDIOBANCA 3,80% 26/04/2027 EUR 100.15
IT0005512931 MEDIOBANCA 3,90% 14/11/2025 EUR 100.78
XS2725942523 MEDIOBANCA 4,00% 25/01/2029 EUR 102.5
XS2665176298 MEDIOBANCA 4,00% 25/09/2028 EUR 102.35
IT0005547648 MEDIOBANCA 4,30% 28/06/28 CALL EUR 100.78
IT0005507840 MEDIOBANCA S/UP 30/09/26 EUR 100.56
IT0005581530 MEDIOBANCA TM 28/03/2029 EUR 99.18
IT0005595597 MEDIOBANCA TM 28/06/2031 EUR 100.2
XS2741304823 MEDIOBANCA TM 31/01/2031 EUR 101.31
IT0005614984 MEDIOBANCA TM 31/10/2030 EUR 98.42
IT0005127508 MEDIOBANCA TV 10/09/25 SUB EUR 100.62
IT0005615122 MEDIOBANCA TV 13/11/2031 EUR 100.02
IT0005636805 MEDIOBANCA TV 25/03/27 EUR 99.34
IT0005638280 MEDIOBANCA TV 27/03/28 EUR 98.62
IT0005614125 MEDIOBANCA TV 31/10/2029 EUR 100.95
IT0005614612 MEDIOBANCA TV 31/10/2031 EUR 99.21
XS3015684361 METRO 4,0% 05/03/2030 CALL EUR 100.51
XS2778370051 METRO 4,625% 07/03/2029 CALL EUR 102.4
IT0005593212 MONTE DEI PASCHI 3,50% 23/04/29 EUR 102.77
FR0013508470 OAT 0% 25/02/2026 EUR 98.17
FR0014003513 OAT 0% 25/02/2027 EUR 96.08
FR0013451507 OAT 0% 25/11/2029 EUR 89.23
FR001400Z2L7 OAT 2,70% 25/02/2031 EUR 99.62
FR001400H7V7 OAT 3,00% 25/05/2033 EUR 99.33
FR001400FTH3 OAT 3,00% 25/05/2054 EUR 87.06
XS0835891838 PETROBRAS 5,375%1/10/29 GBP GBP 97.5
US71647NAA72 PETROBRAS 5,625% 20/5/43 USD USD 86.45
US71645WAS08 PETROBRAS 6,75% 27/1/2041 USD USD 85.65
US71645WAQ42 PETROBRAS 6,875% 20/1/2040 USD USD 95.55
US71647NAK54 PETROBRAS 7,25% 17/3/2044 USD USD 94.9
US71647NAS80 PETROBRAS 7,375% 17/1/27 CAL USD USD 104.55
XS1346201889 POLONIA 2,375% 18/01/2036 EUR 84
XS2922763896 POLONIA 3,125% 22/10/2031 EUR 101.01
US731011AU68 POLONIA 3,25% 06/04/26 USD USD 96
XS2922764191 POLONIA 3,875% 22/10/2039 EUR 102.3
XS0525602339 RABOBANK 4,125% 14/07/2025 EUR 102.73
AT0000A2VB47 REP. AUSTRIA 0% 20/10/2028 EUR 92.54
AT0000A1PEF7 REPUB. AUSTRIA 1,50% 02/11/2086 EUR 81
AT0000A1XML2 REPUB. AUSTRIA 2,10% 20/09/2117 EUR 76.7
XS2902582357 SAMMONTANA TV 15/10/31 CALL EUR 103.23
XS2944871586 SNAM 3,375% SUST 26/11/31 CALL EUR 101.53
XS2944872121 SNAM 5,75% SUST 26/11/36 GBP CAL GBP 102.06
XS2767499275 SNAM GREEN 3,375% 19/02/28 CALL EUR 99.9
XS2970728205 SUDZUCKER 4,125% 29/01/32 CALL EUR 101.87
US912810UB25 T BOND 4,625% 15/05/44 USD USD 97.26
US912810UJ50 T BOND 4,75% 15/02/45 USD USD 100.78
US91282CCV19 T NOTE 1,125% 31/08/28 USD USD 92.74
US91282CDG33 T NOTE 1,125% 31/10/26 USD USD 97.3
US912828YD60 T NOTE 1,375% 31/08/26 USD USD 96.6
US91282CHB00 T NOTE 3,625% 15/05/26 USD USD 100.32