BANCA AGR POP SICILIA AZ. ORD.

-
-
ISIN
IT0005419095
Date
01/07/2026 - 6:41pm

ISIN
IT0005419095
Issuer
Banca Agricola Popolare di Sicilia S.C.p.A.
Issuer web site
https://www.baps.it/
Start trading date
31/08/2020
Direct member
Equita Sim

Current values related to the observed period

13/09/2025 17.8 433,433 0.08482035 1.55509232

Book

1 220 18.5 17.8 410,802 719
5 859 17.8 17.9 21,387 29
18 5,515 8
18.2 73 2
18.5 11,612 23
Market Depth

Current intermediate period

Data Inizio: 17/05/2026 - Data Fine: 16/07/2026
22/05/2026 17.8 22 4,461 79,405.8 4,461
29/05/2026 17.8 20 4,195 74,671 8,656
05/06/2026 17.8 12 3,612 64,293.6 12,268
12/06/2026 17.8 17 4,153 73,923.4 16,421
19/06/2026 17.8 18 3,742 66,607.6 20,163
26/06/2026 17.8 20 3,478 61,908.4 23,641
03/07/2026
10/07/2026