BANCA AGR POP SICILIA AZ. ORD.
11.700
-
ISIN
IT0005419095
Date
02/08/2025 - 1:16am
ISIN |
IT0005419095 |
Issuer |
Banca Agricola Popolare di Sicilia S.C.p.A. |
Issuer web site |
https://www.baps.it/ |
Start trading date |
31/08/2020 |
Direct member |
Equita Sim |
Information
28,871,850 | 566,849,624 | 0.1 | 28,872.00 | 3 | 866,156.00 | 12.1 | 4.0 - 4.00 | 11.7 - 12.5 |
Current values related to the observed period
14/09/2024 | 11.7 | 200,352 | 0.03736165 | 0.69393544 |
Book
11.7 | 564,873 | 780 | |||
11.8 | 100 | 1 | |||
11.9 | 1,100 | 3 | |||
12 | 7,443 | 14 | |||
12.1 | 7,689 | 36 | |||
Market Depth |
|||||
Auction values
Current intermediate period
Data Inizio: 17/07/2025 - Data Fine: 16/09/2025 | |||||
---|---|---|---|---|---|
18/07/2025 | 11.7 | 15 | 3,841 | 44,939.7 | 3,841 |
25/07/2025 | 11.7 | 11 | 2,953 | 34,550.1 | 6,794 |
01/08/2025 | 11.7 | 13 | 3,993 | 46,718.1 | 10,787 |
08/08/2025 | |||||
14/08/2025 | |||||
22/08/2025 | |||||
29/08/2025 | |||||
05/09/2025 | |||||
12/09/2025 |