Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
28,362
Trades
for a turnover in € equal to
213,305,429
Most traded as of 03/23/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,843,554 € 808 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,451,729 € 863 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 1,439,095 € 344 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 1,218,190 € 686 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 930,609 € 918 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 749,833 € 300 |
| FBK FIXLEV -7x SH DAX 29/10/2026 | 748,306 € 196 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 625,598 € 236 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 569,364 € 894 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 550,121 € 283 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 930,609 € 918 |
| FBK BULL LG FTSEMIB B40800 23/06/2026 | 569,364 € 894 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 1,451,729 € 863 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,843,554 € 808 |
| FBK FIXLEV 4x LG OIL 22/04/2026 | 1,218,190 € 686 |
| FBK BULL LG GOLD B4000 01/04/2026 | 256,260 € 374 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 430,284 € 346 |
| FBK FIXLEV -4x SH OIL 22/04/2026 | 1,439,095 € 344 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 749,833 € 300 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 550,121 € 283 |
| BOT 12 MZ 27 A | 4,774,130 € 78 |
| BTP 1 ST 43 4,45% | 2,735,525 € 22 |
| BTP 1 FB 37 4% | 2,455,206 € 105 |
| BOT 14 MG 26 A | 2,195,569 € 12 |
| BOT 12 FB 27 A | 1,724,454 € 33 |
| BOT 14 ST 26 A | 1,683,927 € 27 |
| BOT 13 NV 26 A | 1,653,546 € 18 |
| BTP 1 OT 39 4,15% | 1,616,134 € 41 |
| BTP 1 AG 29 3,00% | 1,393,159 € 28 |
| BTP 15 LG 28 0,50% | 1,392,770 € 16 |
| BTP 1 FB 37 4% | 2,455,206 € 105 |
| BOT 12 MZ 27 A | 4,774,130 € 78 |
| BTP 1 OT 39 4,15% | 1,616,134 € 41 |
| BOT 12 FB 27 A | 1,724,454 € 33 |
| BTP 1 AG 29 3,00% | 1,393,159 € 28 |
| BOT 14 ST 26 A | 1,683,927 € 27 |
| CCTEU 15 AP 35 | 1,004,603 € 25 |
| BOT 14 OT 26 A | 1,360,834 € 23 |
| BTP 1 MG 33 4,40% | 849,938 € 23 |
| BTP 1 ST 43 4,45% | 2,735,525 € 22 |
| BEI 7,25% 23/01/2030 ZAR | 184,284 € 6 |
| EUROPEAN UNION 0,0% 06/07/26 | 171,892 € 1 |
| CREDEM GREEN TM 30/05/2029 CALL | 156,000 € 1 |
| ICCREA BANCA S/UP 28/11/2027 | 146,780 € 5 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,987 € 21 |
| BCA POP SONDRIO 1,50% 09/04/26 | 113,916 € 3 |
| MONTE PASCHI TV 18/1/28 CALL SUB | 106,000 € 1 |
| ICCREA BANCA S/UP 29/09/28 | 105,333 € 4 |
| INTESA S.PAOLO 3,928% 15/9/26SUB | 100,390 € 1 |
| BEI 8,00% 05/05/2027 ZAR | 96,868 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 128,987 € 21 |
| BEI 7,25% 23/01/2030 ZAR | 184,284 € 6 |
| ICCREA BANCA S/UP 28/11/2027 | 146,780 € 5 |
| EBRD 14,20% 23/11/2026 TRY | 16,989 € 5 |
| EBRD 25% 07/03/2031 TRY | 23,159 € 4 |
| ARGENTINA GDP TV 15/12/2035 | 5,153 € 4 |
| ICCREA BANCA S/UP 29/09/28 | 105,333 € 4 |
| VOLKSBANK 4,25% 30/05/2029 | 33,623 € 4 |
| BEI 8,00% 11/01/2027 MXN | 61,341 € 4 |
| ASIAN I.I. BANK 30% 29/09/27 TRY | 22,395 € 4 |
| UNICREDIT | 14,944,993 € 1131 |
| ENI | 14,612,702 € 1120 |
| POSTE ITALIANE | 12,982,301 € 1759 |
| TELECOM ITALIA | 10,744,741 € 1200 |
| BANCA MONTE PASCHI SIENA | 9,759,452 € 978 |
| LEONARDO | 9,071,466 € 725 |
| SAIPEM | 6,417,636 € 512 |
| ENEL | 5,969,814 € 652 |
| BPER BANCA | 3,887,495 € 313 |
| PRYSMIAN | 3,772,054 € 326 |
| POSTE ITALIANE | 12,982,301 € 1759 |
| TELECOM ITALIA | 10,744,741 € 1200 |
| UNICREDIT | 14,944,993 € 1131 |
| ENI | 14,612,702 € 1120 |
| BANCA MONTE PASCHI SIENA | 9,759,452 € 978 |
| LEONARDO | 9,071,466 € 725 |
| ENEL | 5,969,814 € 652 |
| SAIPEM | 6,417,636 € 512 |
| DIASORIN | 1,966,107 € 409 |
| PRYSMIAN | 3,772,054 € 326 |
| No data available yet |
| No data available yet |