Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
18,489
Trades
for a turnover in € equal to
210,613,972
Most traded as of 02/10/2026
Display turnover in €
View number of trades
| BPM Digital SX5E 14/06/2028 | 854,055 € 23 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 818,667 € 33 |
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 662,831 € 308 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 633,205 € 27 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 602,498 € 398 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 501,987 € 101 |
| FBK FIXLEV 5x LG TELECOM ITALIA 29/10/2026 | 460,345 € 45 |
| FBK FIXLEV -7x SH SILVER 27/02/2026 | 434,721 € 237 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 431,038 € 261 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 430,229 € 224 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 602,498 € 398 |
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 662,831 € 308 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 431,038 € 261 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 335,307 € 260 |
| FBK FIXLEV -7x SH SILVER 27/02/2026 | 434,721 € 237 |
| FBK FIXLEV 5x LG INTEL 29/10/2026 | 66,351 € 227 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 430,229 € 224 |
| FBK BEAR SH FTSEMIB B48000 24/03/2026 | 45,168 € 172 |
| FBK BEAR SH GOLD B5300 01/04/2026 | 39,765 € 142 |
| FBK FIXLEV 4x LG NATGAS 25/02/2026 | 112,649 € 134 |
| BOT 14 GE 27 A | 4,527,645 € 82 |
| BTP 1 FB 37 4% | 2,786,238 € 69 |
| BTP Short Term 26 AG 27 2,10% | 2,662,552 € 30 |
| BTP 1 FB 28 2,00% | 2,483,403 € 70 |
| BTP 1 NV 33 4,35% | 2,425,169 € 25 |
| BOT 13 NV 26 A | 2,064,925 € 22 |
| BOT 12 GN 26 A | 2,057,342 € 15 |
| BOT 14 LG 26 A | 2,036,939 € 12 |
| BTP 15 MZ 29 2,40% | 1,888,804 € 66 |
| BTP 15 FB 29 0,45% | 1,746,707 € 42 |
| BOT 14 GE 27 A | 4,527,645 € 82 |
| BTP 1 FB 28 2,00% | 2,483,403 € 70 |
| BTP 1 FB 37 4% | 2,786,238 € 69 |
| BTP 15 MZ 29 2,40% | 1,888,804 € 66 |
| BTP 1 OT 30 2,70% | 1,404,022 € 51 |
| BTP 1 DC 32 2,50% | 1,655,932 € 50 |
| BTP 15 FB 29 0,45% | 1,746,707 € 42 |
| BTP 1 ST 33 2,45% | 1,389,968 € 39 |
| BTP 1 MZ 35 3,35% | 1,209,351 € 37 |
| BTP 1 AG 27 2,05% | 1,260,578 € 36 |
| CITIGROUP S/UP 18/06/2028 USD | 159,919 € 2 |
| INTSANPAOLO GREEN 4,875% 19/5/30 | 107,721 € 1 |
| INTESA S.PAOLO 3,928% 15/9/26SUB | 100,800 € 1 |
| ICCREA BANCA S/UP 28/11/2027 | 84,800 € 3 |
| BCA POP SONDRIO 3,40% 24/01/30 | 80,051 € 7 |
| BCA POP SONDRIO 4,50% 28/04/2026 | 75,224 € 3 |
| CASSA RAVENNA 2,25% 13/04/28 SUB | 54,707 € 4 |
| BANCA DEL FUCINO 3,80% 30/04/27 | 50,055 € 1 |
| MEDIOBANCA TM 28/12/2028 | 50,050 € 1 |
| BCA POP SONDRIO 1,75% 10/05/28 | 49,200 € 3 |
| EBRD 25% 07/03/2031 TRY | 36,701 € 7 |
| BCA POP SONDRIO 3,40% 24/01/30 | 80,051 € 7 |
| ARGENTINA PAR S/UP 31/12/2038 | 21,184 € 5 |
| ARGENTINA GDP TV 15/12/2035 | 8,480 € 4 |
| CASSA RAVENNA 2,25% 13/04/28 SUB | 54,707 € 4 |
| CASSA RAVENNA S/UP 10/08/27 379a | 14,776 € 4 |
| ICCREA BANCA S/UP 28/11/2027 | 84,800 € 3 |
| BCA POP SONDRIO 4,50% 28/04/2026 | 75,224 € 3 |
| BCA POP SONDRIO 1,75% 10/05/28 | 49,200 € 3 |
| PEMEX 5,50% 27/06/2044 CALL USD | 39,018 € 2 |
| BANCA MONTE PASCHI SIENA | 24,214,508 € 2045 |
| UNICREDIT | 15,890,119 € 970 |
| SAIPEM | 7,514,780 € 551 |
| STELLANTIS | 6,566,623 € 971 |
| BANCO BPM | 5,801,113 € 351 |
| ENI | 5,370,956 € 381 |
| BPER BANCA | 5,162,503 € 298 |
| ENEL | 4,497,548 € 315 |
| TELECOM ITALIA | 4,454,028 € 443 |
| LEONARDO | 3,163,712 € 321 |
| BANCA MONTE PASCHI SIENA | 24,214,508 € 2045 |
| STELLANTIS | 6,566,623 € 971 |
| UNICREDIT | 15,890,119 € 970 |
| SAIPEM | 7,514,780 € 551 |
| TELECOM ITALIA | 4,454,028 € 443 |
| NEXI | 2,320,387 € 404 |
| ENI | 5,370,956 € 381 |
| BANCO BPM | 5,801,113 € 351 |
| UNIPOL | 2,942,782 € 339 |
| LEONARDO | 3,163,712 € 321 |
| No data available yet |
| No data available yet |