Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
15,340
Trades
for a turnover in € equal to
167,535,607
Most traded as of 02/17/2026
Display turnover in €
View number of trades
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 942,543 € 228 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 837,224 € 47 |
| FBK FIXLEV -7x SH SILVER 27/02/2026 | 586,440 € 275 |
| BPM Digital SX5E 15/09/2028 | 434,197 € 20 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 423,146 € 313 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 418,828 € 21 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 418,223 € 211 |
| BPM Digital SMI 31/03/2027 | 396,973 € 27 |
| BPM Digital SMI 30/11/2028 | 382,335 € 18 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 380,038 € 166 |
| FBK FIXLEV 4x LG SILVER 27/02/2026 | 309,533 € 400 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 187,989 € 339 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 423,146 € 313 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 257,867 € 286 |
| FBK FIXLEV -7x SH SILVER 27/02/2026 | 586,440 € 275 |
| FBK BEAR SH NASDAQ B25800 24/03/2026 | 168,296 € 269 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 942,543 € 228 |
| FBK BEAR SH GOLD B5300 01/04/2026 | 126,956 € 218 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 418,223 € 211 |
| FBK BULL LG GOLD B4500 01/04/2026 | 93,535 € 173 |
| BOT 12 FB 27 A | 8,680,242 € 125 |
| BTP 1 FB 28 2,00% | 3,562,226 € 79 |
| BTP Short Term 26 AG 27 2,10% | 3,387,788 € 30 |
| BTP 15 MZ 29 2,40% | 3,220,969 € 52 |
| BTP 1 DC 28 2,80% | 2,811,831 € 39 |
| BOT 14 ST 26 A | 2,509,036 € 28 |
| BOT 12 GN 26 A | 2,377,311 € 21 |
| BOT 14 DC 26 A | 2,327,880 € 32 |
| BTP 1 ST 33 2,45% | 2,254,659 € 52 |
| BTP 15 LG 32 3,25% | 1,893,761 € 16 |
| BOT 12 FB 27 A | 8,680,242 € 125 |
| BTP 1 FB 28 2,00% | 3,562,226 € 79 |
| BTP 1 MZ 38 3,25% | 1,367,201 € 65 |
| BTP 1 DC 32 2,50% | 1,744,852 € 54 |
| BTP 15 MZ 29 2,40% | 3,220,969 € 52 |
| BTP 15 MZ 28 0,25% | 1,651,327 € 52 |
| BTP 1 ST 33 2,45% | 2,254,659 € 52 |
| BTP 1 FB 36 3,45% | 1,422,225 € 47 |
| BTP 1 DC 28 2,80% | 2,811,831 € 39 |
| BTP 1 ST 36 2,25% | 1,281,367 € 37 |
| BANCO BPM 2,85% 01/11/2026 | 1,001,000 € 1 |
| BCA POP SONDRIO 1,50% 09/04/26 | 528,102 € 5 |
| BANCO BPM 1,83% 30/09/2026 | 497,250 € 1 |
| ICCREA BANCA S/UP 29/09/28 | 330,246 € 6 |
| ARGENTINA PAR S/UP 31/12/2038 | 186,064 € 18 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 151,891 € 6 |
| ICCREA BANCA S/UP 28/11/2027 | 137,866 € 2 |
| BANCO DESIO S/UP 26/05/2026 | 110,262 € 5 |
| BP PUGLIESE 3% 27/01/2028 | 99,380 € 2 |
| E.ON GREEN 0,375% 29/09/27 CALL | 97,300 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 186,064 € 18 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 151,891 € 6 |
| ICCREA BANCA S/UP 29/09/28 | 330,246 € 6 |
| BANCO DESIO S/UP 26/05/2026 | 110,262 € 5 |
| BCA POP SONDRIO 1,50% 09/04/26 | 528,102 € 5 |
| VOLKSWAGEN FIN 4,625% PERPET CAL | 20,022 € 5 |
| BCA POP SONDRIO 2,90% 17/06/28 | 11,912 € 5 |
| VOLKSBANK TV 06/12/2027 | 55,293 € 3 |
| BANCO DESIO 3,50% 08/03/2029 | 91,062 € 3 |
| ICCREA BANCA S/UP 28/11/2027 | 137,866 € 2 |
| SAIPEM | 7,524,005 € 515 |
| UNICREDIT | 6,835,430 € 341 |
| BANCA MONTE PASCHI SIENA | 6,707,969 € 519 |
| TELECOM ITALIA | 3,900,840 € 360 |
| LEONARDO | 3,585,739 € 309 |
| ENI | 3,506,506 € 301 |
| ENEL | 3,063,548 € 365 |
| PRYSMIAN | 2,931,536 € 288 |
| BPER BANCA | 2,380,859 € 170 |
| NEXI | 2,003,918 € 390 |
| BANCA MONTE PASCHI SIENA | 6,707,969 € 519 |
| SAIPEM | 7,524,005 € 515 |
| NEXI | 2,003,918 € 390 |
| ENEL | 3,063,548 € 365 |
| TELECOM ITALIA | 3,900,840 € 360 |
| UNICREDIT | 6,835,430 € 341 |
| LEONARDO | 3,585,739 € 309 |
| ENI | 3,506,506 € 301 |
| PRYSMIAN | 2,931,536 € 288 |
| DIASORIN | 1,936,697 € 287 |
| No data available yet |
| No data available yet |