Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
933
Trades
for a turnover in € equal to
3,953,656
Most traded as of 10/22/2026
Display turnover in €
View number of trades
| BPM EquityPr FTSE MIB 30/04/2031 | 130,489 € 3 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 117,491 € 24 |
| IS Digital SD3E 29/11/2030 | 87,251 € 2 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 64,485 € 49 |
| BPM Digital SMI 31/03/2027 | 61,320 € 4 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 51,081 € 17 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 44,880 € 38 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 44,116 € 16 |
| FBK FIXLEV 5x LG TECHNOPROBE 29/10/2026 | 41,306 € 21 |
| FBK BULL LG GOLD B3500 30/11/2026 | 40,107 € 11 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 64,485 € 49 |
| FBK BEAR SH FTSEMIB B52000 22/12/2026 | 21,951 € 40 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 44,880 € 38 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 16,107 € 28 |
| FBK BULL LG FTSEMIB B48000 22/12/2026 | 5,005 € 28 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 117,491 € 24 |
| FBK FIXLEV -4x SH OIL 29/10/2026 | 36,967 € 23 |
| FBK BEAR SH NASDAQ B31800 22/12/2026 | 14,425 € 21 |
| FBK FIXLEV 5x LG TECHNOPROBE 29/10/2026 | 41,306 € 21 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 17,273 € 20 |
| BTP 1 OT 39 4,15% | 179,348 € 3 |
| BTP 15 LG 28 0,50% | 150,255 € 4 |
| BTP 1 MZ 37 0,95% | 140,715 € 2 |
| BTP 1 ST 51 1,7% | 107,405 € 2 |
| BTP 1 DC 28 2,80% | 106,336 € 3 |
| BTP VALORE 13 GN 27 | 27,094 € 1 |
| BTP 15 GN 28 2,65% | 19,729 € 2 |
| BTP 1 OT 29 3,00% | 19,579 € 1 |
| BTP GREEN 30 OT 37 4,05% | 19,031 € 2 |
| BTP 1 MZ 35 3,35% | 14,828 € 2 |
| BTP 15 LG 28 0,50% | 150,255 € 4 |
| BTP 1 OT 39 4,15% | 179,348 € 3 |
| BTP 1 DC 28 2,80% | 106,336 € 3 |
| BTP 15 GN 28 2,65% | 19,729 € 2 |
| BTP GREEN 30 OT 37 4,05% | 19,031 € 2 |
| BTP 1 MZ 35 3,35% | 14,828 € 2 |
| BTP 1 ST 51 1,7% | 107,405 € 2 |
| BTP 1 MZ 37 0,95% | 140,715 € 2 |
| BTP 1 AP 30 1,35% | 9,212 € 1 |
| BTP 1 AG 29 3,00% | 981 € 1 |
| No data available yet |
| No data available yet |
| MONCLER | 419,535 € 31 |
| INTESA SANPAOLO | 246,816 € 26 |
| STELLANTIS | 212,860 € 13 |
| UNICREDIT | 167,159 € 14 |
| TECHNOPROBE | 146,018 € 30 |
| STMICROELECTRONICS | 139,538 € 8 |
| PRYSMIAN | 101,134 € 18 |
| BANCO BPM | 97,285 € 8 |
| ENI | 91,245 € 14 |
| FINCANTIERI | 45,617 € 5 |
| MONCLER | 419,535 € 31 |
| TECHNOPROBE | 146,018 € 30 |
| INTESA SANPAOLO | 246,816 € 26 |
| PRYSMIAN | 101,134 € 18 |
| ENI | 91,245 € 14 |
| UNICREDIT | 167,159 € 14 |
| STELLANTIS | 212,860 € 13 |
| BANCO BPM | 97,285 € 8 |
| STMICROELECTRONICS | 139,538 € 8 |
| BANCA MONTE PASCHI SIENA | 18,482 € 5 |
| No data available yet |
| No data available yet |