Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
18,900
Trades
for a turnover in € equal to
188,913,920
Most traded as of 09/14/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG STM 29/10/2026 | 895,749 € 511 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 876,125 € 40 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 744,849 € 357 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 683,451 € 178 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 675,152 € 400 |
| FBK FIXLEV 5x LG NETFLIX 29/10/2026 | 361,079 € 41 |
| FBK FIXLEV 4x LG OIL 23/09/2026 | 357,828 € 142 |
| FBK FIXLEV 5x LG PRYSMIAN 29/10/2026 | 349,122 € 359 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 348,520 € 260 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 264,833 € 220 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 895,749 € 511 |
| FBK BULL LG FTSEMIB B51200 22/09/2026 | 165,374 € 487 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 675,152 € 400 |
| FBK FIXLEV 5x LG PRYSMIAN 29/10/2026 | 349,122 € 359 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 744,849 € 357 |
| FBK FIXLEV 5x LG INTEL 29/10/2026 | 237,605 € 352 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 348,520 € 260 |
| FBK BULL LG NASDAQ B28200 22/09/2026 | 204,856 € 234 |
| FBK BEAR SH OIL B105 23/09/2026 | 36,931 € 226 |
| FBK FIXLEV -4x SH OIL 23/09/2026 | 146,453 € 225 |
| BOT 14 ST 27 A | 9,681,474 € 148 |
| BTP 1 MZ 30 3,50% | 3,425,256 € 90 |
| BTP 1 DC 28 2,80% | 2,889,839 € 85 |
| BTP 1 AG 29 3,00% | 2,737,330 € 104 |
| BTP 15 NV 30 4,00% | 2,678,653 € 38 |
| BTP 15 ST 29 3,00% | 2,569,210 € 89 |
| BTP 1 AP 28 3,40% | 2,471,000 € 70 |
| BOT 14 DC 26 A | 2,464,387 € 21 |
| BOT 14 GE 27 A | 2,448,087 € 6 |
| BOT 31 DC 26 S | 2,187,061 € 23 |
| BOT 14 ST 27 A | 9,681,474 € 148 |
| BTP 1 AG 29 3,00% | 2,737,330 € 104 |
| BTP 1 MZ 30 3,50% | 3,425,256 € 90 |
| BTP 15 ST 29 3,00% | 2,569,210 € 89 |
| BTP 1 DC 28 2,80% | 2,889,839 € 85 |
| BTP 1 LG 29 3,35% | 1,984,718 € 84 |
| BTP Short Term 30 OT 28 3,00% | 2,091,367 € 74 |
| BTP 1 MZ 35 3,35% | 1,469,260 € 70 |
| BTP 1 AP 28 3,40% | 2,471,000 € 70 |
| BTP GREEN 30 AP 35 4,00% | 1,575,890 € 69 |
| CASSA DDPP TM 04/12/2029 | 608,966 € 16 |
| BPER BANCA 1,65% 25/01/28 | 175,206 € 4 |
| MEDIOBANCA 3,40% 21/10/2026 | 160,016 € 7 |
| CASSA DDP TM 16/02/2033 | 116,180 € 2 |
| GOLDMAN SACHS 2% 22/03/2028 | 97,800 € 2 |
| ICCREABANCA GREEN 3,375% 30/1/30 | 97,780 € 1 |
| CREDIT AGRICOLE TM PERP CALL | 97,500 € 1 |
| TELECOM ITALIA 7,75% 24/01/2033 | 81,814 € 3 |
| BPER BANCA 1,75% 10/05/28 | 77,120 € 1 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 72,110 € 3 |
| CASSA DDPP TM 04/12/2029 | 608,966 € 16 |
| MEDIOBANCA 3,40% 21/10/2026 | 160,016 € 7 |
| BEI 8,00% 05/05/2027 ZAR | 58,447 € 5 |
| BPER BANCA 4,75% 31/03/2027 | 50,339 € 5 |
| BPER BANCA 1,65% 25/01/28 | 175,206 € 4 |
| BCA IMOLA S/UP 15/07/2027 359a | 11,661 € 3 |
| TURCHIA 7,25% 05/03/2038 USD | 46,568 € 3 |
| BANCO LUCCA 3,00% 27/02/27 46a | 14,734 € 3 |
| SUD AFRICA 8,75% 31/01/2044 ZAR | 2,062 € 3 |
| BANCA DEL FUCINO 2,85% 31/12/28 | 72,110 € 3 |
| UNICREDIT | 10,304,431 € 425 |
| ENI | 8,770,698 € 476 |
| ENEL | 6,460,141 € 684 |
| BANCA MONTE PASCHI SIENA | 5,354,236 € 354 |
| INTESA SANPAOLO | 5,343,426 € 315 |
| SAIPEM | 4,651,329 € 453 |
| PRYSMIAN | 3,100,599 € 401 |
| TECHNOPROBE | 3,011,771 € 539 |
| STMICROELECTRONICS | 2,775,364 € 441 |
| POSTE ITALIANE | 2,242,883 € 258 |
| ENEL | 6,460,141 € 684 |
| TECHNOPROBE | 3,011,771 € 539 |
| ENI | 8,770,698 € 476 |
| SAIPEM | 4,651,329 € 453 |
| STMICROELECTRONICS | 2,775,364 € 441 |
| UNICREDIT | 10,304,431 € 425 |
| PRYSMIAN | 3,100,599 € 401 |
| AVIO | 2,201,104 € 391 |
| BANCA MONTE PASCHI SIENA | 5,354,236 € 354 |
| INTESA SANPAOLO | 5,343,426 € 315 |
| No data available yet |
| No data available yet |