Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
19,377
Trades
for a turnover in € equal to
175,725,596
Most traded as of 03/16/2026
Display turnover in €
View number of trades
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,335,529 € 597 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,281,240 € 645 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 866,507 € 422 |
| FBK FIXLEV 4x LG NATGAS 30/03/2026 | 716,367 € 233 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 577,859 € 352 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 565,016 € 689 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 512,051 € 19 |
| FBK FIXLEV 5x LG NEXI 28/10/2026 | 473,210 € 111 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 407,640 € 180 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 377,382 € 194 |
| FBK FIXLEV 5x LG AMPLIFON 29/10/2026 | 565,016 € 689 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,281,240 € 645 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,335,529 € 597 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 866,507 € 422 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 211,872 € 379 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 577,859 € 352 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 202,324 € 318 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 143,218 € 263 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 372,130 € 261 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 287,817 € 258 |
| BOT 12 MZ 27 A | 7,732,008 € 173 |
| BOT 14 DC 26 A | 4,230,310 € 43 |
| BOT 14 ST 26 A | 3,909,762 € 61 |
| BOT 14 LG 26 A | 3,498,710 € 28 |
| BOT 13 NV 26 A | 3,122,541 € 31 |
| BTP 15 GN 29 2,35% | 2,939,958 € 61 |
| BOT 14 OT 26 A | 2,749,062 € 33 |
| BOT 12 GN 26 A | 2,442,910 € 18 |
| BTP 1 FB 37 4% | 2,350,405 € 84 |
| BTP 1 MZ 35 3,35% | 2,262,951 € 90 |
| BOT 12 MZ 27 A | 7,732,008 € 173 |
| BTP 1 MZ 35 3,35% | 2,262,951 € 90 |
| BTP 1 FB 37 4% | 2,350,405 € 84 |
| BTP 15 GN 29 2,35% | 2,939,958 € 61 |
| BOT 14 ST 26 A | 3,909,762 € 61 |
| BTP 15 GN 28 2,65% | 1,858,134 € 56 |
| BTP 1 OT 35 3,60% | 1,291,883 € 56 |
| BTP 1 AG 35 3,65% | 1,455,203 € 55 |
| BOT 12 FB 27 A | 1,887,807 € 51 |
| BTP 15 GN 29 2,80% | 1,390,535 € 51 |
| TELECOM ITALIA 7,75% 24/01/2033 | 245,235 € 10 |
| BANCO DESIO S/UP 01/03/2027 | 218,524 € 5 |
| BEI ZC 06/11/2026 USD | 177,169 € 3 |
| VOLKSWAGEN FIN 4,625% PERPET CAL | 109,778 € 4 |
| CASSA DDPP TM 28/06/2026 | 100,390 € 12 |
| BCA POP SONDRIO 1,50% 09/04/26 | 74,925 € 2 |
| BCA SATURNIA S/UP 14/09/26 65a | 59,550 € 3 |
| BEI 7,25% 23/01/2030 ZAR | 56,490 € 3 |
| BANCA SELLA 5,00% 16/05/28 | 51,505 € 1 |
| BANCO DESIO 3,50% 03/07/2028 | 49,583 € 2 |
| CASSA DDPP TM 28/06/2026 | 100,390 € 12 |
| TELECOM ITALIA 7,75% 24/01/2033 | 245,235 € 10 |
| BANCO DESIO S/UP 01/03/2027 | 218,524 € 5 |
| BCA POP SONDRIO 1,65% 25/01/28 | 29,142 € 4 |
| EBRD 25% 07/03/2031 TRY | 10,648 € 4 |
| BCA POP SONDRIO 2,90% 17/06/28 | 29,769 € 4 |
| VOLKSWAGEN FIN 4,625% PERPET CAL | 109,778 € 4 |
| BANCO DESIO 3,30% 08/03/2027 | 40,048 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 28,497 € 3 |
| IFC GREEN 8,25% 25/08/34 ZAR | 5,170 € 3 |
| ENI | 12,265,002 € 856 |
| LEONARDO | 9,130,418 € 737 |
| UNICREDIT | 9,003,014 € 712 |
| AMPLIFON | 5,160,978 € 945 |
| BANCA MONTE PASCHI SIENA | 4,073,934 € 439 |
| NEXI | 3,563,593 € 591 |
| ENEL | 2,608,952 € 248 |
| TELECOM ITALIA | 2,323,978 € 219 |
| PRYSMIAN | 2,278,619 € 172 |
| STELLANTIS | 2,223,458 € 326 |
| AMPLIFON | 5,160,978 € 945 |
| ENI | 12,265,002 € 856 |
| LEONARDO | 9,130,418 € 737 |
| UNICREDIT | 9,003,014 € 712 |
| NEXI | 3,563,593 € 591 |
| BANCA MONTE PASCHI SIENA | 4,073,934 € 439 |
| STELLANTIS | 2,223,458 € 326 |
| ENEL | 2,608,952 € 248 |
| TELECOM ITALIA | 2,323,978 € 219 |
| SAIPEM | 2,175,499 € 204 |
| No data available yet |
| No data available yet |