Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
19,552
Trades
for a turnover in € equal to
179,941,233
Most traded as of 03/13/2026
Display turnover in €
View number of trades
| BPM Digital SMI 30/11/2028 | 1,845,821 € 18 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,564,251 € 654 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 977,564 € 530 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 634,409 € 424 |
| FBK FIXLEV 7x LG GOLD 01/04/2026 | 621,542 € 160 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 598,287 € 344 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 452,934 € 452 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 443,841 € 24 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 409,827 € 158 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 371,046 € 275 |
| FBK FIXLEV 4x LG OIL 23/03/2026 | 1,564,251 € 654 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 977,564 € 530 |
| FBK BULL LG NASDAQ B24000 24/03/2026 | 254,158 € 529 |
| FBK FIXLEV -4x SH OIL 23/03/2026 | 452,934 € 452 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 634,409 € 424 |
| FBK BEAR SH FTSEMIB B45600 24/03/2026 | 162,283 € 345 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 598,287 € 344 |
| FBK BULL LG FTSEMIB B42400 24/03/2026 | 202,437 € 337 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 371,046 € 275 |
| FBK FIXLEV 4x LG SILVER 01/05/2026 | 292,981 € 268 |
| BOT 12 MZ 27 A | 9,646,057 € 183 |
| BOT 14 ST 26 A | 6,236,771 € 51 |
| BOT 12 FB 27 A | 3,745,836 € 61 |
| BOT 14 OT 26 A | 3,649,694 € 38 |
| BOT 14 LG 26 A | 3,184,735 € 23 |
| BOT 14 DC 26 A | 2,762,648 € 42 |
| BOT 12 GN 26 A | 2,395,775 € 24 |
| BTP 1 MZ 35 3,35% | 2,088,601 € 87 |
| BTP 1 FB 37 4% | 1,829,089 € 85 |
| BTP 1 OT 35 3,60% | 1,815,430 € 77 |
| BOT 12 MZ 27 A | 9,646,057 € 183 |
| BTP 1 MZ 35 3,35% | 2,088,601 € 87 |
| BTP 1 FB 37 4% | 1,829,089 € 85 |
| BTP 1 AG 35 3,65% | 1,382,351 € 83 |
| BTP 1 OT 35 3,60% | 1,815,430 € 77 |
| BOT 12 FB 27 A | 3,745,836 € 61 |
| BTP 15 NV 31 3,15% | 1,798,882 € 51 |
| BOT 14 ST 26 A | 6,236,771 € 51 |
| BTP 1 FB 28 2,00% | 1,320,602 € 45 |
| BOT 14 DC 26 A | 2,762,648 € 42 |
| TELECOM ITALIA 7,75% 24/01/2033 | 236,444 € 4 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 206,320 € 2 |
| ENI SUST 4,30% 10/02/2028 | 136,892 € 2 |
| BEI 6,50% 28/09/2032 ZAR | 105,914 € 5 |
| ESSELUNGA 1,875% 25/10/2027 CALL | 97,791 € 1 |
| STELLANTIS 0,75% 18/01/2029 CALL | 92,250 € 1 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 85,586 € 5 |
| ARGENTINA PAR S/UP 31/12/2038 | 76,598 € 11 |
| BCA POP SONDRIO 5,50% 28/10/2027 | 72,220 € 2 |
| SUD AFRICA 9,0% 31/01/40 ZAR | 60,173 € 4 |
| ARGENTINA PAR S/UP 31/12/2038 | 76,598 € 11 |
| IFC ZC 21/11/2047 MXN | 34,677 € 6 |
| BEI 8,125% 21/12/26 ZAR | 29,284 € 6 |
| BCA POP SONDRIO 1,75% 10/05/28 | 39,579 € 6 |
| BEI 6,50% 28/09/2032 ZAR | 105,914 € 5 |
| BANCO DESIO GREEN 3,00% 16/4/28 | 85,586 € 5 |
| BANCO DESIO 3,50% 08/03/2029 | 50,033 € 4 |
| CASSA RAVENNA TM 15/03/27 395a | 19,856 € 4 |
| TELECOM ITALIA 7,75% 24/01/2033 | 236,444 € 4 |
| WORLD BNK GREEN 6,75% 9/2/29 ZAR | 6,251 € 4 |
| LEONARDO | 11,601,502 € 918 |
| ENI | 11,070,687 € 941 |
| UNICREDIT | 8,300,745 € 698 |
| BANCA MONTE PASCHI SIENA | 5,158,248 € 643 |
| TELECOM ITALIA | 4,301,323 € 332 |
| SAIPEM | 3,504,570 € 332 |
| ENEL | 3,295,925 € 340 |
| BPER BANCA | 2,526,974 € 183 |
| PRYSMIAN | 2,469,212 € 233 |
| GENERALI | 1,722,160 € 155 |
| ENI | 11,070,687 € 941 |
| LEONARDO | 11,601,502 € 918 |
| UNICREDIT | 8,300,745 € 698 |
| BANCA MONTE PASCHI SIENA | 5,158,248 € 643 |
| ENEL | 3,295,925 € 340 |
| SAIPEM | 3,504,570 € 332 |
| TELECOM ITALIA | 4,301,323 € 332 |
| NEXI | 1,602,743 € 250 |
| PRYSMIAN | 2,469,212 € 233 |
| STELLANTIS | 1,116,603 € 227 |
| No data available yet |
| No data available yet |