C R BOLZANO AZIONI ORDINARIE
-
-
ISIN
IT0005058547
Date
02/10/2026 - 4:26am
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 59,980,038 | 967,255,000 | 0.5 | 299,901.00 | 11.4168 | 8.0 - 8.00 | 10.6 - 12.3 |
Current values related to the observed period
| 29/08/2026 | 10.95723 | 40,525 | 0.06756415 | 0.06756415 |
Book
| 1 | 100 | 12.3 | 10.6 | 1,767 | 5 |
| 1 | 2,000 | 11.4 | 10.7 | 860 | 3 |
| 1 | 250 | 11 | 11 | 3,350 | 6 |
| 1 | 10,000 | 10.8 | 11.2 | 2,008 | 4 |
| 1 | 6,110 | 10.6 | 11.4 | 19,093 | 38 |
Market Depth |
|||||
| 18,460 | 58,503 | ||||
Auction values
| 10.8 | 2,627 |
Current intermediate period
| Data Inizio: 01/09/2026 - Data Fine: 31/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | 11.4 | 25 | 14,892 | 169,768.8 | 14,892 |
| 11/09/2026 | 10.7 | 7 | 4,800 | 51,360 | 19,692 |
| 18/09/2026 | 10.7 | 22 | 13,852 | 148,216.4 | 33,544 |
| 25/09/2026 | 10.7 | 20 | 6,981 | 74,696.7 | 40,525 |
| 02/10/2026 | - | - | - | - | - |
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
| 30/10/2026 | |||||
