C R BOLZANO AZIONI ORDINARIE
-
-
ISIN
IT0005058547
Date
01/04/2026 - 2:29pm
ISIN |
IT0005058547 |
Issuer |
Cassa di Risparmio di Bolzano SPA Sudtiroler Sparkasse AG |
Issuer web site |
https://www.sparkasse.it |
Start trading date |
27/12/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 59,980,038 | 967,255,000 | 0.5 | 299,901.00 | 13.1873 | 8.0 - 8.00 | 12.2 - 14.2 |
Current values related to the observed period
| 28/02/2026 | 12.8 | 103,523 | 0.17259576 | 0.17259576 |
Book
| 2 | 600 | 13.2 | 12.2 | 8,414 | 3 |
| 2 | 1,100 | 12.8 | 12.5 | 110 | 1 |
| 12.8 | 11,963 | 15 | |||
| 12.9 | 400 | 1 | |||
| 13 | 6,131 | 19 | |||
Market Depth |
|||||
| 1,700 | 39,367 | ||||
Auction values
| 12.2 | 1,700 |
Current intermediate period
| Data Inizio: 01/03/2026 - Data Fine: 30/04/2026 | |||||
|---|---|---|---|---|---|
| 06/03/2026 | 12.8 | 25 | 10,756 | 137,676.8 | 10,756 |
| 13/03/2026 | 12.8 | 41 | 52,562 | 672,793.6 | 63,318 |
| 20/03/2026 | 12.8 | 32 | 25,843 | 330,790.4 | 89,161 |
| 27/03/2026 | 12.8 | 51 | 14,362 | 183,833.6 | 103,523 |
| 02/04/2026 | |||||
| 10/04/2026 | |||||
| 17/04/2026 | |||||
| 24/04/2026 | |||||
| 30/04/2026 | |||||
