C R ASTI AZIONI ORDINARIE
8.060
-
ISIN
IT0001090783
Date
15/02/2026 - 8:33am
ISIN |
IT0001090783 |
Issuer |
Cassa di Risparmio di Asti SPA |
Issuer web site |
https://www.bancadiasti.it |
Start trading date |
31/07/2017 |
Direct member |
Banca Akros S.p.A. |
Information
| 70,537,048 | 1,107,004,082 | 0.1 | 70,538.00 | 3 | 2,116,112.00 | 8.3957 | 4.0 - 4.00 | 8.06 - 8.72 |
Current values related to the observed period
| 28/06/2025 | 8.06 | 1,249,395 | 0.37555158 | 1.77126069 |
Book
| 8.06 | 23,682 | 32 | |||
| 8.1 | 3,133 | 3 | |||
| 8.2 | 2,000 | 1 | |||
| 8.5 | 200 | 1 | |||
Market Depth |
|||||
Auction values
Current intermediate period
| Data Inizio: 29/12/2025 - Data Fine: 27/02/2026 | |||||
|---|---|---|---|---|---|
| 02/01/2026 | 8.06 | 23 | 18,157 | 146,345.42 | 18,157 |
| 09/01/2026 | 8.06 | 41 | 60,790 | 489,967.4 | 78,947 |
| 16/01/2026 | 8.06 | 60 | 40,761 | 328,533.66 | 119,708 |
| 23/01/2026 | 8.06 | 55 | 35,965 | 289,877.9 | 155,673 |
| 30/01/2026 | 8.06 | 65 | 52,943 | 426,720.58 | 208,616 |
| 06/02/2026 | 8.06 | 61 | 46,229 | 372,605.74 | 254,845 |
| 13/02/2026 | 8.06 | 29 | 10,058 | 81,067.48 | 264,903 |
| 20/02/2026 | |||||
| 27/02/2026 | |||||
