BANCA POPOLARE CORTONA AZ. ORD.
-
-
ISIN
IT0001022794
Date
01/04/2026 - 11:32am
ISIN |
IT0001022794 |
Issuer |
Banca Popolare Di Cortona Societa Cooperativa Per Azioni |
Issuer web site |
http://www.popcortona.it/ |
Start trading date |
27/12/2018 |
Direct member |
Equita Sim |
Information
| 963,716 | 37,632,201 | 0.1 | 964.00 | 1 | 9,638.00 | 19.2 | 8.0 - 8.00 | 17.7 - 20.6 |
Current values related to the observed period
| 21/02/2026 | 17.7 | 1,000 | 0.10376501 | 0.10376501 |
Book
| 17.7 | 18,602 | 119 | |||
| 18 | 400 | 1 | |||
| 19.2 | 19,927 | 73 | |||
| 20 | 300 | 1 | |||
| 20.8 | 266 | 1 | |||
Market Depth |
|||||
| 39,495 | |||||
Auction values
Current intermediate period
| Data Inizio: 27/02/2026 - Data Fine: 26/04/2026 | |||||
|---|---|---|---|---|---|
| 27/02/2026 | 17.7 | 4 | 400 | 7,080 | 400 |
| 06/03/2026 | 17.7 | 4 | 400 | 7,080 | 800 |
| 13/03/2026 | 17.7 | 1 | 100 | 1,770 | 900 |
| 20/03/2026 | - | - | - | - | 900 |
| 27/03/2026 | 17.7 | 1 | 100 | 1,770 | 1,000 |
| 02/04/2026 | |||||
| 10/04/2026 | |||||
| 17/04/2026 | |||||
| 24/04/2026 | |||||
