BANCA DI CREDITO POPOLARE AZ ORD
-
-
ISIN
IT0000220464
Date
02/10/2026 - 4:26am
ISIN |
IT0000220464 |
Issuer |
Banca di Credito Popolare Societa Cooperativa per Azioni |
Issuer web site |
https://www.bcp.it |
Start trading date |
28/12/2020 |
Direct member |
Equita Sim |
Information
| 7,766,938 | 202,916,777 | 0.1 | 7,767.00 | 1 | 77,670.00 | 9.8818 | 20.0 - 20.00 | 7.95 - 11.8 |
Current values related to the observed period
| 24/12/2025 | 8.32592 | 29,900 | 0.02317516 | 0.38496509 |
Book
| 4 | 800 | 7.95 | 7.95 | 48,682 | 64 |
| 8.35 | 18,652 | 21 | |||
| 9.85 | 2,147 | 2 | |||
| 11.4 | 704 | 1 | |||
Market Depth |
|||||
| 800 | 70,185 | ||||
Auction values
| 7.95 | 800 |
Current intermediate period
| Data Inizio: 01/09/2026 - Data Fine: 31/10/2026 | |||||
|---|---|---|---|---|---|
| 04/09/2026 | 7.95 | 1 | 200 | 1,590 | 200 |
| 11/09/2026 | 7.95 | 7 | 800 | 6,360 | 1,000 |
| 18/09/2026 | 7.95 | 1 | 200 | 1,590 | 1,200 |
| 25/09/2026 | 7.95 | 3 | 600 | 4,770 | 1,800 |
| 02/10/2026 | - | - | - | - | - |
| 09/10/2026 | |||||
| 16/10/2026 | |||||
| 23/10/2026 | |||||
| 30/10/2026 | |||||
