Intraday Statistics
3,119
Trades
for a turnover in € equal to
23,286,858
Most traded as of 09/16/2025
Display turnover in €
View number of trades
LEONARDO | 4,151,293 € 504 |
BANCA MONTE PASCHI SIENA | 2,440,200 € 341 |
ENI | 1,620,156 € 145 |
STELLANTIS | 1,572,958 € 198 |
UNICREDIT | 1,444,633 € 131 |
GENERALI | 1,219,042 € 101 |
BPER BANCA | 1,100,634 € 150 |
BANCO BPM | 1,018,304 € 123 |
ENEL | 919,121 € 114 |
TELECOM ITALIA | 869,653 € 127 |
LEONARDO | 4,151,293 € 504 |
BANCA MONTE PASCHI SIENA | 2,440,200 € 341 |
STELLANTIS | 1,572,958 € 198 |
BPER BANCA | 1,100,634 € 150 |
ENI | 1,620,156 € 145 |
UNICREDIT | 1,444,633 € 131 |
TELECOM ITALIA | 869,653 € 127 |
BANCO BPM | 1,018,304 € 123 |
ENEL | 919,121 € 114 |
FERRARI | 667,100 € 110 |
Immagine
