Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
14,615
Trades
for a turnover in € equal to
154,853,754
Most traded as of 09/22/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 862,941 € 154 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 718,878 € 372 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 697,544 € 204 |
| FBK FIXLEV -4x SH OIL 21/10/2026 | 398,511 € 121 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 396,671 € 158 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 387,923 € 46 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 374,642 € 213 |
| BPM Digital SMI 31/03/2027 | 369,161 € 15 |
| FBK FIXLEV 5x LG FINCANTIERI 29/10/2026 | 327,154 € 68 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 297,040 € 44 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 163,050 € 464 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 718,878 € 372 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 374,642 € 213 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 697,544 € 204 |
| FBK BEAR SH NASDAQ B31200 22/12/2026 | 111,707 € 193 |
| FBK FIXLEV 5x LG POSTE ITALIANE 29/10/2026 | 157,895 € 167 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 396,671 € 158 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 862,941 € 154 |
| FBK FIXLEV -7x SH NASDAQ 29/10/2026 | 149,804 € 145 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 177,625 € 136 |
| BTP 1 LG 29 3,35% | 3,293,192 € 98 |
| BTP 15 GN 28 2,65% | 2,927,522 € 60 |
| BOT 14 ST 27 A | 2,693,874 € 66 |
| BTP Short Term 30 OT 28 3,00% | 2,612,067 € 106 |
| BTP 1 AG 29 3,00% | 2,456,851 € 91 |
| BTP 15 FB 29 0,45% | 2,452,922 € 63 |
| BTP 15 ST 29 3,00% | 2,270,216 € 51 |
| BTP 1 OT 36 4,00% | 2,195,863 € 74 |
| BTP 1 DC 28 2,80% | 1,773,764 € 60 |
| BTP 1 OT 29 3,00% | 1,750,444 € 56 |
| BTP Short Term 30 OT 28 3,00% | 2,612,067 € 106 |
| BTP 1 LG 29 3,35% | 3,293,192 € 98 |
| BTP 1 AG 29 3,00% | 2,456,851 € 91 |
| BTP 1 OT 36 4,00% | 2,195,863 € 74 |
| BOT 14 ST 27 A | 2,693,874 € 66 |
| BTP 1 OT 39 4,15% | 1,134,590 € 64 |
| BTP 15 FB 29 0,45% | 2,452,922 € 63 |
| BTP 1 DC 28 2,80% | 1,773,764 € 60 |
| BTP 15 GN 28 2,65% | 2,927,522 € 60 |
| BTP 1 OT 29 3,00% | 1,750,444 € 56 |
| CASSA DDPP TM 04/12/2029 | 283,360 € 3 |
| ILLIMITY BANK TM 7/10/31 SUB CAL | 104,000 € 1 |
| INTESA SANPAOLO 1,00% 19/11/26 | 99,700 € 1 |
| IBRD GREEN 7,07% 26/06/29 MXN | 85,431 € 2 |
| BEI 6,50% 07/07/2027 MXN | 83,265 € 3 |
| ICCREA BANCA S/UP 30/12/2026 | 59,850 € 2 |
| ICCREA BANCA S/UP 29/09/28 | 51,307 € 2 |
| BP PUGLIESE S/UP 17/04/2027 | 50,250 € 1 |
| BANCO DESIO S/UP 01/03/2028 | 50,054 € 2 |
| ENI SUST 4,30% 10/02/2028 | 47,667 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 44,565 € 7 |
| ARGENTINA GDP TV 15/12/2035 | 10,437 € 4 |
| FORD 7,75% 15/6/43 USD | 35,461 € 4 |
| ENI SUST 4,30% 10/02/2028 | 47,667 € 3 |
| IFC 7,75% 18/01/2030 MXN | 3,497 € 3 |
| CASSA DDPP TM 04/12/2029 | 283,360 € 3 |
| IFC 7,00% 20/07/2027 MXN | 45,862 € 3 |
| BEI 6,50% 07/07/2027 MXN | 83,265 € 3 |
| BANCO DESIO S/UP 01/03/2028 | 50,054 € 2 |
| CASSA RAVENNA TM 15/03/27 395a | 9,965 € 2 |
| UNICREDIT | 9,115,711 € 377 |
| POSTE ITALIANE | 8,257,533 € 914 |
| ENI | 5,338,729 € 433 |
| ENEL | 3,653,588 € 311 |
| BANCO BPM | 3,561,948 € 253 |
| INTESA SANPAOLO | 3,332,028 € 208 |
| GENERALI | 3,212,212 € 284 |
| BANCA MONTE PASCHI SIENA | 2,957,799 € 155 |
| TECHNOPROBE | 2,945,309 € 350 |
| PRYSMIAN | 2,864,624 € 233 |
| POSTE ITALIANE | 8,257,533 € 914 |
| ENI | 5,338,729 € 433 |
| UNICREDIT | 9,115,711 € 377 |
| TECHNOPROBE | 2,945,309 € 350 |
| ENEL | 3,653,588 € 311 |
| GENERALI | 3,212,212 € 284 |
| BANCO BPM | 3,561,948 € 253 |
| PRYSMIAN | 2,864,624 € 233 |
| INTESA SANPAOLO | 3,332,028 € 208 |
| STELLANTIS | 1,346,776 € 201 |
| No data available yet |
| No data available yet |