Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
9,372
Trades
for a turnover in € equal to
110,323,801
Most traded as of 09/22/2026
Display turnover in €
View number of trades
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 634,562 € 289 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 436,345 € 107 |
| FBK FIXLEV -4x SH OIL 21/10/2026 | 343,256 € 92 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 323,800 € 120 |
| FBK FIXLEV 5x LG LEONARDO 29/10/2026 | 301,476 € 30 |
| BPM Digital SMI 31/03/2027 | 295,721 € 11 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 258,810 € 68 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 249,611 € 161 |
| MB Digital SX7E|SXIE 28/11/2030 | 216,303 € 6 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 201,857 € 36 |
| FBK FIXLEV 5x LG STELLANTIS 28/10/2026 | 634,562 € 289 |
| FBK BULL LG FTSEMIB B48800 22/12/2026 | 98,442 € 270 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 249,611 € 161 |
| FBK FIXLEV 4x LG OIL 21/10/2026 | 323,800 € 120 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 135,693 € 110 |
| FBK FIXLEV 5x LG STM 29/10/2026 | 436,345 € 107 |
| FBK BEAR SH NASDAQ B31200 22/12/2026 | 64,599 € 104 |
| FBK BEAR SH FTSEMIB B55200 22/12/2026 | 49,100 € 93 |
| FBK FIXLEV -4x SH OIL 21/10/2026 | 343,256 € 92 |
| FBK FIXLEV 5x LG BUZZI 29/10/2026 | 29,573 € 89 |
| BTP 1 LG 29 3,35% | 2,899,290 € 81 |
| BTP 15 GN 28 2,65% | 2,789,247 € 56 |
| BTP Short Term 30 OT 28 3,00% | 2,180,026 € 86 |
| BTP 15 FB 29 0,45% | 2,130,744 € 53 |
| BTP 1 AG 29 3,00% | 2,003,093 € 69 |
| BTP 1 OT 36 4,00% | 1,869,071 € 57 |
| BOT 14 ST 27 A | 1,706,268 € 42 |
| BTP 1 OT 29 3,00% | 1,393,306 € 41 |
| BTP 15 MZ 28 0,25% | 1,330,289 € 28 |
| BTP 15 GN 29 2,80% | 1,224,927 € 41 |
| BTP Short Term 30 OT 28 3,00% | 2,180,026 € 86 |
| BTP 1 LG 29 3,35% | 2,899,290 € 81 |
| BTP 1 AG 29 3,00% | 2,003,093 € 69 |
| BTP 1 OT 36 4,00% | 1,869,071 € 57 |
| BTP 15 GN 28 2,65% | 2,789,247 € 56 |
| BTP 15 FB 29 0,45% | 2,130,744 € 53 |
| BTP 1 OT 39 4,15% | 717,381 € 44 |
| BTP 1 DC 28 2,80% | 1,216,877 € 44 |
| BOT 14 ST 27 A | 1,706,268 € 42 |
| BTP 15 ST 29 3,00% | 1,128,649 € 41 |
| ILLIMITY BANK TM 7/10/31 SUB CAL | 104,000 € 1 |
| INTESA SANPAOLO 1,00% 19/11/26 | 99,700 € 1 |
| IBRD GREEN 7,07% 26/06/29 MXN | 85,431 € 2 |
| BEI 6,50% 07/07/2027 MXN | 80,100 € 2 |
| BP PUGLIESE S/UP 17/04/2027 | 50,250 € 1 |
| BANCO DESIO S/UP 01/03/2028 | 50,054 € 2 |
| ENI SUST 4,30% 10/02/2028 | 47,667 € 3 |
| IFC 7,00% 20/07/2027 MXN | 40,309 € 2 |
| ICCREA BANCA S/UP 30/12/2026 | 39,900 € 1 |
| BPER BANCA 4,75% 31/03/2027 | 30,192 € 2 |
| ENI SUST 4,30% 10/02/2028 | 47,667 € 3 |
| ARGENTINA GDP TV 15/12/2035 | 8,625 € 3 |
| BPER BANCA 4,50% 19/02/2029 | 20,132 € 2 |
| BPER BANCA 4,75% 31/03/2027 | 30,192 € 2 |
| CASSA RAVENNA TM 15/03/27 395a | 9,965 € 2 |
| BANCO DESIO S/UP 01/03/2028 | 50,054 € 2 |
| BEI 6,50% 07/07/2027 MXN | 80,100 € 2 |
| IFC 7,00% 20/07/2027 MXN | 40,309 € 2 |
| IFC 7,75% 18/01/2030 MXN | 2,498 € 2 |
| IBRD GREEN 7,07% 26/06/29 MXN | 85,431 € 2 |
| UNICREDIT | 7,504,185 € 297 |
| ENI | 4,580,396 € 360 |
| POSTE ITALIANE | 3,504,631 € 383 |
| BANCO BPM | 2,941,040 € 191 |
| ENEL | 2,684,263 € 231 |
| TECHNOPROBE | 2,585,759 € 301 |
| BANCA MONTE PASCHI SIENA | 2,502,158 € 113 |
| INTESA SANPAOLO | 1,956,146 € 136 |
| GENERALI | 1,624,052 € 134 |
| NEXI | 1,332,423 € 132 |
| POSTE ITALIANE | 3,504,631 € 383 |
| ENI | 4,580,396 € 360 |
| TECHNOPROBE | 2,585,759 € 301 |
| UNICREDIT | 7,504,185 € 297 |
| ENEL | 2,684,263 € 231 |
| BANCO BPM | 2,941,040 € 191 |
| INTESA SANPAOLO | 1,956,146 € 136 |
| GENERALI | 1,624,052 € 134 |
| STELLANTIS | 799,343 € 133 |
| NEXI | 1,332,423 € 132 |
| No data available yet |
| No data available yet |