Intraday Statistics
4,574
Trades
for a turnover in € equal to
11,063,894
Most traded as of 06/16/2025
Display turnover in €
View number of trades
FBK FIXLEV 7x LG OIL 23/06/2025 | 1,049,766 € 464 |
FBK FIXLEV -7x SH NATGAS 27/06/2025 | 634,212 € 179 |
BPM Digital SMI 30/11/2028 | 611,529 € 30 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 510,605 € 203 |
BPM Digital SX5E 14/06/2028 | 449,443 € 21 |
BPM Digital EURO STOXX UTILI 13/08/2029 | 390,134 € 9 |
IS Digital FTSEMIB 13/07/2028 | 349,428 € 12 |
FBK FIXLEV 7x LG GOLD 01/08/2025 | 320,848 € 78 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 305,657 € 213 |
BPM Digital SD3E 29/09/2028 | 274,219 € 13 |
FBK FIXLEV 7x LG OIL 23/06/2025 | 1,049,766 € 464 |
FBK FIXLEV 7x LG FTSEMIB 12/11/2025 | 305,657 € 213 |
FBK FIXLEV 7x LG NASDAQ 12/11/2025 | 510,605 € 203 |
FBK FIXLEV 7x LG NATGAS 27/06/2025 | 241,571 € 187 |
FBK FIXLEV -7x SH NATGAS 27/06/2025 | 634,212 € 179 |
FBK FIXLEV -7x SH FTSEMIB 12/11/2025 | 258,324 € 166 |
FBK BEAR SH NASDAQ B22200 23/06/2025 | 86,511 € 156 |
FBK BULL LG FTSEMIB B38400 24/06/2025 | 84,943 € 147 |
FBK FIXLEV -7x SH NASDAQ 12/11/2025 | 155,772 € 146 |
FBK FIXLEV 5x LG TESLA 11/11/2025 | 178,893 € 139 |
Latest Vorvel Certificates news
ISIN | Date | Issuer | Long/Short | Underlying | Barrier/Floor | Underlying Value | Attachment |
---|---|---|---|---|---|---|---|
IT0005645236 | FBK | Short | OIL | 70 | Avviso numero 208_25.pdf | ||
IT0005643389 | FBK | Short | EURUSD | 1.15 | Avviso numero 207_25.pdf | ||
IT0005634024 | FBK | Short | SP500 | 6000 | Avviso numero 200_25.pdf | ||
IT0005632713 | FBK | Short | NASDAQ | 21600 | Avviso numero 199_25.pdf | ||
IT0005632135 | FBK | Short | GBPUSD | 1.35 | Avviso numero 195_25.pdf |