Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005694465 FBK BEAR SH NASDAQ B28200 22/06/2026 EUR 2.555 5.66 3.43 163 35,610 122,189.22
IT0005677957 FBK BEAR SH NASDAQ B28200 24/03/2026 EUR 28.69 28.73 28.71 2 60 1,722.6
IT0005677957 FBK BEAR SH NASDAQ B28200 24/03/2026 EUR 34.45 34.45 34.45 1 2 68.9
IT0005699720 FBK BEAR SH NASDAQ B28800 22/06/2026 EUR 13.12 16.52 15.11 48 710 10,727.16
IT0005699720 FBK BEAR SH NASDAQ B28800 22/06/2026 EUR 2.68 2.94 2.705 3 52 140.62
IT0005680530 FBK BEAR SH NASDAQ B28800 24/03/2026 EUR
IT0005680530 FBK BEAR SH NASDAQ B28800 24/03/2026 EUR
IT0005700940 FBK BEAR SH NASDAQ B29400 22/06/2026 EUR 18.27 21.33 19.52 10 75 1,464.03
IT0005700940 FBK BEAR SH NASDAQ B29400 22/06/2026 EUR 2.19 3.33 3.01 69 11,226 33,739.815
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005680621 FBK BEAR SH NASDAQ B29400 24/03/2026 EUR
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 23.53 25.67 23.93 18 203 4,857.13
IT0005701344 FBK BEAR SH NASDAQ B30000 22/06/2026 EUR 1.425 3.47 2.385 36 4,070 9,709.915
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR 43.4 45.02 43.88 24 24 1,053.11
IT0005688079 FBK BEAR SH NASDAQ B30000 24/03/2026 EUR
IT0005701518 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 28.99 28.99 28.99 1 10 289.9
IT0005701518 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 1.72 3.98 2.995 513 40,226 120,464.32
IT0005704637 FBK BEAR SH NASDAQ B30600 22/06/2026 EUR 0.163 3.44 1.33 143 21,437 28,490.82
IT0005701716 FBK BEAR SH NASDAQ B31200 22/06/2026 EUR 7 9.17 8.28 131 21,388 177,000.27
IT0005701716 FBK BEAR SH NASDAQ B31200 22/06/2026 EUR 8.19 13.74 10.23 166 15,330 156,845.37
IT0005701799 FBK BEAR SH NASDAQ B31800 22/06/2026 EUR 12.34 14.02 13.41 37 352 4,719.22
IT0005701799 FBK BEAR SH NASDAQ B31800 22/06/2026 EUR 13.45 18.68 15.83 14 747 11,821.67
IT0005706400 FBK BEAR SH NASDAQ B32400 07/07/2026 EUR 15.16 18.74 16.71 208 6,516 108,872.83
IT0005701856 FBK BEAR SH NASDAQ B32400 22/06/2026 EUR 18.04 18.87 18.34 3 150 2,750.5
IT0005701856 FBK BEAR SH NASDAQ B32400 22/06/2026 EUR 18.57 24 21.66 34 56 1,213.04
IT0005706418 FBK BEAR SH NASDAQ B33000 07/07/2026 EUR 20.36 23.45 21.4 28 616 13,182.85
IT0005701906 FBK BEAR SH NASDAQ B33000 22/06/2026 EUR 22.55 23.71 23.34 13 215 5,017.34
IT0005701906 FBK BEAR SH NASDAQ B33000 22/06/2026 EUR 24.19 27.72 25.61 5 590 15,112.8
IT0005706426 FBK BEAR SH NASDAQ B33600 07/07/2026 EUR 25.99 27.29 26.84 10 108 2,898.19
IT0005703969 FBK BEAR SH NASDAQ B33600 22/06/2026 EUR 28.53 28.92 28.75 7 77 2,213.42
IT0005703969 FBK BEAR SH NASDAQ B33600 22/06/2026 EUR
IT0005706434 FBK BEAR SH NASDAQ B34200 07/07/2026 EUR 31 34.26 32.96 8 103 3,395.03
IT0005704546 FBK BEAR SH NASDAQ B34200 22/06/2026 EUR 34.3 38.81 37.95 4 281 10,664.69
IT0005701591 FBK BEAR SH NATGAS B3.2 27/05/2026 EUR 0.392 0.53 0.458 6 1,390 636.74
IT0005701591 FBK BEAR SH NATGAS B3.2 27/05/2026 EUR 0.184 0.256 0.21 14 65,669 13,774.946
IT0005699779 FBK BEAR SH NATGAS B3.2 29/04/2026 EUR 0.528 0.575 0.552 2 2,600 1,433.9
IT0005701609 FBK BEAR SH NATGAS B3.6 27/05/2026 EUR
IT0005701609 FBK BEAR SH NATGAS B3.6 27/05/2026 EUR 0.601 0.607 0.602 2 1,200 722.4
IT0005697096 FBK BEAR SH NATGAS B3.6 29/04/2026 EUR 0.596 0.691 0.651 5 2,260 1,471.35
IT0005697096 FBK BEAR SH NATGAS B3.6 29/04/2026 EUR 0.9 0.937 0.915 2 250 228.7
IT0005704009 FBK BEAR SH NATGAS B3.6 29/06/2026 EUR 0.199 0.305 0.232 11 18,550 4,296.5
IT0005704009 FBK BEAR SH NATGAS B3.6 29/06/2026 EUR 0.326 0.404 0.36 7 307 110.456
IT0005689770 FBK BEAR SH NATGAS B3.6 30/03/2026 EUR 0.639 0.67 0.667 3 1,090 727.57
IT0005689770 FBK BEAR SH NATGAS B3.6 30/03/2026 EUR 0.575 0.616 0.611 2 167 102.052
IT0005701617 FBK BEAR SH NATGAS B4 27/05/2026 EUR
IT0005701617 FBK BEAR SH NATGAS B4 27/05/2026 EUR 0.868 0.868 0.868 1 8 6.944
IT0005697104 FBK BEAR SH NATGAS B4 29/04/2026 EUR
IT0005697104 FBK BEAR SH NATGAS B4 29/04/2026 EUR
IT0005703365 FBK BEAR SH NATGAS B4 29/06/2026 EUR 0.576 0.618 0.606 2 420 254.52
IT0005703365 FBK BEAR SH NATGAS B4 29/06/2026 EUR 0.711 0.711 0.711 1 10 7.11