Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005665614 FBK BULL LG EURJPY B171.5 23/12/2025 EUR 0.325 0.464 0.39 9 16,094 6,277.788
IT0005661225 FBK BULL LG EURUSD B1.1 23/12/2025 EUR 0.645 0.779 0.696 58 26,871 18,693.974
IT0005660516 FBK BULL LG EURUSD B1.125 23/12/2025 EUR 0.417 0.612 0.465 58 49,110 22,835.001
IT0005660508 FBK BULL LG EURUSD B1.15 23/12/2025 EUR 0.201 0.428 0.286 3,417 511,513 146,401.723
IT0005667388 FBK BULL LG FTSEMIB B36000 23/12/2025 EUR 0.624 0.675 0.6537 16 10,850 7,092.61
IT0005660771 FBK BULL LG FTSEMIB B36800 23/12/2025 EUR 0.474 0.697 0.579 78 98,364 56,956.976
IT0005660763 FBK BULL LG FTSEMIB B37600 23/12/2025 EUR 0.402 0.615 0.499 165 90,038 44,892.014
IT0005660755 FBK BULL LG FTSEMIB B38400 23/12/2025 EUR 0.325 0.537 0.434 151 415,787 180,534.924
IT0005660748 FBK BULL LG FTSEMIB B39200 23/12/2025 EUR 0.237 0.462 0.355 1,355 2,353,936 836,764.887
IT0005663205 FBK BULL LG FTSEMIB B40000 23/12/2025 EUR 0.158 0.38 0.299 978 2,872,071 858,001.406
IT0005664922 FBK BULL LG FTSEMIB B40800 23/12/2025 EUR 0.0765 0.303 0.181 3,316 12,313,479 2,230,600.7685
IT0005661241 FBK BULL LG GBPUSD B1.26 23/12/2025 EUR 0.945 0.955 0.954 2 22 20.99
IT0005660714 FBK BULL LG GBPUSD B1.29 23/12/2025 EUR 0.647 0.742 0.664 2 5,716 3,793.252
IT0005660706 FBK BULL LG GBPUSD B1.32 23/12/2025 EUR 0.166 0.48 0.35 53 246,027 86,179.912
IT0005664526 FBK BULL LG GOLD B2900 28/11/2025 EUR 8.4 12.88 10.67 42 3,729 39,778.58
IT0005664518 FBK BULL LG GOLD B3000 28/11/2025 EUR 10 11.78 10.08 3 263 2,650.82
IT0005664500 FBK BULL LG GOLD B3100 28/11/2025 EUR 7.11 11.1 8.75 61 7,260 63,545.8
IT0005664492 FBK BULL LG GOLD B3200 28/11/2025 EUR 5.96 10.3 7.6 200 14,223 108,116.45
IT0005664864 FBK BULL LG GOLD B3300 28/11/2025 EUR 5.06 9.52 6.64 272 35,366 234,751.51
IT0005665622 FBK BULL LG GOLD B3400 28/11/2025 EUR 4.65 8.59 6.72 368 25,993 174,621.8
IT0005667214 FBK BULL LG GOLD B3500 28/11/2025 EUR 3.76 7.8 6.43 820 36,939 237,509.67
IT0005667354 FBK BULL LG GOLD B3600 28/11/2025 EUR 2.94 7.13 5.31 196 22,773 121,006.935
IT0005667396 FBK BULL LG GOLD B3700 28/11/2025 EUR 2 6.28 3.4398 1,606 329,152 1,132,210.925
IT0005667230 FBK BULL LG NASDAQ B21000 23/12/2025 EUR 33.34 47.91 41.63 25 169 7,034.92
IT0005660938 FBK BULL LG NASDAQ B21600 23/12/2025 EUR 28.61 36.45 33.43 111 3,601 120,365.55
IT0005660920 FBK BULL LG NASDAQ B22200 23/12/2025 EUR 21.98 36.97 28.05 106 3,153 88,447.7
IT0005660912 FBK BULL LG NASDAQ B22800 23/12/2025 EUR 17.06 33.01 24.31 306 13,090 318,160.08
IT0005660904 FBK BULL LG NASDAQ B23400 23/12/2025 EUR 10.55 27.47 17.71 1,520 107,531 1,904,525.08
IT0005665671 FBK BULL LG NASDAQ B24000 23/12/2025 EUR 5.56 23.01 14.25 2,093 265,034 3,777,523.49
IT0005669350 FBK BULL LG NASDAQ B24600 23/12/2025 EUR 15.38 17.9 16.91 73 5,163 87,281.58
IT0005669301 FBK BULL LG NATGAS B2 26/11/2025 EUR
IT0005669293 FBK BULL LG NATGAS B2.4 26/11/2025 EUR
IT0005667685 FBK BULL LG NATGAS B2.8 26/11/2025 EUR
IT0005667677 FBK BULL LG NATGAS B3.2 26/11/2025 EUR 0.556 0.635 0.593 8 5,380 3,190.8
IT0005667461 FBK BULL LG OIL B30 21/11/2025 EUR
IT0005667453 FBK BULL LG OIL B35 21/11/2025 EUR 2.16 2.35 2.3155 2 550 1,273.5
IT0005667446 FBK BULL LG OIL B40 21/11/2025 EUR 1.555 1.9 1.7985 6 2,762 4,967.43
IT0005667438 FBK BULL LG OIL B45 21/11/2025 EUR 0.989 1.515 1.3038 106 35,190 45,882.155
IT0005667602 FBK BULL LG OIL B50 21/11/2025 EUR 0.88 0.942 0.909 11 3,438 3,124.251
IT0005661019 FBK BULL LG SP500 B5600 23/12/2025 EUR 9.24 12.13 10.7 34 1,835 19,641.91
IT0005661001 FBK BULL LG SP500 B5800 23/12/2025 EUR 8.17 9.64 8.96 29 2,715 24,322.69
IT0005660995 FBK BULL LG SP500 B6000 23/12/2025 EUR 5.71 8.77 7.65 75 3,224 24,669.91
IT0005660987 FBK BULL LG SP500 B6200 23/12/2025 EUR 4.05 7.13 5.52 77 18,619 102,815.68
IT0005663221 FBK BULL LG SP500 B6400 23/12/2025 EUR 2.4 5.43 4.03 314 73,416 295,974.31
IT0005619272 FBK FIXLEV -5x SH APPLE 12/11/2025 EUR 3.45 6.07 4.88 181 43,437 212,185.13
IT0005619330 FBK FIXLEV -5x SH ENEL 12/11/2025 EUR 2.79 4.09 3.28 124 381,412 1,252,637.28
IT0005619298 FBK FIXLEV -5x SH ENI 12/11/2025 EUR 2.65 4.39 3.39 170 63,695 215,814.5
IT0005619371 FBK FIXLEV -5x SH INTESA SANPAOLO 12/11/2025 EUR 0.883 1.26 1.05 398 164,740 173,159.192
IT0005667172 FBK FIXLEV -5x SH NVIDIA 11/11/2025 EUR 8.46 22.3 14 134 18,643 261,011.63
IT0005620205 FBK FIXLEV -5x SH NVIDIA 12/11/2025 EUR 0.032 0.2 0.066 423 1,512,749 100,055.7295