Leveraged Certificates

Leveraged Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005691818 FBK BEAR SH OIL B120 22/04/2026 EUR 2.5 3.05 2.95 9 5,981 17,638.41
IT0005702375 FBK BEAR SH OIL B120 22/06/2026 EUR 2.785 2.845 2.8 3 3,614 10,125.575
IT0005702375 FBK BEAR SH OIL B120 22/06/2026 EUR 3.81 3.82 3.81 3 71 270.52
IT0005691594 FBK BEAR SH OIL B120 23/03/2026 EUR 1.88 2.29 1.905 4 2,143 4,079.37
IT0005701534 FBK BEAR SH OIL B125 20/05/2026 EUR 1.35 1.74 1.545 11 9,305 14,386.09
IT0005701534 FBK BEAR SH OIL B125 20/05/2026 EUR 1.65 1.79 1.705 6 9,236 15,755.715
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 1.78 2.065 1.94 10 4,661 9,038.815
IT0005691826 FBK BEAR SH OIL B125 22/04/2026 EUR 2.67 3.67 3.37 17 3,330 11,236.965
IT0005702383 FBK BEAR SH OIL B125 22/06/2026 EUR 3.17 3.34 3.3 27 2,489 8,213.66
IT0005702383 FBK BEAR SH OIL B125 22/06/2026 EUR 4.15 4.25 4.21 6 6 25.25
IT0005691602 FBK BEAR SH OIL B125 23/03/2026 EUR 2.28 2.61 2.47 2 350 864
IT0005701542 FBK BEAR SH OIL B130 20/05/2026 EUR 1.755 2.275 2.17 22 5,702 12,387.51
IT0005701542 FBK BEAR SH OIL B130 20/05/2026 EUR 2.135 2.31 2.145 5 2,867 6,154.045
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR
IT0005693087 FBK BEAR SH OIL B130 22/04/2026 EUR 3.15 4.18 3.68 14 2,515 9,256.85
IT0005702391 FBK BEAR SH OIL B130 22/06/2026 EUR
IT0005702391 FBK BEAR SH OIL B130 22/06/2026 EUR
IT0005691610 FBK BEAR SH OIL B130 23/03/2026 EUR 2.72 2.72 2.72 1 1,000 2,720
IT0005701666 FBK BEAR SH OIL B135 20/05/2026 EUR 2.44 2.725 2.585 7 4,272 11,048.845
IT0005701666 FBK BEAR SH OIL B135 20/05/2026 EUR 2.555 2.555 2.555 1 3 7.665
IT0005696734 FBK BEAR SH OIL B135 22/04/2026 EUR 2.68 2.975 2.92 11 2,383 6,962.795
IT0005696734 FBK BEAR SH OIL B135 22/04/2026 EUR 3.59 4.33 3.65 5 763 2,786.89
IT0005702425 FBK BEAR SH OIL B135 22/06/2026 EUR 4.16 4.16 4.16 1 18 74.88
IT0005702425 FBK BEAR SH OIL B135 22/06/2026 EUR
IT0005691628 FBK BEAR SH OIL B135 23/03/2026 EUR 3.11 3.21 3.16 5 4,400 13,884
IT0005701690 FBK BEAR SH OIL B140 20/05/2026 EUR 2.94 3.08 2.97 8 3,560 10,573.69
IT0005699472 FBK BEAR SH OIL B140 22/04/2026 EUR 4.14 4.78 4.58 2 2,883 13,215.62
IT0005699506 FBK BEAR SH OIL B145 22/04/2026 EUR
IT0005699514 FBK BEAR SH OIL B150 22/04/2026 EUR 4.8 5.72 5.22 3 70 365.7
IT0005689549 FBK BEAR SH OIL B75 23/03/2026 EUR 0.639 0.767 0.741 15 14,268 10,572.303
IT0005689549 FBK BEAR SH OIL B75 23/03/2026 EUR 0.033 0.19 0.127 13 11,050 1,402.68
IT0005689556 FBK BEAR SH OIL B80 23/03/2026 EUR 1.08 1.21 1.15 8 9 10.355
IT0005689556 FBK BEAR SH OIL B80 23/03/2026 EUR 0.03 0.42 0.154 147 141,789 21,883.092
IT0005689564 FBK BEAR SH OIL B85 23/03/2026 EUR
IT0005689564 FBK BEAR SH OIL B85 23/03/2026 EUR 0.037 0.412 0.226 30 32,067 7,232.022
IT0005707010 FBK BEAR SH OIL B90 07/07/2026 EUR 1.28 1.515 1.42 63 46,645 66,156.135
IT0005689572 FBK BEAR SH OIL B90 23/03/2026 EUR 1.965 1.965 1.965 1 250 491.25
IT0005689572 FBK BEAR SH OIL B90 23/03/2026 EUR 0.0355 0.844 0.218 90 62,152 13,551.9865
IT0005707028 FBK BEAR SH OIL B95 07/07/2026 EUR 1.715 1.945 1.835 51 18,836 34,608.33
IT0005706327 FBK BEAR SH OIL B95 22/06/2026 EUR 1.525 1.735 1.615 21 16,739 27,072.77
IT0005689671 FBK BEAR SH OIL B95 23/03/2026 EUR
IT0005689671 FBK BEAR SH OIL B95 23/03/2026 EUR
IT0005698110 FBK BEAR SH SP500 B6800 22/06/2026 EUR 3.37 3.4 3.4 3 14 47.57
IT0005698110 FBK BEAR SH SP500 B6800 22/06/2026 EUR
IT0005693038 FBK BEAR SH SP500 B7000 22/06/2026 EUR 4.82 5.98 5.44 22 2,036 11,066.38
IT0005693038 FBK BEAR SH SP500 B7000 22/06/2026 EUR 0.895 1.58 1.245 30 2,494 3,103.585
IT0005691545 FBK BEAR SH SP500 B7000 24/03/2026 EUR 3.23 3.75 3.6 41 5,404 19,476.64
IT0005693046 FBK BEAR SH SP500 B7200 22/06/2026 EUR 6.6 7.77 7.15 14 1,581 11,303.96
IT0005693046 FBK BEAR SH SP500 B7200 22/06/2026 EUR 0.819 1.305 1.02 39 14,732 15,031.193
IT0005679904 FBK BEAR SH SP500 B7200 24/03/2026 EUR 2.86 3.19 3.07 17 2,962 9,102.96