Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,038.43 1,038.43 1,038.43 1 10 10,384.3
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,026.64 1,027.49 1,026.98 3 75 77,023.5
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,063.31 1,063.43 1,063.4 2 28 29,775.08
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,043.82 1,044.01 1,043.96 2 28 29,230.76
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,077.4 1,077.4 1,077.4 2 20 21,548
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,073.5 1,076 1,075.1 6 120 129,012.5
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,067 1,067.5 1,067.25 2 40 42,690
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,075.3 1,076 1,075.78 6 73 78,531.9
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 971.85 971.85 971.85 1 13 12,634.05
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 1,017 1,019 1,017.89 3 45 45,805
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.21 101.43 101.36 9 1,160 117,581.6
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.67 101.8 101.71 3 300 30,514
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.96 100.96 100.96 1 100 10,096
XS2173127957 IS Digital SD3E 23/06/2026 EUR 101.51 101.6 101.55 5 650 66,007
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,291.55 1,293.75 1,292.89 3 65 84,037.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,251.7 1,261.4 1,254.81 6 101 126,735.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,303.5 1,306.05 1,304.67 3 118 153,950.9
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,206.85 1,213 1,211.4 7 103 124,774.35
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,093.18 1,094.98 1,093.63 6 221 241,692.99
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,077.16 1,077.4 1,077.37 2 35 37,707.8
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,100.2 1,101.63 1,101.19 2 29 31,934.4
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,057.68 1,057.68 1,057.68 1 10 10,576.8
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,067.29 1,069.38 1,068.46 11 186 198,733.83
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,106.4 1,108.5 1,107.24 11 143 158,335.56
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,085.97 1,091.88 1,090.13 6 63 68,678.41
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,112.81 1,114.02 1,113.46 8 150 167,019.28
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,043.5 1,044.75 1,044.04 8 85 88,743.2
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,007.1 1,007.5 1,007.39 2 28 28,206.8
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,038.9 1,039.4 1,039.16 2 19 19,744.1
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,039.45 1,039.5 1,039.5 2 31 32,224.45
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,021.35 1,026.85 1,022.36 6 70 71,565
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR 965.84 965.84 965.84 1 15 14,487.6
XS3316959553 IS Digital SX5E Index|SPX I 30/04/2032 EUR 979.5 979.5 979.5 1 21 20,569.5
XS2208608096 IS Digital SXEE 19/08/2027 EUR 98.42 98.42 98.42 1 40 3,936.8
XS2208608096 IS Digital SXEE 19/08/2027 EUR 99.08 99.08 99.08 1 100 9,908
XS2208608096 IS Digital SXEE 19/08/2027 EUR