Investment certificates

Investment Certificates - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 108.03 108.04 108.03 3 900 97,229
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 107.66 107.69 107.68 6 1,000 107,676
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 118.67 119.03 118.94 8 1,480 176,034.1
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 120.27 120.27 120.27 1 100 12,027
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR 99.12 99.12 99.12 1 250 24,780
IT0005659138 BPM Digital SXIE|SX6E|SXDE 30/08/2030 EUR
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 98.57 98.57 98.57 2 200 19,714
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 111.95 112.1 112.03 4 127 14,227.35
IT0005637134 BPM EquityPr FTSE MIB 30/04/2031 EUR 108.2 108.2 108.2 1 40 4,328
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1,221.6 1,221.6 1,221.6 1 20 24,432
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 100.7 101.1 100.95 3 42 4,240.1
IT0005633877 BPM EquityPr SMI 31/03/2031 EUR 105.95 106.05 105.99 3 750 79,495
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005663791 BPM Express ASSICURAZIONI GE Autocall 28/09/2029 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005656134 BPM Express INTESA SANPAOLO Autocall 27/07/2029 EUR
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR
IT0005674509 BPM Express Kering|ENI|Roche Autocall 30/11/2029 EUR
IT0005694580 BSH Digital LG ENI |ISP |SRG 02/03/2029 EUR
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR 994.3 994.3 994.3 1 20 19,886
IT0005641243 ICC EquityPr EURIBOR 3 Mesi 21/05/2029 EUR 1,000 1,000 1,000 1 30 30,000
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005655995 ICC EquityPr EURIBOR 3 Mesi 29/09/2028 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005675613 ICC EquityPr EURO STOXX 50 ES 19/12/2030 EUR
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 990.12 990.12 990.12 1 15 14,851.8
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR 1,038.43 1,038.43 1,038.43 1 10 10,384.3
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,077.4 1,077.4 1,077.4 2 20 21,548
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1,065.2 1,066.25 1,065.55 2 15 15,983.25
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR
XS3166362767 IS Digital FTSEMIB 31/10/2031 EUR 948.75 957.1 955.11 2 21 20,057.35
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 5 500 50,450
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100.9 100.9 100.9 4 594 59,934.6
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,227.2 1,230.8 1,229.42 3 40 49,176.75
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1,269.1 1,272.6 1,270.09 8 86 109,227.75
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,069.62 1,073.22 1,072.44 3 50 53,621.85
XS2919168133 IS Digital SD3E 29/11/2030 EUR 1,092.29 1,092.69 1,092.42 3 16 17,478.71
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS3059576747 IS Digital SD3E 30/06/2031 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,103.78 1,105.87 1,105.19 7 82 90,625.82
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1,081.15 1,085.65 1,083.47 13 158 171,188.87
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,018.5 1,022.45 1,020.32 7 62 63,259.75
XS2953664864 IS Digital SD3E 31/01/2031 EUR 1,039.45 1,039.5 1,039.5 2 31 32,224.45
XS2208608096 IS Digital SXEE 19/08/2027 EUR
XS2208608096 IS Digital SXEE 19/08/2027 EUR
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR
IT0005674590 MB Digital SX7E|SXIE 28/11/2030 EUR