Bonds without LP

Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005612384 CASSA RAVENNA S/DW 15/10/28 417a EUR 100
IT0005620510 CASSA RAVENNA S/DW 15/11/29 419a EUR 97
IT0005419277 CASSA RAVENNA S/UP 10/08/27 379a EUR 98.33
IT0005494288 CASSA RAVENNA S/UP 11/05/26 390a EUR 99.39
IT0005589384 CASSA RAVENNA S/UP 15/04/29 SINK EUR 98.06
IT0005600744 CASSA RAVENNA S/UP 15/07/29 SINK EUR 99.95
IT0005466211 CASSA RAVENNA S/UP 15/11/27 386a EUR 97.8
IT0005533614 CASSA RAVENNA S/UP 15/3/29 SINK EUR 99.5
IT0005545899 CASSA RAVENNA S/UP 25/05/29 SINK EUR 99.02
IT0005555864 CASSA RAVENNA S/UP 25/07/28 SINK EUR 100.51
IT0005512840 CASSA RAVENNA S/UP 25/10/27 393a EUR 99
IT0005567877 CASSA RAVENNA S/UP 25/10/27 SINK EUR 100.11
IT0005583254 CASSA RAVENNA S/UP 26/02/29 SINK EUR 100
IT0005494262 CASSA RAVENNA TM 11/05/27 389a EUR 99.99
IT0005628349 CASSA RAVENNA TM 15/01/29 421a EUR 98
IT0005533606 CASSA RAVENNA TM 15/03/27 395a EUR 99.4 99.1 99.1 99.1 1 3,000 2,973
IT0005446049 CASSA RAVENNA TM 15/06/27 383a EUR 100
IT0005674244 CASSA RAVENNA TM 15/10/32 430a EUR 99
IT0005454456 CASSA RAVENNA TM 20/08/27 385a EUR 99.26 99.84 99.85 99.85 2 10,000 9,984.5
IT0005518839 CASSA RAVENNA TM 21/11/26 394a EUR 98.08
IT0005512832 CASSA RAVENNA TM 25/10/26 392a EUR 99.5
IT0005583262 CASSA RAVENNA TM 26/02/30 412a EUR 98.75
IT0005537029 CASSA RAVENNA TV 14/03/28 398a EUR 100
IT0005561227 CASSA RAVENNA ZC 3,00% 28/09/28 EUR 94
IT0005544108 CASSA RAVENNA ZC 3,30% 15/05/28 EUR 93.66
IT0005677189 CASSA RAVENNA2,15% 20/11/29 431a EUR 99
IT0005683369 CASSA RAVENNA2,25% 18/12/30 432a EUR 98.5
IT0005642969 CC RAIFFEISEN G.B 2,70% 14/5/28 EUR 98.87
IT0005614992 CC RAIFFEISEN G.B 2,75% 30/10/28 EUR 98.52
IT0005689945 CC RAIFFEISEN GREEN 2,75% 6/3/31 EUR 100
IT0005489551 CC RAIFFEISEN GREEN S/UP 20/4/28 EUR 96.56
IT0005458713 CC RAIFFEISEN S/UP 15/10/26 SUST EUR 98.65
IT0005450629 CC VALD FIORENTINO 1,25% 15/7/26 EUR 100
IT0005398901 CHIANTIBANCA S/UP 03/02/2028 EUR 96.93
IT0005432635 CHIANTIBANCA S/UP 25/01/2031 EUR 88.79
IT0005417818 CR FOSSANO 2,75% 10/9/27 SUB328a EUR 100
IT0005274649 CR RAVENNA 1% 3/7/27 353a CALL EUR 91.19
IT0003804264 CR RAVENNA ZC 01/02/35 42a EUR 69
IT0005378937 CR. FOSSANO 3,5% 1/8/26 SUB 322a EUR 100.1
IT0005419087 CRA CANTU S/UP 07/09/2027 1a EUR 96.93
IT0005498800 CRA CANTU S/UP 18/07/2029 EUR 96.67
XS2640881608 CREDEM SOCIAL 4,15% 25/07/28 EUR 102.72
XS3074457196 CREDEM TM 21/05/37 CALL EUR 102.9
FR001400XJP0 CREDIT AGRICOLE TM PERP CALL EUR 99.91
IT0005461238 CRFOSSANO 2,25% 15/11/28 SUB331a EUR 95.5
DE000A2YNZW8 DAIMLER 0,375% 08/11/2026 EUR 98.2
XS0461569278 DB GREEN 3,63% 12/04/2030 CALL EUR 99.44
XS0461641309 DEUTSCHE BANK 3,23% 12/07/30 EUR 100.23
XS0461648650 DEUTSCHE BANK TM 05/08/28 EUR 99.94
XS2964612969 DEUTSCHE BANK TV GREEN 30/04/31 EUR 95.71