Corporate Bonds

Corporate bonds - 2026-05 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR
XS2986639701 A2A GREEN 3,625% 30/01/35 CALL EUR
XS2583205906 A2A GREEN 4,375% 03/02/34 CALL EUR
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR
XS1508912646 ACEA 1% 24/10/26 CALL EUR
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR
XS2579284469 ACEA GREEN 3,875% 24/01/31 CALL EUR
FR0014004AF5 AIR FRANCE 3,875% 01/07/26 CALL EUR
XS2455938212 ALERION GREEN 3,50% 17/5/28 CALL EUR 100.449 100.449 100.449 1 10,000 10,044.9
XS3213330791 ALERION GREEN 4,625% 6/2/32 CALL EUR
XS2932806065 ALERION GREEN 4,75% 11/12/30 CAL EUR 101.399 101.4 101.399 2 140,000 141,959.1
XS2717294487 ALERION GREEN 6,75% 12/12/29 CAL EUR
IT0005595373 ALPERIA GREEN 4,75% 5/6/29 CALL EUR
US023135BM78 AMAZON 4,25% 22/08/2057 CALL USD USD
US023135AP19 AMAZON 4,80% 05/12/34 USD CALL USD
BE6276040431 ANHEUSER-B INBEV 1,50% 18/04/30 EUR
BE6285455497 ANHEUSER-B INBEV 2,00% 17/03/28 EUR
BE6285457519 ANHEUSER-B INBEV 2,75% 17/03/36 EUR
XS2331921390 ANIMA HOLD 1,50% 22/04/2028 CALL EUR
XS2069040389 ANIMA HOLD 1,75% 23/10/2026 CALL EUR
XS1292389415 APPLE 2% 17/09/2027 EUR
US037833BZ29 APPLE 2,45% 04/08/2026 USD CALL USD
US037833CD08 APPLE 3,85% 04/08/2046 USD CALL USD
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR
US00206RBH49 ATT 4,30% 15/12/2042 CALL USD USD
XS2434701616 AUTOSTRADE 1,625% 25/01/28 CALL EUR
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 96.69 96.69 96.69 1 100,000 96,690
XS2278566299 AUTOSTRADE 2,00% 15/01/2030 CALL EUR
XS2434702853 AUTOSTRADE 2,25% 25/01/32 CALL EUR
XS2579897633 AUTOSTRADE SUST 4,75% 24/1/31CAL EUR
XS2636745882 AUTOSTRADE SUST 5,125%14/6/33CAL EUR
XS1718418103 BASF 0,875% 15/11/2027 CALL EUR 98.209 98.209 98.209 1 30,000 29,462.7
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR
XS1948611840 BMW FINANCE 1,50% 06/02/29 EUR
IT0006768151 CARRARO 5,25% 17/04/30 CALL EUR
XS3239338042 CNH 3,625% 26/01/33 CALL EUR
XS1969600748 CNH IND1,75% 25/03/2027 CALL EUR
DE000A289QR9 DAIMLER GREEN 0,75% 10/09/2030 EUR
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 96.5 96.5 96.5 1 30,000 28,950
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR
IT0005669400 DOLOMIT EN GREEN 3,5% 9/10/30CAL EUR
US260543CG61 DOW 4,375% CALL 15/11/42 USD USD
XS2526828996 E.ON 2,875% 26/08/2028 CALL EUR
XS2574873266 E.ON 3,50% 12/01/2028 CALL EUR
XS2103014291 E.ON GREEN 0,375% 29/09/27 CALL EUR
XS3171594636 E.ON GREEN 3,50% 03/09/35 CALL EUR