Corporate Bonds

Corporate bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2589260723 ENEL SUST 4,00% 20/02/31 CALL EUR
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR
XS1493328477 ENI 1,125% 19/9/2028 EUR
XS1551068676 ENI 1,5% 17/1/2027 EUR
XS1180451657 ENI 1,50% 02/02/2026 EUR
XS1412711217 ENI 1,625% 17/5/28 EUR
XS1023703090 ENI 3,625% 29/01/2029 EUR
XS2623956773 ENI 4,25% 19/05/2033 CALL EUR
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR
XS2623957078 ENI SUST 3,625% 19/05/2027 CALL EUR
IT0005521171 ENI SUST 4,30% 10/02/2028 EUR
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR
XS2623496085 FORD MOTOR 6,125% 15/05/28 CALL EUR
XS2532681074 FS GREEN 3,75% 14/04/2027 EUR
XS2627121259 FS GREEN 4,125% 23/05/2029 EUR
XS1612543121 GE 1,5% 17/05/2029 CALL EUR
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL EUR
XS2577874782 HEIDLBERG SUST 3,75% 31/5/32 CAL EUR
XS2852894679 HEINEKEN 3,812% 04/07/36 CALL EUR
XS0880764435 HERA 5,20% 29/1/2028 EUR
XS2613472963 HERA SUST 4,25% 20/04/2033 CALL EUR
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR
XS2051904733 INT GAME TECH 2,375% 15/4/28 CAL EUR
XS2331288212 ITAL WINE B 2,50% 13/05/27 CALL EUR
XS1551917591 ITALGAS 1,625% 19/1/2027 EUR
XS2049317808 IVS GROUP 3% 18/10/2026 CALL EUR
XS1881005976 JAGUAR 4,50% 15/01/2026 CALL EUR
XS2010037682 JAGUAR 6,875% 15/11/2026 CALL EUR
XS2199716304 LEONARDO 2,375% 08/01/26 CALL EUR
XS2668070662 MAIRETEC. SUST 6,5% 5/10/28 CALL EUR
XS2289795465 NEWLAT F. 2,625% 19/02/27 CALL EUR
XS2958536976 NEWLAT FOOD 4,75% 12/02/31 CALL EUR
XS2393520734 OVS SUST 2,25% 10/11/2027 CALL EUR
XS2696224315 PIAGGIO 6,50% 05/10/2030 CALL EUR
XS2577396430 PIRELLI 4,25% SUST 18/01/28 CALL EUR
XS2643320018 PORSCHE 4,125% 27/09/2027 CALL EUR
XS2615940215 PORSCHE 4,50% 27/09/2028 CALL EUR
XS2844410287 RAI 4,375% 10/07/29 CALL EUR
FR0013299435 RENAULT 1,00% 28/11/2025 CALL EUR
FR0014002OL8 RENAULT 2,50% 01/04/2028 CALL EUR
XS2202907510 SAIPEM FIN 3,375% 15/07/26 CALL EUR
XS2325696628 SAIPEM FIN. 3,125% 31/3/28 CALL EUR
XS1684385591 SOFTBANK 4,00% 19/09/29 CALL EUR
XS1793255941 SOFTBANK 5,00% 15/04/28 CALL EUR
XS2325733413 STELLANTIS 0,625% 30/3/27 CALL EUR
XS2356040357 STELLANTIS 0,75% 18/01/2029 CALL EUR
XS2356041165 STELLANTIS 1,25% 20/06/2033 CALL EUR
XS2937307929 STELLANTIS 3,375% 19/11/28 CALL EUR
XS2178833773 STELLANTIS 3,875% 05/01/26 CALL EUR