Banking bonds

Banking bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2468223107 GENERALI GREN 5,8% 6/7/32 SUBCAL EUR 111.687
XS2201857534 GENERALI GRN 2,429%14/7/31SUBCAL EUR 95.888
XS2678749990 GENERALI SUS 5,27% 12/9/33SUBCAL EUR 108.95
XS1311440082 GENERALI TM SUB CALL 27/10/47 EUR 103.9
XS1428773763 GENERALI TM SUB CALL 8/6/48 EUR 104.62
XS2609970848 GENERALIGREN 5,399%20/4/33SUBCAL EUR 109.95
XS1796209010 GOLDMAN SACHS 2% 22/03/2028 EUR 98.978
XS1074144871 GOLDMAN SACHS 2,875% 03/06/2026 EUR 100.334
IT0005447039 ICCREA BANCA S/UP 01/07/2026 EUR 98.668 99.87 99.871 99.871 2 30,000 29,961.1
IT0005518698 ICCREA BANCA S/UP 28/11/2027 EUR 105.77 105.7 106.16 106.1 9 210,000 222,522.2
IT0005565491 ICCREA BANCA S/UP 29/09/28 EUR 106.401 106.343 106.5 106.343 5 70,000 74,487
IT0005479040 ICCREA BANCA S/UP 30/12/2026 EUR 98.219 99.648 99.846 99.648 2 90,000 89,841.6
XS2758880798 ICCREA BANCA SOC. TM 5/2/30 CALL EUR 103.916
XS2491620865 ICCREA BANCA TM 15/03/2027 CALL EUR 99.88
XS2577533875 ICCREA BANCA TM 20/01/2028 CALL EUR 104.134
XS2443527234 ICCREA BANCA TM 20/09/27 CALL EUR 102.361
XS2397352662 ICCREA TM 18/01/2032 SUB CALL EUR 101.413
XS2987793150 ICCREABANCA GREEN 3,375% 30/1/30 EUR 101.453
XS2361258317 ILLIMITY BANK TM 7/10/31 SUB CAL EUR 100.35
IT0000966017 INTESA S. PAOLO ZC 08/01/2027 EUR 97.729
XS2317069685 INTESA S.P. GREEN 0,75% 16/03/28 EUR 96.421
XS2589361240 INTESA S.P. TM 20/02/34 SUB CALL EUR 108.13
XS1109765005 INTESA S.PAOLO 3,928% 15/9/26SUB EUR 100.866
XS2081018629 INTESA SANPAOLO 1,00% 19/11/26 EUR 98.972
XS2022424993 INTESA SANPAOLO 1,75% 04/07/29 EUR 96.912
XS1785340172 INTESA SANPAOLO 1,75% 20/03/28 EUR 98.706
XS2673808486 INTESA SANPAOLO 4,375% 29/08/27 EUR 103.015
XS2673808726 INTESA SANPAOLO 5,125% 29/08/31 EUR 109.823
IT0001200390 INTESA SANPAOLO ZC 17/02/28 EUR 94.831
XS2592658947 INTESA SP GREEN 5,625% 08/03/33 EUR 113.98
XS2592650373 INTESA SP GREEN TM 08/03/28 CALL EUR 102.678
XS2545759099 INTESA SP. SOCIAL 5,25% 13/01/30 EUR 108.78
XS2625195891 INTSANPAOLO GREEN 4% 19/5/26 EUR 100.449
XS2625196352 INTSANPAOLO GREEN 4,875% 19/5/30 EUR 107.888
XS1402921412 JP MORGAN 1,50% 29/10/2026 EUR 99.868
XS2533094400 MEDIOBANCA 3,40% 21/10/2026 EUR 100.589
XS2227196404 MEDIOBANCA GREEN 1,0% 08/09/2027 EUR 97.792
XS2597999452 MEDIOBANCA TM 14/3/28 CALL EUR 102.277
XS2431320378 MEDIOBANCA TM 17/07/2029 CALL EUR 95.901
XS2563002653 MEDIOBANCA TM SUST 07/02/29 CALL EUR 103.65
XS2785686523 MONTE PASCHI TM 15/03/2029 CALL EUR 103.881
XS1752894292 MONTE PASCHI TV 18/1/28 CALL SUB EUR 108.439
XS1603892149 MORGAN STANLEY 1,875% 27/04/2027 EUR 99.668
XS2332589972 NEXI 1,625% 30/04/2026 CALL EUR 99.796
XS2332590475 NEXI 2,125% 30/4/2029 CALL EUR 96.729
XS2802892054 PORSCHE 4,125% 27/09/2032 CALL EUR 102.38
FR0013476090 RCI BANQUE 1,125% 15/01/27 CALL EUR 98.793
FR0013334695 RCI BANQUE 1,625% 26/05/26 CALL EUR 99.848
FR0013412707 RCI BANQUE 1,75% 10/04/26 CALL EUR 99.906
FR001400U4M6 RCI BANQUE 3,375% 26/07/29 CALL EUR 101.34