Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005390957 BCC PONTASSIEVE S/UP 21/11/27 EUR 96.55
IT0005373987 BCC RAV-FO-IM 1,5% 20/12/25 726a EUR 99.54
IT0005451205 BCC ROMA 1,75% 30/06/27 60a EUR 98.72
IT0005428351 BCC ROMA S/UP 01/12/27 58a EUR 100.48 99.79 99.8 99.79 4 100,000 99,793
IT0005403016 BCC ROMA S/UP 24/02/26 50a EUR 99.91
IT0005422644 BCC ROMA S/UP 29/09/27 56a EUR 100.57
IT0005177370 BCC SATURNIA S/UP 26/04/26 62a EUR 99.82
IT0005521031 BCC TERRADILAVORO 3,70% 23/11/27 EUR 100
IT0005474397 BCP 1,60% 10/02/2026 EUR 94.34
IT0005460180 BCP 1,60% 18/11/2026 EUR 94
IT0005446668 BCP 1,70% 09/07/2026 EUR 98.37
IT0005474413 BCP 2,00% 10/02/2028 EUR 97
IT0005215758 BCP 3,00% 13/10/2025 TREM EUR 99.68
IT0005619108 BCP 3,50% 02/12/2029 EUR 98.84
IT0005619090 BCP 3,80% 02/12/2031 EUR 98.08
IT0005532111 BCP 3,90% 06/03/2026 EUR 101.45
IT0005527814 BCP 3,95% 27/01/2026 EUR 100.71
IT0005532137 BCP 4,10% 06/03/2027 EUR 103.34
IT0005601759 BCP 4,20% 02/08/2029 EUR 101.71
IT0005527822 BCP 4,40% 27/01/2028 EUR 105.56
IT0005532129 BCP 4,45% 06/03/2029 EUR 106.46
IT0005601767 BCP 4,50% 02/08/2031 EUR 101.64
IT0005572661 BCP 4,50% 29/12/2028 EUR 100
IT0005548307 BCP 4,55% 05/07/2027 EUR 105.03
IT0005572679 BCP 4,65% 29/12/2029 EUR 104.43
IT0005155202 BCP STEP UP 29/12/2025 TREM EUR 100
BE0000351602 BEGLIUM 0% 22/10/2027 EUR 95.84
XS2388495942 BEI 0% 22/12/2026 EUR 97.52
EU000A3L4C16 BEI 2,25% 14/12/2029 EUR 99.59
US298785KA31 BEI 4,125% 13/02/2034 USD USD 101.12
XS2535352962 BEI GREEN 2,25% 15/03/2030 EUR 99.13
XS1517954985 BEI TM 29/12/2026 USD USD 96.01
BE0000365743 BELGIUM 2,60% 22/10/2030 EUR 100.29
BE0000364738 BELGIUM 3,45% 22/06/2042 EUR 96.75
DE0001141844 BOBL 0% 09/10/2026 EUR 98
DE0001141836 BOBL 0% 10/04/2026 EUR 98.34
DE000BU25059 BOBL 2,20% 10/10/2030 EUR 99.86
ES0000012G91 BONOS 0% 31/01/2026 EUR 98.25
ES0000012I08 BONOS 0% 31/01/2028 EUR 94.32
ES0000012O00 BONOS 2,70% 31/01/2030 EUR 101.59
ES0000012P33 BONOS 3,20% 31/10/2035 EUR 99.87
ES0000012M93 BONOS 4,00% 31/10/2054 EUR 98.7
IT0005648933 BP LAJATICO 3,00% 10/06/2028 EUR 100
IT0005634289 BP LAJATICO TV 10/03/2028 EUR 100
IT0005543233 BPER BANCA 4,75% 26/05/26 EUR 101.04
IT0005634941 BPPB 2,50% 28/02/2028 EUR 100
IT0005649113 BPPB 2,50% 30/05/2028 EUR 100
IT0005669574 BPPB 2,65% 15/09/2027 EUR 100
IT0005654386 BPPB 3% 15/07/2030 EUR 100
IT0005667545 BPPB 3,00% 01/10/2030 EUR 100