Foreign government bonds

Foreign Government bonds - 2025-05 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
PTOTE5OE0007 PORTUGAL 4,10% 15/04/2037 EUR 107.327 108.919 108.02636 4 39,000 42,130.28
PTOTEUOE0019 PORTUGAL 4,125% 14/04/2027 EUR 104.135 104.379 104.15305 3 42,000 43,744.28
US465410BY32 REP OF ITALY 2,875% 17/10/29 USD USD
US465410BZ07 REP OF ITALY 4,00% 17/10/49 USD USD 72 72 72 1 200,000 127,422.35200
US465410BG26 REP OF ITALY 5,375% 15/06/33 USD USD 102 105.394 104.12700 13 829,000 763,786.62265
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 107 107 107 1 1,000 1,070
AT0000A33SH3 REP. AUSTRIA GREEN 2,9% 23/05/29 EUR
AT0000A2HLC4 REPUB. AUSTRIA 0,85% 30/06/2120 EUR 32.25 34.5 33.23196 13 158,000 52,506.5
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 96.542 96.542 96.542 1 10,000 9,654.2
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR
GRR000000010 REPUBBLICA GRECA GDP TV 15/10/42 EUR 0.15 0.3 0.28782 16 5,094,500 14,662.81
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 74.57 75.05 74.686 3 5,000 3,734.3
XS1768067297 ROMANIA 2,50% 08/02/2030 EUR 87.2 90.44 88.52686 8 207,000 183,250.6
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 57.99 61.51 58.3495 4 20,000 11,669.9
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 56.75 58.7 58.42075 4 67,000 39,141.9
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 68.07 72.32 69.15141 6 170,000 117,557.4
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 56.06 57.47 56.54237 2 76,000 42,972.2
XS1970549561 ROMANIA 3,50% 03/04/2034 EUR 77.44 81.9 78.05982 6 275,000 214,664.5
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 90.49 93.67 92.06471 5 85,000 78,255
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 77.46 81.69 80.76194 6 180,000 145,371.5
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 71.5 77.23 75.08149 8 47,000 35,288.3
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 71 74.15 71.48582 4 67,000 47,895.5
XS2908644615 ROMANIA 5,125% 24/09/2031 EUR 92.99 96.69 96.19865 10 111,000 106,780.5
XS2829209720 ROMANIA 5,25% 30/05/2032 EUR 92.49 97.16 94.20874 14 230,000 216,680.1
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 95.27 98.96 96.14458 10 118,000 113,450.6
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 102.84 103.58 103.1175 2 32,000 32,997.6
XS2829810923 ROMANIA 5,625% 30/05/2037 EUR 87.6 92.43 90.26966 8 87,000 78,534.6
XS3021378032 ROMANIA 5,875% 11/07/2032 EUR 99.23 99.53 99.405 3 104,000 103,381.2
XS2908645265 ROMANIA 6,00% 24/09/2044 EUR 83.3 89.83 83.77681 18 1,123,000 940,813.6
XS2999552909 ROMANIA 6,25% 10/09/2034 EUR 99.08 99.76 99.59593 5 54,000 53,781.8
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 97.69 101.75 99.84523 14 306,000 305,526.4
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 104 106.3 104.78435 8 299,000 313,305.2
XS3021378388 ROMANIA 6,75% 11/07/2039 EUR 97.37 97.59 97.55066 5 61,000 59,505.9
XS2571924070 ROMANIA 7,625% 17/01/53 USD USD 92.97 93.96 93.59273 5 22,000 18,222.55417
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 88.01 93.43 91.01983 9 116,000 105,583
US912810SN90 T BOND 1,25% 15/05/2050 USD USD 46.13 48.2 46.71789 7 38,000 15,674.05699
US912810SP49 T BOND 1,375% 15/08/2050 USD USD 47.41 48.7 47.52727 2 165,000 68,977.90099
US912810SS87 T BOND 1,625% 15/11/2050 USD USD 50.84 50.86 50.85 2 10,000 4,467.97294
US912810TA60 T BOND 1,75% 15/08/2041 USD USD 65.34 65.34 65.34 1 5,000 2,918.52778
US912810TB44 T BOND 1,875% 15/11/2051 USD USD
US912810SL35 T BOND 2,00% 15/02/2050 USD USD
US912810SZ21 T BOND 2,00% 15/08/2051 USD USD 55.25 56.63 55.80778 4 180,000 88,498.30188
US912810TC27 T BOND 2,00% 15/11/2041 USD USD
US912828XB14 T BOND 2,125% 15/5/25 USD USD 99.922 99.93 99.92963 2 150,000 131,798.50523
US912810TD00 T BOND 2,25% 15/02/2052 USD USD