Certificati di investimento

Certificati di investimento - del mese 2025-03

Prezzo Min
Prezzo Max
Prezzo Medio
Numero Contratti
Quantità negoziata
Controvalore
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 103,3 106,45 105,19207 79 29.875 3.142.613
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 100,78 107,6 105,10547 37 10.540 1.107.811,66
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 106,09 110,25 108,60876 63 15.311 1.662.908,76
IT0005390015 BPM Digital SD3E 19/12/2025 EUR 97,35 98,2 97,66328 96 21.515 2.101.225,5
IT0005403826 BPM Digital SD3E 20/03/2026 EUR 99,05 101,45 100,02517 7 1.510 151.038
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 117,95 124,5 122,24514 1.401 228.815 27.971.522,1
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 109 109,9 109,36970 185 27.350 2.991.261,25
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 108,35 109,5 108,83559 414 68.408 7.445.224,9
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005399008 BPM Digital SDGP 20/02/2026 EUR 98,5 99,65 98,63928 315 50.102 4.942.025,3
IT0005456725 BPM Digital SMI 30/10/2026 EUR 96,2 96,5 96,37852 36 4.318 416.162,47
IT0005565335 BPM Digital SMI 30/11/2028 EUR 114,7 117,6 116,51828 1.678 302.589 35.257.148,95
IT0005524266 BPM Digital SMI 31/03/2027 EUR 102,3 107 106,24183 428 80.480 8.550.342,75
IT0005503328 BPM Digital SPX 30/09/2025 EUR 101,23 101,43 101,33294 56 8.014 812.082,16
IT0005515330 BPM Digital SPX|NDX 31/12/2025 EUR 101,85 104 101,98510 172 28.034 2.859.050,3
IT0005509036 BPM Digital SPX|SX5E|HSCEI 14/11/2025 EUR 101,5 101,75 101,59620 315 54.112 5.497.573,75
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 101,65 101,95 101,79117 45 5.197 529.008,7
IT0005460735 BPM Digital SPX|SX5E|NKY|HSC 23/12/2026 EUR 96,6 97 96,79465 25 3.390 328.133,85
IT0005497703 BPM Digital SSPX|SX5E|HSCEI 08/08/2025 EUR 102,05 102,3 102,16537 183 34.154 3.489.356,1
IT0005611261 BPM Digital SWISS MARKET IND 31/10/2029 EUR 99 100,18 99,41863 25 2.889 287.220,42
IT0005545360 BPM Digital SX5E 05/07/2027 EUR 1.063,45 1.069 1.067,08737 15 293 312.656,6
IT0005539447 BPM Digital SX5E 14/06/2028 EUR 108,45 109,45 108,92750 846 148.966 16.226.494,4
IT0005555260 BPM Digital SX5E 15/09/2028 EUR 106,05 107,05 106,47006 349 64.691 6.887.654,4
IT0005452716 BPM Digital SX6E 19/09/2025 EUR 98,45 98,78 98,59910 30 3.838 378.423,34
IT0005530958 BPM Digital SX6E|SX7E 31/03/2028 EUR 104,42 109,43 108,70941 331 46.588 5.064.553,91
IT0005569998 BPM Digital SXDE|SX6E 29/12/2028 EUR 108,59 110,57 109,64896 30 8.633 946.599,51
IT0005446684 BPM Digital SXEE 31/07/2025 EUR 99,02 99,2 99,08757 30 5.086 503.959,39
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 104,35 110,25 109,67138 297 49.110 5.385.961,65
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 107,39 111,82 109,27836 72 22.058 2.410.462,15
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 97,14 97,63 97,39554 28 8.807 857.762,51
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR 1.025,25 1.032,05 1.029,78333 2 60 61.787
IT0005628935 ICC EquityPr EURO STOXX Selec 04/03/2030 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1.076,15 1.086,85 1.081,41301 280 4.603 4.977.744,1
XS2173127957 IS Digital SD3E 23/06/2026 EUR 100,4 100,8 100,54113 229 38.794 3.900.392,5
XS2823687814 IS Digital SD3E 27/06/2030 EUR 1.084,65 1.119,75 1.108,74213 53 2.014 2.233.006,65
XS2919168133 IS Digital SD3E 29/11/2030 EUR
XS2932953016 IS Digital SD3E 30/12/2030 EUR 1.018,5 1.034,37 1.025,60417 10 206 211.274,46
XS2953664864 IS Digital SD3E 31/01/2031 EUR 973,9 987,25 980,02358 29 458 448.850,8
XS2208608096 IS Digital SXEE 19/08/2027 EUR 96,4 97,13 96,81568 20 2.631 254.722,06
CH1314023578 LTG Express Enel|Eni|UniCred Autocall 18/01/2028 EUR 989,8 992,25 991,43333 2 30 29.743
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR
CH1271356839 LTG Express Gold|Palladium|P Autocall 23/06/2026 EUR
IT0005632119 MB EquityPr FTSEMIB Index 18/03/2030 EUR
IT0005595142 MB EquityPr FTSEMIB Index 18/06/2029 EUR
IT0005618977 MB EquityPr SX5E Index 03/12/2029 EUR
XS2395054815 SGI EquityPr SD3E Autocall 15/11/2027 EUR
XS2395066157 SGI Twin Win SPX 23/03/2026 EUR
DE000UW46WY4 UBS EquityPr STOXX Europe ESG 02/09/2027 EUR 1.111,49 1.174,25 1.147,64149 32 417 478.566,5