Certificati di investimento

Certificati di investimento - del mese 2025-01

Prezzo Min
Prezzo Max
Prezzo Medio
Numero Contratti
Quantità negoziata
Controvalore
IT0005610446 BPM Digital EURO STOXX SELEC 28/09/2029 EUR 93,95 99,25 95,98810 15 3.110 298.523
IT0005599508 BPM Digital EURO STOXX UTILI 13/08/2029 EUR 98,38 101,31 99,31298 27 6.933 688.536,87
IT0005592693 BPM Digital SD3E 07/06/2028 EUR 96,96 102 99,17735 12 1.571 155.807,61
IT0005390015 BPM Digital SD3E 19/12/2025 EUR 96,65 97,7 96,97670 108 12.918 1.252.744,95
IT0005403826 BPM Digital SD3E 20/03/2026 EUR 100,5 100,9 100,74627 13 3.549 357.548,5
IT0005557720 BPM Digital SD3E 29/09/2028 EUR 106,1 113,25 109,38938 795 159.437 17.440.714,95
IT0005546293 BPM Digital SD3E 30/06/2028 EUR 108,05 109,15 108,40934 256 41.357 4.483.485,1
IT0005548257 BPM Digital SD3E 30/06/2028 EUR 107,7 108,65 107,96956 767 144.222 15.571.585,3
IT0005548083 BPM Digital SD3E 30/06/2028 EUR
IT0005399008 BPM Digital SDGP 20/02/2026 EUR 98 100,75 100,35068 886 151.161 15.169.109,55
IT0005456725 BPM Digital SMI 30/10/2026 EUR 94,85 95,92 95,31643 36 4.426 421.870,5
IT0005565335 BPM Digital SMI 30/11/2028 EUR 106,9 114,45 109,55772 2.408 464.748 50.916.729,8
IT0005524266 BPM Digital SMI 31/03/2027 EUR 105 106,45 105,48101 827 138.336 14.591.821,25
IT0005503328 BPM Digital SPX 30/09/2025 EUR 100,72 101,18 100,89562 61 7.522 758.936,88
IT0005515330 BPM Digital SPX|NDX 31/12/2025 EUR 101,35 101,75 101,51218 331 52.166 5.295.484,6
IT0005509036 BPM Digital SPX|SX5E|HSCEI 14/11/2025 EUR 100,9 101,45 101,13441 710 132.229 13.372.901,85
IT0005492464 BPM Digital SPX|SX5E|HSCEI 15/06/2026 EUR 100,95 101,4 101,14355 53 7.045 712.556,3
IT0005460735 BPM Digital SPX|SX5E|NKY|HSC 23/12/2026 EUR 95,75 96,35 96,04389 21 1.914 183.828
IT0005497703 BPM Digital SSPX|SX5E|HSCEI 08/08/2025 EUR 101,4 101,9 101,62860 371 66.562 6.764.602,8
IT0005611261 BPM Digital SWISS MARKET IND 31/10/2029 EUR 95,11 98,14 96,87843 8 575 55.705,1
IT0005545360 BPM Digital SX5E 05/07/2027 EUR 1.053,65 1.062,9 1.057,46647 8 167 176.596,9
IT0005539447 BPM Digital SX5E 14/06/2028 EUR 107,55 108,75 107,94749 1.635 284.340 30.693.789,65
IT0005555260 BPM Digital SX5E 15/09/2028 EUR 105,15 106,3 105,50334 618 119.891 12.648.900,75
IT0005452716 BPM Digital SX6E 19/09/2025 EUR 97,87 98,23 98,04196 23 2.474 242.555,81
IT0005530958 BPM Digital SX6E|SX7E 31/03/2028 EUR 106,88 108,39 107,39764 446 66.504 7.142.372,66
IT0005569998 BPM Digital SXDE|SX6E 29/12/2028 EUR 103,97 108,95 105,82117 21 3.617 382.755,17
IT0005446684 BPM Digital SXEE 31/07/2025 EUR 98,5 98,87 98,70009 38 5.207 513.931,39
IT0005537136 BPM Digital SXEE|SX7E|SXDE 31/03/2027 EUR 108,11 109,54 108,58247 333 54.545 5.922.630,58
IT0005587347 BPM Digital SXIE|SX6E 10/05/2029 EUR 100,76 104,74 102,10570 16 3.611 368.703,69
IT0005469033 BPM Digital SXIE|SXEE|SXDE 17/02/2027 EUR 97,94 98,95 98,33135 21 2.011 197.744,34
IT0005530008 BPM EquityPr SD3E 30/06/2027 EUR
XS2490456329 IS Digital FTSEMIB 13/07/2028 EUR 1.062,95 1.077,9 1.068,84121 278 4.547 4.860.021
XS2173127957 IS Digital SD3E 23/06/2026 EUR 99,05 100 99,37253 324 57.281 5.692.157,8
XS2823687814 IS Digital SD3E 27/06/2030 EUR
XS2919168133 IS Digital SD3E 29/11/2030 EUR 938,72 949,72 942,80065 3 31 29.226,82
XS2932953016 IS Digital SD3E 30/12/2030 EUR 974,43 980 975,17267 2 15 14.627,59
XS2208608096 IS Digital SXEE 19/08/2027 EUR 95,78 96,25 96,08763 17 2.927 281.248,49
CH1314023578 LTG Express Enel|Eni|UniCred Autocall 18/01/2028 EUR 980,25 990,06 986,05042 5 71 70.009,58
CH1349983143 LTG Express Eni|WTI Crude Oi 03/06/2027 EUR
CH1271356839 LTG Express Gold|Palladium|P Autocall 23/06/2026 EUR 884,61 898,13 895,87667 2 24 21.501,04
IT0005595142 MB EquityPr FTSEMIB Index 18/06/2029 EUR 943,04 959,97 947,43878 4 41 38.844,99
IT0005618977 MB EquityPr SX5E Index 03/12/2029 EUR
XS2395054815 SGI EquityPr SD3E Autocall 15/11/2027 EUR
XS2395066157 SGI Twin Win SPX 23/03/2026 EUR
DE000UW46WY4 UBS EquityPr STOXX Europe ESG 02/09/2027 EUR 1.039,14 1.039,14 1.039,14 1 5 5.195,7