Banking Branded bonds with LP

Banking Branded bonds with LP - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005432106 BCA POP SONDRIO 1,65% 25/01/28 EUR 96.73 100 97.77 3 35,000 34,221
IT0005440992 BCA POP SONDRIO 1,75% 10/05/28 EUR
IT0005429714 BCA POP SONDRIO 1,75% 15/12/27 EUR 97 98.5 97.57 15 199,000 194,164.5
IT0005656654 BCA POP SONDRIO 2,90% 11/01/29 EUR 100 100 100 1 10,000 10,000
IT0005651739 BCA POP SONDRIO 2,90% 17/06/28 EUR 100.25 100.25 100.25 1 35,000 35,087.5
IT0005507501 BCA POP SONDRIO 3,20% 30/09/2026 EUR 100.08 100.23 100.17 4 53,000 53,090.2
IT0005498347 BCA POP SONDRIO 3,25% 30/06/27 EUR 100 100.64 100.51 6 65,000 65,330.6
IT0005630873 BCA POP SONDRIO 3,40% 24/01/30 EUR 100.19 100.23 100.22 2 40,000 40,086
IT0005623555 BCA POP SONDRIO 3,60% 27/01/30 EUR 100.85 100.85 100.85 1 10,000 10,085
IT0005611006 BCA POP SONDRIO 3,85% 20/09/29 EUR 102.14 102.14 102.14 1 1,000 1,021.4
IT0005580201 BCA POP SONDRIO 4,00% 19/02/2027 EUR 101.28 101.28 101.28 1 15,000 15,192
IT0005581696 BCA POP SONDRIO 4,10% 27/02/2028 EUR 101.65 102.85 102.4 6 155,000 158,717.5
IT0005529745 BCA POP SONDRIO 4,50% 08/02/2026 EUR 100.54 100.9 100.76 5 25,000 25,190.3
IT0005580219 BCA POP SONDRIO 4,50% 19/02/2029 EUR 104 104.59 104.25 2 35,000 36,488.5
IT0005541864 BCA POP SONDRIO 4,50% 28/04/2026 EUR 101.11 101.15 101.12 2 8,000 8,089.2
IT0005513137 BCA POP SONDRIO 4,75% 28/10/2025 EUR 100.49 100.57 100.54 6 101,000 101,549.4
IT0005534943 BCA POP SONDRIO 4,75% 31/03/2027 EUR 102.56 102.82 102.59 4 98,000 100,534.8
IT0005541872 BCA POP SONDRIO 5,00% 28/04/2028 EUR
IT0005529737 BCA POP SONDRIO 5,25% 08/02/2028 EUR 104.82 107.02 105.23 11 195,000 205,196.2
IT0005518672 BCA POP SONDRIO 5,25% 31/01/2028 EUR 105 105.9 105.22 7 138,000 145,206
IT0005513152 BCA POP SONDRIO 5,50% 28/10/2027 EUR 105.35 105.45 105.39 3 32,000 33,726
IT0005503831 BCA POP. SONDRIO TV 22/8/2027 EUR
IT0005618498 BCA VALSABBINA 3,75% 04/11/28 EUR
IT0005644247 BCA VALSABBINA 3,75% 16/04/30 EUR
IT0005634420 BCA VALSABBINA 4,00% 10/03/30 EUR 100.9 100.9 100.9 1 20,000 20,180
IT0005536617 BCA VALSABBINA 4,00% 15/03/26 EUR
IT0005592040 BCA VALSABBINA 4,00% 15/04/29 EUR
IT0005584575 BCA VALSABBINA 4,25% 08/09/28 EUR
IT0005582447 BCA VALSABBINA 4,50% 12/02/28 EUR
IT0005536625 BCA VALSABBINA 4,50% 15/03/27 EUR 101.8 102.1 102.05 3 90,000 91,845
IT0005561128 BCA VALSABBINA 4,75% 11/09/27 EUR
IT0005641938 BCO DESIO GREEN 3,15% 30/4/30CAL EUR 98.8 99.99 99.41 4 205,000 203,781
IT0005628075 BP PUGLIESE 3% 27/01/2028 EUR
IT0005632952 BP PUGLIESE 3,00% 25/02/2028 EUR
IT0005621203 BP PUGLIESE 3,10% 20/12/2027 EUR
IT0005648966 BP PUGLIESE 3,20% 16/06/2028 EUR
IT0005636664 BP PUGLIESE 3,20% 28/03/2028 EUR
IT0005612087 BP PUGLIESE 3,25% 30/10/2027 EUR
IT0005648974 BP PUGLIESE 3,50% 16/06/2030 EUR
IT0005583049 BP PUGLIESE S/UP 11/03/2027 EUR
IT0005587362 BP PUGLIESE S/UP 17/04/2027 EUR
IT0005592057 BP PUGLIESE S/UP GREEN 04/06/27 EUR
IT0005125031 C. AGRICOLE ITA 2% 10/08/25 EUR
IT0005582454 C. AGRICOLE ITA 2,75% 28/02/26 EUR
IT0005579328 C. AGRICOLE ITA 2,75% 31/01/26 EUR
IT0005552606 C. AGRICOLE ITA 3,00% 27/07/25 EUR 100 100 100 2 40,000 40,000
IT0005532756 C. AGRICOLE ITA 3,00% 27/08/25 EUR 100.03 100.04 100.03 12 223,000 223,077.7
IT0005560625 C. AGRICOLE ITA 3,00% 29/09/25 EUR
IT0005569378 C. AGRICOLE ITA 3,00% 30/11/25 EUR
IT0005558264 C. AGRICOLE ITA 3,00% 31/08/25 EUR