Supranational bonds

Supranational bonds - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2387370526 AFRICAN DEV BANK ZC 16/9/51 ZAR ZAR 8.47
XS2840132802 ASIAN DEV BANK 27,5% 19/7/28 TRY TRY 91.25
XS2976490941 ASIAN DEV BANK 30% 29/7/26 TRY TRY 93.285
XS3074428841 ASIAN DEV BANK 40% 23/11/26 TRY TRY 98.198
XS2776676145 ASIAN DEV BANK ZC 08/03/27 TRY TRY 65.879
XS3029562439 ASIAN DEV BANK ZC 27/3/35 TRYCAL TRY 11.33
XS2539440722 ASIAN I.I. BANK 30% 29/09/27 TRY TRY 92.6
XS1566126345 BEI 0 COUPON 16/2/27 TRY TRY 71.98
XS1791485011 BEI 0,875% 14/01/2028 EUR 96.972
XS1490724975 BEI 1,00% 21/09/2026 GBP GBP 97.152
XS1751359016 BEI 1,375% 12/05/2028 SEK SEK 97.824
XS1753042743 BEI 1,50% 16/10/2048 EUR 68.22
XS1507486584 BEI 1,50% 21/11/2026 CALL USD USD 97.7
XS1347679448 BEI 1,75% 12/11/2026 SEK SEK 99.659
XS1807207581 BEI 11,00% 20/04/2026 TRY TRY 100.19
XS0878008225 BEI 2,625% 15/03/2035 EUR 97.843
XS0884635524 BEI 2,75% 15/03/2040 EUR 93.675
XS0975634204 BEI 3% 14/10/2033 EUR 102.166
EU000A3LT492 BEI 3,00% 15/02/2039 EUR 99.36
XS0755873253 BEI 3,50% 15/04/2027 EUR 102.08
XS0768478868 BEI 3,75% 07/12/2027 GBP GBP 99.542
XS0740808802 BEI 3,875% 08/06/2037 GBP GBP 92.857
US298785KJ40 BEI 3,875% 15/06/2028 USD USD 100.75
XS0505157965 BEI 4% 15/04/2030 EUR 106.988
XS0219724878 BEI 4%15/10/37 EUR 109.195
EU000A3LUMF5 BEI 4,0% 15/02/2029 GBP GBP 100.48
XS0295479983 BEI 4,50% 07/03/2044 GBP GBP 93.34
XS2298601514 BEI 4,50% 16/02/2028 MXN MXN 93.442
US298785KC96 BEI 4,75% 15/06/2029 USD USD 103.979
US298785DV50 BEI 4,875 % 15/02/2036 USD USD 107.174
XS0096499057 BEI 5,00% 15/04/2039 GBP GBP 102.72
XS0114126294 BEI 5,625% 07/06/2032 GBP GBP 108.304
XS1588672144 BEI 6,50% 07/07/2027 MXN MXN 98.228
XS2236340522 BEI 6,50% 28/09/2032 ZAR ZAR 95.651
XS2105803527 BEI 7,25% 23/01/2030 ZAR ZAR 101.601
XS1605368536 BEI 8,00% 05/05/2027 ZAR ZAR 101.894
XS1547492410 BEI 8,00% 11/01/2027 MXN MXN 100.707
XS1167524922 BEI 8,125% 21/12/26 ZAR ZAR 101.57
XS2194790262 BEI GREEN 0,01% 15/11/2035 EUR 74.59
XS1107718279 BEI GREEN 1,250% 13/11/2026 EUR 98.999
XS1572222526 BEI GREEN 1,50% 02/03/2027 SEK SEK 99.332
XS1641457277 BEI GREEN 1,50% 15/11/2047 EUR 69.42
US298785JA59 BEI GREEN 1,625% 09/10/2029 USD USD 92.907
US298785HD17 BEI GREEN 2,125% 13/4/26 USD USD 99.225
US298785HM16 BEI GREEN 2,375% 24/05/2027 USD USD 97.806
EU000A4EG781 BEI GREEN 2,50% 17/02/2031 EUR 100.21
XS2574382797 BEI GREEN 9,25% 13/01/2033 MXN MXN 106.01
XS1878833695 BEI SUST 0,3750% 15/05/2026 EUR 98.792
XS1183208328 BEI SUST 1,00% 14/03/2031 EUR 92.794
XS1107247725 BEI SUST 1,750% 15/09/2045 EUR 75.58