Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
15,978
Trades
for a turnover in € equal to
172,559,198
Most traded as of 01/27/2026
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG SILVER 02/03/2026 | 3,918,724 € 1453 |
| BPM Digital EURO STOXX SELEC 28/09/2029 | 1,565,677 € 68 |
| FBK FIXLEV 7x LG OIL 23/02/2026 | 1,359,669 € 102 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 1,190,602 € 169 |
| FBK FIXLEV -7x SH OIL 23/02/2026 | 962,768 € 57 |
| FBK FIXLEV 7x LG GOLD 02/02/2026 | 756,900 € 218 |
| FBK FIXLEV 4x LG NATGAS 26/02/2026 | 704,111 € 257 |
| BPM Digital EURO STOXX UTILI 13/08/2029 | 669,490 € 37 |
| IS Digital SD3E 31/01/2031 | 624,953 € 7 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 579,153 € 306 |
| FBK FIXLEV 7x LG SILVER 02/03/2026 | 3,918,724 € 1453 |
| FBK BEAR SH FTSEMIB B47200 24/03/2026 | 54,603 € 397 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 579,153 € 306 |
| FBK BEAR SH GOLD B5200 02/02/2026 | 110,542 € 296 |
| FBK FIXLEV 4x LG NATGAS 26/02/2026 | 704,111 € 257 |
| FBK BEAR SH EURUSD B1.2 24/03/2026 | 4,804 € 225 |
| FBK FIXLEV 7x LG GOLD 02/02/2026 | 756,900 € 218 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 310,956 € 187 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 174,238 € 175 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 1,190,602 € 169 |
| BOT 14 GE 27 A | 6,255,493 € 123 |
| BTP 15 GN 29 2,35% | 4,213,002 € 112 |
| BOT 13 MZ 26 A | 3,920,749 € 19 |
| BTP 15 MZ 29 2,40% | 3,262,009 € 116 |
| BOT 14 DC 26 A | 3,141,538 € 51 |
| BOT 14 ST 26 A | 2,539,382 € 18 |
| BOT 14 AG 26 A | 2,496,215 € 21 |
| BTP 1 FB 28 2,00% | 2,488,550 € 86 |
| BOT 14 LG 26 A | 2,381,930 € 23 |
| BOT 12 GN 26 A | 1,961,258 € 19 |
| BOT 14 GE 27 A | 6,255,493 € 123 |
| BTP 15 MZ 29 2,40% | 3,262,009 € 116 |
| BTP 15 GN 29 2,35% | 4,213,002 € 112 |
| BTP 1 FB 28 2,00% | 2,488,550 € 86 |
| BTP 1 ST 33 2,45% | 1,918,853 € 58 |
| BTP 1 DC 32 2,50% | 1,379,896 € 57 |
| BOT 14 DC 26 A | 3,141,538 € 51 |
| BTP 1 AG 29 3,00% | 1,700,962 € 49 |
| BTP 1 OT 30 2,70% | 1,346,033 € 48 |
| BTP 1 MZ 38 3,25% | 1,097,544 € 46 |
| BANCO BPM 1,83% 30/09/2026 | 993,000 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 316,761 € 39 |
| BCA POP SONDRIO 2,90% 11/01/29 | 223,557 € 13 |
| BANCA SELLA 5,00% 16/05/28 | 207,260 € 2 |
| BCA VALSABBINA 4,50% 15/03/27 | 202,316 € 3 |
| BCA VALSABBINA 4,00% 15/03/26 | 200,120 € 1 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 171,052 € 4 |
| BEI SUST 3,625% 12/01/2032 GBP | 139,545 € 2 |
| WEBUILD 7% 27/09/2028 CALL | 108,589 € 1 |
| PIAGGIO 6,50% 05/10/2030 CALL | 105,900 € 1 |
| ARGENTINA PAR S/UP 31/12/2038 | 316,761 € 39 |
| BCA POP SONDRIO 2,90% 11/01/29 | 223,557 € 13 |
| ARGENTINA GDP TV 15/12/2035 | 16,420 € 4 |
| CASSA RAVENNA 3,50% 28/03/27 | 71,710 € 4 |
| B SELLA GREEN BOND 5,10% 21/3/28 | 171,052 € 4 |
| VOLKSBANK TV 05/09/2028 | 45,616 € 4 |
| VOLKSWAGEN FIN 3,50% PERPET CAL | 26,307 € 3 |
| CASSA RAVENNA S/UP 25/07/28 SINK | 22,560 € 3 |
| BCA VALSABBINA 4,50% 15/03/27 | 202,316 € 3 |
| BCA POP SONDRIO 4,50% 08/02/2026 | 52,015 € 3 |
| UNICREDIT | 11,320,221 € 621 |
| ENI | 5,837,268 € 401 |
| ENEL | 5,687,303 € 362 |
| SAIPEM | 5,447,035 € 474 |
| LEONARDO | 4,809,385 € 389 |
| BANCA MONTE PASCHI SIENA | 3,478,072 € 372 |
| TELECOM ITALIA | 2,488,875 € 265 |
| PRYSMIAN | 2,320,500 € 241 |
| NEXI | 2,160,647 € 363 |
| AMPLIFON | 2,055,631 € 309 |
| UNICREDIT | 11,320,221 € 621 |
| SAIPEM | 5,447,035 € 474 |
| ENI | 5,837,268 € 401 |
| LEONARDO | 4,809,385 € 389 |
| BANCA MONTE PASCHI SIENA | 3,478,072 € 372 |
| NEXI | 2,160,647 € 363 |
| ENEL | 5,687,303 € 362 |
| AMPLIFON | 2,055,631 € 309 |
| BRUNELLO CUCINELLI | 1,594,318 € 273 |
| TELECOM ITALIA | 2,488,875 € 265 |
| No data available yet |
| No data available yet |