Vorvel, one market, many trading solutions
The first Italian market to trade US indices and Commodities covering the entire opening hours of the US markets
Intraday Statistics
10,318
Trades
for a turnover in € equal to
119,695,870
Most traded as of 12/10/2025
Display turnover in €
View number of trades
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 2,156,083 € 182 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,782,104 € 403 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 472,940 € 155 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 455,602 € 378 |
| FBK FIXLEV -7x SH FTSEMIB 29/10/2026 | 405,967 € 119 |
| BPM Digital SMI 30/11/2028 | 353,815 € 18 |
| FBK FIXLEV 5x LG UNICREDIT 29/10/2026 | 328,240 € 52 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 285,693 € 190 |
| BPM Digital SXIE|SX6E 10/05/2029 | 283,581 € 10 |
| FBK FIXLEV 7x LG ESTOXX BANKS 29/10/2026 | 276,105 € 105 |
| FBK FIXLEV 7x LG FTSEMIB 29/10/2026 | 1,782,104 € 403 |
| FBK FIXLEV 4x LG NATGAS 30/12/2025 | 240,181 € 384 |
| FBK FIXLEV 5x LG FERRARI 29/10/2026 | 455,602 € 378 |
| FBK FIXLEV -4x SH NATGAS 30/12/2025 | 167,740 € 192 |
| FBK FIXLEV 7x LG NASDAQ 29/10/2026 | 285,693 € 190 |
| FBK BULL LG FTSEMIB B41600 23/12/2025 | 113,853 € 185 |
| FBK FIXLEV 7x LG SILVER 02/01/2026 | 2,156,083 € 182 |
| FBK BEAR SH NASDAQ B26400 23/12/2025 | 97,362 € 176 |
| FBK FIXLEV -7x SH SILVER 02/01/2026 | 472,940 € 155 |
| FBK BULL LG NASDAQ B24000 23/12/2025 | 118,201 € 143 |
| BTP 1 OT 30 2,70% | 3,183,984 € 104 |
| BOT 12 GN 26 A | 2,900,350 € 31 |
| BOT 13 NV 26 A | 2,893,905 € 71 |
| BTP 15 LG 28 0,50% | 2,891,068 € 58 |
| BTP 1 OT 29 3,00% | 2,303,778 € 53 |
| BTP 1 FB 28 2,00% | 2,183,662 € 78 |
| BTP 1 GN 27 2,2% | 1,804,696 € 46 |
| CCTEU 15 AP 26 | 1,748,216 € 14 |
| BOT 13 MZ 26 A | 1,719,111 € 18 |
| BTP 1 DC 26 1,25% | 1,704,185 € 40 |
| BTP 1 OT 30 2,70% | 3,183,984 € 104 |
| BTP 1 FB 28 2,00% | 2,183,662 € 78 |
| BOT 13 NV 26 A | 2,893,905 € 71 |
| BTP 1 MZ 38 3,25% | 1,506,431 € 62 |
| BTP 15 LG 28 0,50% | 2,891,068 € 58 |
| BTP 1 AG 27 2,05% | 1,549,779 € 53 |
| BTP Short Term 26 AG 27 2,10% | 1,662,332 € 53 |
| BTP 1 OT 29 3,00% | 2,303,778 € 53 |
| BTP 1 ST 33 2,45% | 1,063,244 € 48 |
| BTP 15 NV 31 3,15% | 1,335,450 € 48 |
| UNIPOL 3,5% 29/11/27 CALL | 101,500 € 1 |
| BCA POP SONDRIO 3,25% 30/06/27 | 76,257 € 9 |
| ICCREA BANCA S/UP 29/09/28 | 63,903 € 3 |
| VOLKSBANK TV 11/12/2027 | 63,038 € 4 |
| ICCREA BANCA S/UP 01/07/2026 | 59,832 € 3 |
| CASSA RAVENNA S/UP 15/04/29 SINK | 43,430 € 1 |
| BCC ROMA S/UP 29/09/27 56a | 42,155 € 2 |
| ICCREA BANCA S/UP 30/12/2026 | 39,799 € 2 |
| ARGENTINA PAR S/UP 31/12/2038 | 33,790 € 3 |
| BCA POP SONDRIO 4,10% 27/02/2028 | 30,363 € 2 |
| BCA POP SONDRIO 3,25% 30/06/27 | 76,257 € 9 |
| VOLKSWAGEN FIN 4,625% PERPET CAL | 12,979 € 4 |
| VOLKSBANK TV 11/12/2027 | 63,038 € 4 |
| ARGENTINA GDP TV 15/12/2035 | 9,360 € 3 |
| BANCO DESIO GREEN 2,75% 25/5/28 | 24,685 € 3 |
| ARGENTINA PAR S/UP 31/12/2038 | 33,790 € 3 |
| BCA POP SONDRIO 1,45% 25/01/26 | 17,957 € 3 |
| ICCREA BANCA S/UP 29/09/28 | 63,903 € 3 |
| ICCREA BANCA S/UP 01/07/2026 | 59,832 € 3 |
| BEI 6,50% 07/07/2027 MXN | 18,199 € 2 |
| FERRARI | 2,762,999 € 646 |
| UNICREDIT | 1,986,221 € 148 |
| ENEL | 1,381,234 € 174 |
| LEONARDO | 1,297,322 € 190 |
| ENI | 1,212,436 € 104 |
| BANCA MONTE PASCHI SIENA | 827,888 € 116 |
| SAIPEM | 736,954 € 90 |
| GENERALI | 674,846 € 78 |
| STELLANTIS | 650,724 € 119 |
| STMICROELECTRONICS | 451,954 € 62 |
| FERRARI | 2,762,999 € 646 |
| LEONARDO | 1,297,322 € 190 |
| ENEL | 1,381,234 € 174 |
| UNICREDIT | 1,986,221 € 148 |
| STELLANTIS | 650,724 € 119 |
| BANCA MONTE PASCHI SIENA | 827,888 € 116 |
| ENI | 1,212,436 € 104 |
| SAIPEM | 736,954 € 90 |
| GENERALI | 674,846 € 78 |
| TELECOM ITALIA | 264,734 € 66 |
| No data available yet |
| No data available yet |