Leveraged Certificates

Leveraged Certificates - Current month Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005671927 FBK BEAR SH GOLD B5200 02/02/2026 EUR 8.61 9.1 8.86 14 941 8,341.11
IT0005674400 FBK BEAR SH GOLD B5300 02/02/2026 EUR 8.32 8.78 8.63 3 233 2,010.31
IT0005677452 FBK BEAR SH GOLD B5400 02/02/2026 EUR 9.8 9.8 9.8 1 100 980
IT0005660946 FBK BEAR SH NASDAQ B26400 23/12/2025 EUR 5.07 13.38 8.56 1,651 119,112 1,019,112.95
IT0005660953 FBK BEAR SH NASDAQ B27000 23/12/2025 EUR 10.4 17.41 12.89 195 6,865 88,504.93
IT0005660961 FBK BEAR SH NASDAQ B27600 23/12/2025 EUR 16.66 22.14 19.53 29 1,062 20,743.31
IT0005660979 FBK BEAR SH NASDAQ B28200 23/12/2025 EUR 20.57 27.59 24.72 31 1,081 26,724.68
IT0005665598 FBK BEAR SH NASDAQ B28800 23/12/2025 EUR 25.92 31.67 28.87 32 622 17,955.19
IT0005667636 FBK BEAR SH NASDAQ B29400 23/12/2025 EUR 31.26 37.73 33.41 15 41 1,369.94
IT0005669384 FBK BEAR SH NASDAQ B30000 23/12/2025 EUR 36.08 41.53 38.77 9 26 1,007.94
IT0005677460 FBK BEAR SH NATGAS B4.8 31/12/2025 EUR
IT0005674806 FBK BEAR SH NATGAS B5.2 31/12/2025 EUR 1.07 1.115 1.1 3 1,151 1,263.32
IT0005671406 FBK BEAR SH NATGAS B5.6 31/12/2025 EUR 0.124 1.455 0.445 250 368,269 163,837.455
IT0005671414 FBK BEAR SH NATGAS B6 31/12/2025 EUR 0.477 1.61 0.757 90 49,798 37,678.177
IT0005671422 FBK BEAR SH NATGAS B6.4 31/12/2025 EUR 0.827 1.64 0.956 17 18,810 17,979.05
IT0005671430 FBK BEAR SH NATGAS B6.8 31/12/2025 EUR 1.235 1.695 1.46 9 1,290 1,881.575
IT0005674418 FBK BEAR SH NATGAS B7.2 31/12/2025 EUR 1.505 2.755 2.48 22 4,332 10,736.11
IT0005670663 FBK BEAR SH OIL B70 22/12/2025 EUR 0.89 1.09 0.969 10 4,354 4,218.79
IT0005670671 FBK BEAR SH OIL B75 22/12/2025 EUR 1.315 1.64 1.505 8 26 39.13
IT0005670689 FBK BEAR SH OIL B80 22/12/2025 EUR
IT0005670697 FBK BEAR SH OIL B85 22/12/2025 EUR
IT0005667248 FBK BEAR SH SP500 B7000 23/12/2025 EUR 0.778 1.905 1.435 219 83,482 119,795.159
IT0005661027 FBK BEAR SH SP500 B7200 23/12/2025 EUR 2.58 3.56 3.3 41 2,053 6,778.18
IT0005661035 FBK BEAR SH SP500 B7400 23/12/2025 EUR 4.25 5.32 4.75 87 10,072 47,886.98
IT0005661043 FBK BEAR SH SP500 B7600 23/12/2025 EUR 6.27 6.62 6.4 8 8 51.2
IT0005661050 FBK BEAR SH SP500 B7800 23/12/2025 EUR 7.74 8.74 8.58 8 2,092 17,939.53
IT0005667644 FBK BEAR SH SP500 B8000 23/12/2025 EUR 9.66 10.49 10 11 192 1,919.29
IT0005670754 FBK BULL LG CAC40 B6600 23/12/2025 EUR 14.27 15.12 14.52 32 2,770 40,224.4
IT0005670747 FBK BULL LG CAC40 B6900 23/12/2025 EUR 12.05 12.65 12.27 13 500 6,136.8
IT0005670739 FBK BULL LG CAC40 B7200 23/12/2025 EUR 8.44 9.69 8.96 25 3,280 29,374.6
IT0005670721 FBK BULL LG CAC40 B7500 23/12/2025 EUR 5.3 6.83 6.12 175 26,585 162,702.71
IT0005670705 FBK BULL LG DAX B18600 23/12/2025 EUR 50.49 58.15 55.11 21 65 3,582.36
IT0005660573 FBK BULL LG DAX B19200 23/12/2025 EUR 43.49 48.9 45.35 14 64 2,902.16
IT0005660565 FBK BULL LG DAX B19800 23/12/2025 EUR
IT0005660557 FBK BULL LG DAX B20400 23/12/2025 EUR 33.9 40.84 38.68 13 377 14,582.61
IT0005660540 FBK BULL LG DAX B21000 23/12/2025 EUR 28.09 34.95 31.39 38 903 28,347.51
IT0005664898 FBK BULL LG DAX B21600 23/12/2025 EUR 19.4 28.88 25.93 30 510 13,226.11
IT0005665663 FBK BULL LG DAX B22200 23/12/2025 EUR 13.51 22.93 18.66 422 15,912 296,939.39
IT0005661258 FBK BULL LG DOW B40500 23/12/2025 EUR 6.01 6.96 6.55 5 7 45.87
IT0005661092 FBK BULL LG DOW B41400 23/12/2025 EUR 5.32 6.2 5.62 12 2,210 12,420.34
IT0005661084 FBK BULL LG DOW B42300 23/12/2025 EUR 4.62 5.61 5.01 8 193 966.72
IT0005661076 FBK BULL LG DOW B43200 23/12/2025 EUR 4.5 4.51 4.51 2 32 144.22
IT0005661068 FBK BULL LG DOW B44100 23/12/2025 EUR 2.98 3.96 3.84 24 2,858 10,966.63
IT0005667651 FBK BULL LG DOW B45000 23/12/2025 EUR 2.135 3.4 2.67 189 63,286 169,042.43
IT0005674426 FBK BULL LG DOW B45900 23/12/2025 EUR 2.13 2.13 2.13 1 100 213
IT0005660656 FBK BULL LG ESTOXX B4350 23/12/2025 EUR 13.68 13.89 13.81 4 60 828.5
IT0005660649 FBK BULL LG ESTOXX B4500 23/12/2025 EUR 12.12 12.96 12.33 7 45 555
IT0005660631 FBK BULL LG ESTOXX B4650 23/12/2025 EUR
IT0005660623 FBK BULL LG ESTOXX B4800 23/12/2025 EUR 9.4 9.79 9.41 2 103 969.37
IT0005664583 FBK BULL LG ESTOXX B4950 23/12/2025 EUR 7.3 8.47 7.93 30 632 5,011.04